Route 57
busShare this stop or route
Operated by Stagecoach Yorkshire
Unsliven Road/Smithy Moor Lane, Stocksbridge to Eyre Street/Moor Market ES3, Sheffield Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:229:57
- Source service code
- PB0000092:229
ukpt:route:bus:45d85adc27de098c583df99aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts04:17 | Starts04:17 | Starts04:17 | Starts04:17 | Starts05:24 | Starts05:24 | Starts05:24 | Starts05:24 | Starts06:15 | Starts06:15 | Starts06:15 | Starts06:15 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts08:39 | Starts08:39 | Starts08:39 | Starts08:39 | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:25 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:42 | Starts14:42 | Starts14:42 | Starts14:42 | Starts15:42 | Starts15:42 | Starts15:42 | Starts15:42 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts18:22 | Starts18:22 | Starts18:22 | Starts18:22 | Starts19:18 | Starts19:18 | Starts19:18 | Starts19:18 | Starts20:13 | Starts20:13 | Starts20:13 | Starts20:13 | Starts21:51 | Starts21:51 | Starts21:51 | Starts21:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unsliven Road/Smithy Moor Lane, Stocksbridge | 04:17 | 04:17 | 04:17 | 04:17 | 05:24 | 05:24 | 05:24 | 05:24 | 06:15 | 06:15 | 06:15 | 06:15 | 07:30 | 07:30 | 07:30 | 07:30 | 08:39 | 08:39 | 08:39 | 08:39 | 09:40 | 09:40 | 09:40 | 09:40 | 10:35 | 10:35 | 10:35 | 10:35 | 11:15 | 11:15 | 11:15 | 11:15 | 12:25 | 12:25 | 12:25 | 12:25 | 13:40 | 13:40 | 13:40 | 13:40 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:49 | 16:49 | 16:49 | 16:49 | 18:22 | 18:22 | 18:22 | 18:22 | 19:18 | 19:18 | 19:18 | 19:18 | 20:13 | 20:13 | 20:13 | 20:13 | 21:51 | 21:51 | 21:51 | 21:51 |
| Moorland Drive/Oaks Avenue, Stocksbridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:23 | 19:23 | 19:23 | 19:23 | 20:18 | 20:18 | 20:18 | 20:18 | 21:56 | 21:56 | 21:56 | 21:56 |
| Cedar Road/Coal Pit Lane, Stocksbridge | 04:25 | 04:25 | 04:25 | 04:25 | 05:32 | 05:32 | 05:32 | 05:32 | 06:24 | 06:24 | 06:24 | 06:24 | 07:42 | 07:42 | 07:42 | 07:42 | 08:50 | 08:50 | 08:50 | 08:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:44 | 10:44 | 10:44 | 10:44 | 11:24 | 11:24 | 11:24 | 11:24 | 12:34 | 12:34 | 12:34 | 12:34 | 13:49 | 13:49 | 13:49 | 13:49 | 14:50 | 14:50 | 14:50 | 14:50 | 15:51 | 15:51 | 15:51 | 15:51 | 16:58 | 16:58 | 16:58 | 16:58 | 18:30 | 18:30 | 18:30 | 18:30 | 19:30 | 19:30 | 19:30 | 19:30 | 20:25 | 20:25 | 20:25 | 20:25 | 22:03 | 22:03 | 22:03 | 22:03 |
| Manchester Road/Gibson Lane, Stocksbridge | 04:31 | 04:31 | 04:31 | 04:31 | 05:38 | 05:38 | 05:38 | 05:38 | 06:31 | 06:31 | 06:31 | 06:31 | 07:50 | 07:50 | 07:50 | 07:50 | 08:57 | 08:57 | 08:57 | 08:57 | 09:57 | 09:57 | 09:57 | 09:57 | 10:51 | 10:51 | 10:51 | 10:51 | 11:31 | 11:31 | 11:31 | 11:31 | 12:41 | 12:41 | 12:41 | 12:41 | 13:55 | 13:55 | 13:55 | 13:55 | 14:57 | 14:57 | 14:57 | 14:57 | 15:57 | 15:57 | 15:57 | 15:57 | 17:04 | 17:04 | 17:04 | 17:04 | 18:36 | 18:36 | 18:36 | 18:36 | 19:35 | 19:35 | 19:35 | 19:35 | 20:30 | 20:30 | 20:30 | 20:30 | 22:08 | 22:08 | 22:08 | 22:08 |
| Lee Avenue/Armitage Road, Stocksbridge | 04:34 | 04:34 | 04:34 | 04:34 | 05:42 | 05:42 | 05:42 | 05:42 | 06:35 | 06:35 | 06:35 | 06:35 | 07:54 | 07:54 | 07:54 | 07:54 | 09:01 | 09:01 | 09:01 | 09:01 | 10:01 | 10:01 | 10:01 | 10:01 | 10:55 | 10:55 | 10:55 | 10:55 | 11:35 | 11:35 | 11:35 | 11:35 | 12:45 | 12:45 | 12:45 | 12:45 | 13:59 | 13:59 | 13:59 | 13:59 | 15:01 | 15:01 | 15:01 | 15:01 | 16:01 | 16:01 | 16:01 | 16:01 | 17:08 | 17:08 | 17:08 | 17:08 | 18:40 | 18:40 | 18:40 | 18:40 | 19:38 | 19:38 | 19:38 | 19:38 | 20:33 | 20:33 | 20:33 | 20:33 | 22:11 | 22:11 | 22:11 | 22:11 |
| Carr Road/Carrcroft Court, Deepcar | 04:38 | 04:38 | 04:38 | 04:38 | 05:46 | 05:46 | 05:46 | 05:46 | 06:40 | 06:40 | 06:40 | 06:40 | 08:00 | 08:00 | 08:00 | 08:00 | 09:07 | 09:07 | 09:07 | 09:07 | 10:06 | 10:06 | 10:06 | 10:06 | 11:00 | 11:00 | 11:00 | 11:00 | 11:40 | 11:40 | 11:40 | 11:40 | 12:49 | 12:49 | 12:49 | 12:49 | 14:03 | 14:03 | 14:03 | 14:03 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:12 | 17:12 | 17:12 | 17:12 | 18:44 | 18:44 | 18:44 | 18:44 | 19:41 | 19:41 | 19:41 | 19:41 | 20:36 | 20:36 | 20:36 | 20:36 | 22:14 | 22:14 | 22:14 | 22:14 |
| Low Road/Station Lane, Oughtibridge | 04:48 | 04:48 | 04:48 | 04:48 | 05:56 | 05:56 | 05:56 | 05:56 | 06:51 | 06:51 | 06:51 | 06:51 | 08:13 | 08:13 | 08:13 | 08:13 | 09:19 | 09:19 | 09:19 | 09:19 | 10:17 | 10:17 | 10:17 | 10:17 | 11:11 | 11:11 | 11:11 | 11:11 | 11:51 | 11:51 | 11:51 | 11:51 | 13:00 | 13:00 | 13:00 | 13:00 | 14:14 | 14:14 | 14:14 | 14:14 | 15:16 | 15:16 | 15:16 | 15:16 | 16:16 | 16:16 | 16:16 | 16:16 | 17:22 | 17:22 | 17:22 | 17:22 | 18:54 | 18:54 | 18:54 | 18:54 | 19:51 | 19:51 | 19:51 | 19:51 | 20:46 | 20:46 | 20:46 | 20:46 | 22:22 | 22:22 | 22:22 | 22:22 |
| Middlewood Road/Winn Gardens, Middlewood | 04:52 | 04:52 | 04:52 | 04:52 | 06:00 | 06:00 | 06:00 | 06:00 | 06:56 | 06:56 | 06:56 | 06:56 | 08:19 | 08:19 | 08:19 | 08:19 | 09:24 | 09:24 | 09:24 | 09:24 | 10:22 | 10:22 | 10:22 | 10:22 | 11:16 | 11:16 | 11:16 | 11:16 | 11:56 | 11:56 | 11:56 | 11:56 | 13:05 | 13:05 | 13:05 | 13:05 | 14:19 | 14:19 | 14:19 | 14:19 | 15:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:27 | 17:27 | 17:27 | 17:27 | 18:58 | 18:58 | 18:58 | 18:58 | 19:55 | 19:55 | 19:55 | 19:55 | 20:50 | 20:50 | 20:50 | 20:50 | 22:26 | 22:26 | 22:26 | 22:26 |
| Langsett Road/Bamforth Street, Langsett Estate | 05:00 | 05:00 | 05:00 | 05:00 | 06:08 | 06:08 | 06:08 | 06:08 | 07:06 | 07:06 | 07:06 | 07:06 | 08:32 | 08:32 | 08:32 | 08:32 | 09:35 | 09:35 | 09:35 | 09:35 | 10:32 | 10:32 | 10:32 | 10:32 | 11:26 | 11:26 | 11:26 | 11:26 | 12:06 | 12:06 | 12:06 | 12:06 | 13:15 | 13:15 | 13:15 | 13:15 | 14:29 | 14:29 | 14:29 | 14:29 | 15:31 | 15:31 | 15:31 | 15:31 | 16:30 | 16:30 | 16:30 | 16:30 | 17:36 | 17:36 | 17:36 | 17:36 | 19:07 | 19:07 | 19:07 | 19:07 | 20:01 | 20:01 | 20:01 | 20:01 | 20:56 | 20:56 | 20:56 | 20:56 | 22:31 | 22:31 | 22:31 | 22:31 |
| Castle Street/CG10, Sheffield Centre | 05:08 | 05:08 | 05:08 | 05:08 | 06:16 | 06:16 | 06:16 | 06:16 | 07:17 | 07:17 | 07:17 | 07:17 | 08:44 | 08:44 | 08:44 | 08:44 | 09:45 | 09:45 | 09:45 | 09:45 | 10:42 | 10:42 | 10:42 | 10:42 | 11:36 | 11:36 | 11:36 | 11:36 | 12:16 | 12:16 | 12:16 | 12:16 | 13:24 | 13:24 | 13:24 | 13:24 | 14:38 | 14:38 | 14:38 | 14:38 | 15:40 | 15:40 | 15:40 | 15:40 | 16:42 | 16:42 | 16:42 | 16:42 | 17:45 | 17:45 | 17:45 | 17:45 | 19:16 | 19:16 | 19:16 | 19:16 | 20:09 | 20:09 | 20:09 | 20:09 | 21:04 | 21:04 | 21:04 | 21:04 | 22:39 | 22:39 | 22:39 | 22:39 |
| Eyre Street/Moor Market ES3, Sheffield Centre | 05:15 | 05:15 | 05:15 | 05:15 | 06:23 | 06:23 | 06:23 | 06:23 | 07:24 | 07:24 | 07:24 | 07:24 | 08:52 | 08:52 | 08:52 | 08:52 | 09:53 | 09:53 | 09:53 | 09:53 | 10:50 | 10:50 | 10:50 | 10:50 | 11:44 | 11:44 | 11:44 | 11:44 | 12:24 | 12:24 | 12:24 | 12:24 | 13:32 | 13:32 | 13:32 | 13:32 | 14:46 | 14:46 | 14:46 | 14:46 | 15:48 | 15:48 | 15:48 | 15:48 | 16:50 | 16:50 | 16:50 | 16:50 | 17:53 | 17:53 | 17:53 | 17:53 | 19:22 | 19:22 | 19:22 | 19:22 | 20:15 | 20:15 | 20:15 | 20:15 | 21:10 | 21:10 | 21:10 | 21:10 | 22:45 | 22:45 | 22:45 | 22:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?