Route 315
busShare this stop or route
Operated by First
Doncaster Frenchgate Interchange/B5, Doncaster Town Centre to Doncaster Frenchgate Interchange/C1, Doncaster Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:52:315
- Source service code
- PB0002307:52
ukpt:route:bus:474ee25f8be157ad298e8c96Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 66 published journeys for this direction are shown.
| Stop | Starts04:51 | Starts05:31 | Starts06:04 | Starts06:24 | Starts06:44 | Starts07:04 | Starts07:19 | Starts07:31 | Starts07:46 | Starts08:01 | Starts08:16 | Starts08:31 | Starts08:43 | Starts08:58 | Starts09:12 | Starts09:26 | Starts09:39 | Starts09:52 | Starts10:05 | Starts10:17 | Starts10:29 | Starts10:42 | Starts10:55 | Starts11:07 | Starts11:19 | Starts11:31 | Starts11:44 | Starts11:57 | Starts12:10 | Starts12:22 | Starts12:34 | Starts12:47 | Starts13:00 | Starts13:13 | Starts13:25 | Starts13:38 | Starts13:51 | Starts14:04 | Starts14:17 | Starts14:32 | Starts14:47 | Starts15:02 | Starts15:17 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:17 | Starts16:30 | Starts16:42 | Starts16:55 | Starts17:08 | Starts17:23 | Starts17:38 | Starts17:53 | Starts18:08 | Starts18:28 | Starts18:48 | Starts19:15 | Starts19:45 | Starts20:15 | Starts20:45 | Starts21:15 | Starts21:45 | Starts22:15 | Starts22:45 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster Frenchgate Interchange/B5, Doncaster Town Centre | 04:51 | 05:31 | 06:04 | 06:24 | 06:44 | 07:04 | 07:19 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:43 | 08:58 | 09:12 | 09:26 | 09:39 | 09:52 | 10:05 | 10:17 | 10:29 | 10:42 | 10:55 | 11:07 | 11:19 | 11:31 | 11:44 | 11:57 | 12:10 | 12:22 | 12:34 | 12:47 | 13:00 | 13:13 | 13:25 | 13:38 | 13:51 | 14:04 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:30 | 16:42 | 16:55 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:28 | 18:48 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| High Road/Quaker Lane, Warmsworth | 04:59 | 05:41 | 06:14 | 06:34 | 06:54 | 07:18 | 07:33 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 08:58 | 09:13 | 09:24 | 09:38 | 09:51 | 10:04 | 10:17 | 10:29 | 10:41 | 10:54 | 11:07 | 11:19 | 11:31 | 11:43 | 11:56 | 12:09 | 12:23 | 12:35 | 12:47 | 13:00 | 13:13 | 13:26 | 13:38 | 13:51 | 14:04 | 14:18 | 14:31 | 14:47 | 15:02 | 15:19 | 15:34 | 15:49 | 16:04 | 16:20 | 16:35 | 16:48 | 17:00 | 17:13 | 17:25 | 17:40 | 17:54 | 18:08 | 18:21 | 18:41 | 19:01 | 19:28 | 19:58 | 20:27 | 20:56 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Tait Avenue/Top View Crescent, Edlington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edlington Lane/Tait Avenue, Edlington | 05:12 | 05:53 | 06:28 | 06:48 | 07:08 | 07:34 | 07:49 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:14 | 09:28 | 09:39 | 09:53 | 10:06 | 10:19 | 10:32 | 10:44 | 10:56 | 11:09 | 11:22 | 11:35 | 11:47 | 11:59 | 12:12 | 12:25 | 12:38 | 12:50 | 13:02 | 13:15 | 13:28 | 13:41 | 13:53 | 14:06 | 14:19 | 14:35 | 14:48 | 15:14 | 15:24 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:05 | 17:17 | 17:30 | 17:42 | 17:56 | 18:10 | 18:24 | 18:34 | 18:54 | 19:14 | 19:40 | 20:10 | 20:40 | 21:09 | 21:38 | 22:08 | 22:36 | 23:06 | 23:37 |
| Warmsworth Road/Anelay Road, Balby | 05:24 | 06:06 | 06:41 | 07:01 | 07:21 | 07:49 | 08:04 | 08:17 | 08:32 | 08:46 | 09:00 | 09:15 | 09:27 | 09:42 | 09:53 | 10:07 | 10:20 | 10:33 | 10:45 | 10:57 | 11:09 | 11:22 | 11:35 | 11:48 | 12:00 | 12:12 | 12:25 | 12:38 | 12:51 | 13:03 | 13:15 | 13:28 | 13:41 | 13:55 | 14:07 | 14:20 | 14:33 | 14:50 | 15:03 | 15:30 | 15:39 | 15:51 | 16:06 | 16:21 | 16:36 | 16:50 | 17:05 | 17:18 | 17:30 | 17:43 | 17:54 | 18:09 | 18:23 | 18:36 | 18:47 | 19:07 | 19:27 | 19:52 | 20:22 | 20:51 | 21:20 | 21:49 | 22:19 | 22:47 | 23:17 | 23:48 |
| Doncaster Frenchgate Interchange/C1, Doncaster Town Centre | 05:35 | 06:17 | 06:55 | 07:15 | 07:35 | 08:06 | 08:21 | 08:34 | 08:49 | 08:59 | 09:13 | 09:28 | 09:40 | 09:55 | 10:06 | 10:20 | 10:33 | 10:46 | 10:57 | 11:09 | 11:21 | 11:34 | 11:47 | 12:02 | 12:14 | 12:26 | 12:39 | 12:52 | 13:05 | 13:17 | 13:29 | 13:42 | 13:55 | 14:08 | 14:20 | 14:33 | 14:46 | 15:06 | 15:19 | 15:45 | 15:55 | 16:07 | 16:22 | 16:37 | 16:52 | 17:04 | 17:19 | 17:32 | 17:44 | 17:57 | 18:05 | 18:20 | 18:34 | 18:48 | 18:58 | 19:18 | 19:38 | 20:02 | 20:32 | 21:00 | 21:29 | 21:58 | 22:28 | 22:56 | 23:26 | 23:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?