Route 1B
busShare this stop or route
Operated by morebus
Sainsbury, Somerford to Westover Road, Bournemouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:487:1B
- Source service code
- PH1121126:487
ukpt:route:bus:492b8d91408e6daeeae10b66Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:07 | Starts06:45 | Starts07:17 | Starts08:01 | Starts08:48 | Starts09:18 | Starts09:48 | Starts10:18 | Starts10:48 | Starts11:18 | Starts11:48 | Starts12:18 | Starts12:48 | Starts13:18 | Starts13:48 | Starts14:18 | Starts14:48 | Starts15:18 | Starts15:52 | Starts16:22 | Starts16:52 | Starts17:27 | Starts18:00 | Starts18:33 | Starts19:05 | Starts19:40 | Starts20:35 | Starts21:35 | Starts22:35 | Starts23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Rivers Meet Leisure Centre, Purewell | 06:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:35 | 21:35 | 22:35 | 23:35 |
| Burton Green, Burton | — | 06:45 | 07:17 | 08:01 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 16:22 | 16:52 | 17:27 | 18:00 | 18:33 | 19:05 | 19:40 | — | — | — | — |
| Primary School, Burton | — | 06:47 | 07:19 | 08:03 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:54 | 16:24 | 16:54 | 17:29 | 18:02 | 18:35 | 19:07 | 19:42 | — | — | — | — |
| Burton Green, Burton | — | 06:54 | 07:26 | 08:11 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:05 | 16:35 | 17:07 | 17:42 | 18:14 | 18:46 | 19:16 | 19:48 | — | — | — | — |
| Medical Centre, Purewell | — | 07:01 | 07:33 | 08:19 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:38 | 16:13 | 16:43 | 17:15 | 17:50 | 18:22 | 18:53 | 19:23 | 19:54 | — | — | — | — |
| Town Centre, Christchurch | 06:10 | 07:07 | 07:40 | 08:27 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:23 | 16:53 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:40 | 21:40 | 22:40 | 23:40 |
| Tuckton Bridge, Tuckton | 06:15 | 07:14 | 07:48 | 08:35 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:56 | 16:31 | 17:01 | 17:33 | 18:07 | 18:37 | 19:06 | 19:35 | 20:05 | 20:45 | 21:45 | 22:45 | 23:45 |
| Seafield Road, West Southbourne | 06:18 | 07:17 | 07:51 | 08:38 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:59 | 16:34 | 17:04 | 17:36 | 18:10 | 18:40 | 19:09 | 19:38 | 20:08 | 20:48 | 21:48 | 22:48 | 23:47 |
| Fishermans Walk, West Southbourne | 06:24 | 07:24 | 07:59 | 08:47 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:07 | 16:42 | 17:12 | 17:44 | 18:17 | 18:47 | 19:16 | 19:45 | 20:13 | 20:53 | 21:53 | 22:53 | 23:52 |
| Bus Station, Boscombe | 06:31 | 07:32 | 08:08 | 08:56 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:16 | 16:51 | 17:21 | 17:52 | 18:24 | 18:54 | 19:23 | 19:52 | 20:20 | 21:00 | 21:59 | 22:59 | 23:58 |
| Westover Road, Bournemouth | 06:41 | 07:45 | 08:21 | 09:09 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 16:00 | 16:30 | 17:05 | 17:35 | 18:06 | 18:37 | 19:06 | 19:35 | 20:03 | 20:31 | 21:10 | 22:08 | 23:08 | 00:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?