Route 3
busShare this stop or route
Operated by Stagecoach North East
Barford Close, The Fens to Bellasis Grove, Clavering. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0001987:284:3
- Source service code
- PB0001987:284
ukpt:route:bus:4a4e17dcf55d497140f1feb1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts07:36 | Starts07:36 | Starts07:36 | Starts07:36 | Starts08:47 | Starts08:47 | Starts08:47 | Starts08:47 | Starts09:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barford Close, The Fens | 07:36 | 07:36 | 07:36 | 07:36 | 08:47 | 08:47 | 08:47 | 08:47 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:55 | 14:55 | 14:55 | 14:55 | 16:05 | 16:05 | 16:05 | 16:05 | 17:20 | 17:20 | 17:20 | 17:20 |
| St Patrick's RC Church, Owton Manor | 07:40 | 07:40 | 07:40 | 07:40 | 08:51 | 08:51 | 08:51 | 08:51 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:59 | 14:59 | 14:59 | 14:59 | 16:09 | 16:09 | 16:09 | 16:09 | 17:24 | 17:24 | 17:24 | 17:24 |
| Shaw Grove, Rifthouse | 07:45 | 07:45 | 07:45 | 07:45 | 08:56 | 08:56 | 08:56 | 08:56 | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 15:04 | 15:04 | 15:04 | 15:04 | 16:14 | 16:14 | 16:14 | 16:14 | 17:29 | 17:29 | 17:29 | 17:29 |
| York Road - Central Library, Hartlepool | 07:57 | 07:57 | 07:57 | 07:57 | 09:08 | 09:08 | 09:08 | 09:08 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:16 | 15:16 | 15:16 | 15:16 | 16:26 | 16:26 | 16:26 | 16:26 | 17:41 | 17:41 | 17:41 | 17:41 |
| Victoria Road - Avenue Road, Hartlepool | 07:59 | 07:59 | 07:59 | 07:59 | 09:10 | 09:10 | 09:10 | 09:10 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:18 | 15:18 | 15:18 | 15:18 | 16:28 | 16:28 | 16:28 | 16:28 | 17:43 | 17:43 | 17:43 | 17:43 |
| Birch Walk, Dyke House | 08:08 | 08:08 | 08:08 | 08:08 | 09:17 | 09:17 | 09:17 | 09:17 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:25 | 15:25 | 15:25 | 15:25 | 16:35 | 16:35 | 16:35 | 16:35 | 17:50 | 17:50 | 17:50 | 17:50 |
| Warkworth Drive, Throston Grange | 08:14 | 08:14 | 08:14 | 08:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:36 | 15:36 | 15:36 | 15:36 | — | — | — | — | — | — | — | — |
| Bluebell Way, Throston Grange | 08:20 | 08:20 | 08:20 | 08:20 | 09:25 | 09:25 | 09:25 | 09:25 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:43 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:58 | 17:58 | 17:58 | 17:58 |
| Tall Ships, Throston Grange | 08:23 | 08:23 | 08:23 | 08:23 | 09:28 | 09:28 | 09:28 | 09:28 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:45 | 15:45 | 15:45 | 15:45 | 16:46 | 16:46 | 16:46 | 16:46 | 18:01 | 18:01 | 18:01 | 18:01 |
| Bellasis Grove, Clavering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:49 | 15:49 | 15:49 | 15:49 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?