Route 7
busShare this stop or route
Operated by First West Yorkshire LTD
Moortown Water Tower, Moortown to Station C, Leeds City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FLDS:PB0000815:24:7
- Source service code
- PB0000815:24
ukpt:route:bus:4a8fabef2c773e0697916850Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:47 | Starts07:23 | Starts07:44 | Starts08:12 | Starts08:34 | Starts09:13 | Starts09:50 | Starts10:24 | Starts10:56 | Starts11:28 | Starts12:01 | Starts12:35 | Starts13:08 | Starts13:41 | Starts14:18 | Starts14:48 | Starts15:26 | Starts16:03 | Starts16:33 | Starts17:08 | Starts17:43 | Starts18:13 | Starts18:40 | Starts19:45 | Starts20:53 | Starts21:53 | Starts22:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moortown Water Tower, Moortown | 05:50 | 06:47 | 07:23 | 07:44 | 08:12 | 08:34 | 09:13 | 09:50 | 10:24 | 10:56 | 11:28 | 12:01 | 12:35 | 13:08 | 13:41 | 14:18 | 14:48 | 15:26 | 16:03 | 16:33 | 17:08 | 17:43 | 18:13 | 18:40 | 19:45 | 20:53 | 21:53 | 22:53 |
| King Lane P&R B, Moortown | 05:54 | 06:52 | 07:29 | 07:50 | 08:18 | 08:40 | 09:18 | 09:55 | 10:29 | 11:01 | 11:33 | 12:05 | 12:39 | 13:13 | 13:45 | 14:22 | 14:53 | 15:33 | 16:08 | 16:38 | 17:13 | 17:47 | 18:17 | 18:44 | 19:49 | 20:57 | 21:57 | 22:56 |
| Scott Hall Sports Centre, Chapel Allerton | 06:09 | 07:07 | 07:46 | 08:07 | 08:37 | 09:00 | 09:37 | 10:11 | 10:44 | 11:16 | 11:48 | 12:21 | 12:54 | 13:27 | 14:00 | 14:37 | 15:13 | 15:52 | 16:26 | 16:54 | 17:29 | 18:03 | 18:33 | 18:58 | 20:02 | 21:08 | 22:08 | 23:07 |
| Victoria M, Leeds City Centre | 06:18 | 07:18 | 07:57 | 08:18 | 08:49 | 09:11 | 09:48 | 10:22 | 10:54 | 11:26 | 11:59 | 12:32 | 13:04 | 13:37 | 14:10 | 14:48 | 15:26 | 16:04 | 16:37 | 17:05 | 17:40 | 18:13 | 18:43 | 19:08 | 20:10 | 21:16 | 22:16 | 23:14 |
| Station C, Leeds City Centre | 06:25 | 07:25 | 08:06 | 08:27 | 08:59 | 09:21 | 09:58 | 10:31 | 11:03 | 11:34 | 12:08 | 12:42 | 13:13 | 13:47 | 14:20 | 14:57 | 15:37 | 16:16 | 16:48 | 17:16 | 17:50 | 18:22 | 18:52 | 19:15 | 20:18 | 21:23 | 22:22 | 23:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?