Route 7
busShare this stop or route
Operated by Arriva Durham
Butts Lane, Egglescliffe to High Street Stand D, Stockton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:317:7
- Source service code
- PB0002717:317
ukpt:route:bus:4bb10f13b4a4c0cf1ff04d78Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 47 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:28 | Starts06:48 | Starts06:57 | Starts07:27 | Starts07:35 | Starts08:07 | Starts08:15 | Starts08:47 | Starts08:55 | Starts09:27 | Starts09:30 | Starts09:57 | Starts10:00 | Starts10:27 | Starts10:30 | Starts10:57 | Starts11:00 | Starts11:27 | Starts11:30 | Starts11:57 | Starts12:00 | Starts12:27 | Starts12:30 | Starts12:57 | Starts13:00 | Starts13:27 | Starts13:30 | Starts13:57 | Starts14:00 | Starts14:27 | Starts14:30 | Starts14:57 | Starts15:00 | Starts15:32 | Starts15:35 | Starts16:07 | Starts16:10 | Starts16:42 | Starts16:46 | Starts17:18 | Starts17:21 | Starts17:53 | Starts17:56 | Starts18:28 | Starts19:28 | Starts20:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Green, Kirklevington | — | — | — | 06:57 | — | 07:35 | — | 08:15 | — | 08:55 | — | 09:30 | — | 10:00 | — | 10:30 | — | 11:00 | — | 11:30 | — | 12:00 | — | 12:30 | — | 13:00 | — | 13:30 | — | 14:00 | — | 14:30 | — | 15:00 | — | 15:35 | — | 16:10 | — | 16:46 | — | 17:21 | — | 17:56 | — | — | — |
| Crown Hotel, Kirklevington | — | — | — | 06:59 | — | 07:38 | — | 08:18 | — | 08:58 | — | 09:33 | — | 10:03 | — | 10:33 | — | 11:03 | — | 11:33 | — | 12:03 | — | 12:33 | — | 13:03 | — | 13:33 | — | 14:03 | — | 14:33 | — | 15:03 | — | 15:38 | — | 16:13 | — | 16:49 | — | 17:24 | — | 17:59 | — | — | — |
| Sheepfoote Hill, Yarm | — | 06:28 | 06:48 | 07:08 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:32 | 15:47 | 16:07 | 16:22 | 16:42 | 16:58 | 17:18 | 17:33 | 17:53 | 18:08 | 18:28 | 19:28 | 20:28 |
| Yarm, Yarm | — | — | — | 07:03 | — | 07:42 | — | 08:22 | — | 09:02 | — | 09:37 | — | 10:07 | — | 10:37 | — | 11:07 | — | 11:37 | — | 12:07 | — | 12:37 | — | 13:07 | — | 13:37 | — | 14:07 | — | 14:37 | — | 15:07 | — | 15:42 | — | 16:17 | — | 16:53 | — | 17:28 | — | 18:03 | — | — | — |
| Coronation Crescent, Yarm | — | 06:34 | 06:54 | 07:14 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:38 | 15:53 | 16:13 | 16:28 | 16:48 | 17:04 | 17:24 | 17:39 | 17:59 | 18:14 | 18:33 | 19:33 | 20:33 |
| Town Hall, Yarm | 06:20 | 06:40 | 07:00 | 07:20 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:46 | 16:01 | 16:21 | 16:36 | 16:56 | 17:12 | 17:32 | 17:47 | 18:07 | 18:22 | 18:39 | 19:39 | 20:39 |
| Golf Club, Eaglescliffe | 06:26 | 06:46 | 07:06 | 07:26 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:53 | 16:08 | 16:28 | 16:43 | 17:03 | 17:19 | 17:39 | 17:54 | 18:14 | 18:28 | 18:45 | 19:45 | 20:45 |
| High Street Stand D, Stockton | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:08 | 16:23 | 16:43 | 16:58 | 17:18 | 17:34 | 17:54 | 18:09 | 18:29 | 18:42 | 18:56 | 19:56 | 20:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?