Route 51
busShare this stop or route
Operated by Stagecoach West
The Forum, Cirencester to Fleming Way, Swindon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:203:51
- Source service code
- PH0005031:203
ukpt:route:bus:4c3290682048df0f144d74ceRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 61 published journeys for this direction are shown.
| Stop | Starts05:44 | Starts05:44 | Starts05:44 | Starts05:44 | Starts07:22 | Starts07:22 | Starts07:22 | Starts07:22 | Starts08:22 | Starts08:22 | Starts08:22 | Starts08:22 | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:20 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts19:25 | Starts19:25 | Starts19:25 | Starts19:25 | Starts20:25 | Starts20:25 | Starts20:25 | Starts20:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Forum, Cirencester | 05:44 | 05:44 | 05:44 | 05:44 | 07:22 | 07:22 | 07:22 | 07:22 | 08:22 | 08:22 | 08:22 | 08:22 | 09:40 | 09:40 | 09:40 | 09:40 | 10:20 | 10:20 | 10:20 | 10:20 | 11:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:20 | 16:25 | 16:25 | 16:25 | 16:25 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 | 19:25 | 19:25 | 19:25 | 19:25 | 20:25 | 20:25 | 20:25 | 20:25 |
| Kingshill Grounds, Cirencester | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hospital, Cirencester | 05:49 | 05:49 | 05:49 | 05:49 | 07:28 | 07:28 | 07:28 | 07:28 | 08:29 | 08:29 | 08:29 | 08:29 | 09:47 | 09:47 | 09:47 | 09:47 | 10:27 | 10:27 | 10:27 | 10:27 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:35 | 15:35 | 15:35 | 15:35 | 15:27 | 16:32 | 16:32 | 16:32 | 16:32 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 | 19:31 | 19:31 | 19:31 | 19:31 | 20:31 | 20:31 | 20:31 | 20:31 |
| Village Hall, Siddington | 05:55 | 05:55 | 05:55 | 05:55 | 07:35 | 07:35 | 07:35 | 07:35 | 08:36 | 08:36 | 08:36 | 08:36 | 09:54 | 09:54 | 09:54 | 09:54 | 10:34 | 10:34 | 10:34 | 10:34 | 11:29 | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | 12:29 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:43 | 15:43 | 15:43 | 15:43 | 15:38 | 16:41 | 16:41 | 16:41 | 16:41 | 17:43 | 17:43 | 17:43 | 17:43 | 18:42 | 18:42 | 18:42 | 18:42 | 19:37 | 19:37 | 19:37 | 19:37 | 20:37 | 20:37 | 20:37 | 20:37 |
| Cross, South Cerney | 06:05 | 06:05 | 06:05 | 06:05 | 07:47 | 07:47 | 07:47 | 07:47 | 08:47 | 08:47 | 08:47 | 08:47 | 10:05 | 10:05 | 10:05 | 10:05 | 10:45 | 10:45 | 10:45 | 10:45 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:55 | 15:55 | 15:55 | 15:55 | 15:50 | 16:55 | 16:55 | 16:55 | 16:55 | 17:54 | 17:54 | 17:54 | 17:54 | 18:53 | 18:53 | 18:53 | 18:53 | 19:46 | 19:46 | 19:46 | 19:46 | 20:46 | 20:46 | 20:46 | 20:46 |
| Shelter, Latton | 06:13 | 06:13 | 06:13 | 06:13 | 07:56 | 07:56 | 07:56 | 07:56 | 08:55 | 08:55 | 08:55 | 08:55 | 10:12 | 10:12 | 10:12 | 10:12 | 10:52 | 10:52 | 10:52 | 10:52 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 16:04 | 16:04 | 16:04 | 16:04 | 16:01 | 17:06 | 17:06 | 17:06 | 17:06 | 18:03 | 18:03 | 18:03 | 18:03 | 19:02 | 19:02 | 19:02 | 19:02 | 19:55 | 19:55 | 19:55 | 19:55 | 20:55 | 20:55 | 20:55 | 20:55 |
| Turning Circle, Cricklade | 06:21 | 06:21 | 06:21 | 06:21 | 08:04 | 08:04 | 08:04 | 08:04 | 09:02 | 09:02 | 09:02 | 09:02 | 10:20 | 10:20 | 10:20 | 10:20 | 11:00 | 11:00 | 11:00 | 11:00 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 14:57 | 16:12 | 16:12 | 16:12 | 16:12 | 16:09 | 17:14 | 17:14 | 17:14 | 17:14 | 18:11 | 18:11 | 18:11 | 18:11 | 19:09 | 19:09 | 19:09 | 19:09 | 20:02 | 20:02 | 20:02 | 20:02 | 21:02 | 21:02 | 21:02 | 21:02 |
| Grafton Road, Penhill | 06:35 | 06:35 | 06:35 | 06:35 | 08:19 | 08:19 | 08:19 | 08:19 | 09:15 | 09:15 | 09:15 | 09:15 | 10:33 | 10:33 | 10:33 | 10:33 | 11:13 | 11:13 | 11:13 | 11:13 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:26 | 16:26 | 16:26 | 16:26 | 16:25 | 17:30 | 17:30 | 17:30 | 17:30 | 18:24 | 18:24 | 18:24 | 18:24 | 19:21 | 19:21 | 19:21 | 19:21 | 20:14 | 20:14 | 20:14 | 20:14 | 21:14 | 21:14 | 21:14 | 21:14 |
| Fleming Way, Swindon | 06:45 | 06:45 | 06:45 | 06:45 | 08:37 | 08:37 | 08:37 | 08:37 | 09:27 | 09:27 | 09:27 | 09:27 | 10:45 | 10:45 | 10:45 | 10:45 | 11:25 | 11:25 | 11:25 | 11:25 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 15:22 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:44 | 17:44 | 17:44 | 17:44 | 18:36 | 18:36 | 18:36 | 18:36 | 19:31 | 19:31 | 19:31 | 19:31 | 20:24 | 20:24 | 20:24 | 20:24 | 21:24 | 21:24 | 21:24 | 21:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?