Route 8
busShare this stop or route
Operated by Arriva The Shires
Walton High School, Walnut Tree to Oxley Park Roundabout West, Oxley Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARBB:PF0000508:471:8
- Source service code
- PF0000508:471
ukpt:route:bus:4c5f4e8e2e5b574afeae6157Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 49 published journeys for this direction are shown.
| Stop | Starts04:50 | Starts05:50 | Starts06:20 | Starts06:45 | Starts07:05 | Starts07:25 | Starts07:45 | Starts08:05 | Starts08:25 | Starts08:47 | Starts09:07 | Starts09:27 | Starts09:47 | Starts10:07 | Starts10:27 | Starts10:47 | Starts11:07 | Starts11:27 | Starts11:47 | Starts12:07 | Starts12:27 | Starts12:47 | Starts13:07 | Starts13:27 | Starts13:47 | Starts14:07 | Starts14:27 | Starts14:47 | Starts15:10 | Starts15:37 | Starts15:46 | Starts15:57 | Starts16:05 | Starts16:17 | Starts16:37 | Starts16:57 | Starts17:17 | Starts17:37 | Starts17:57 | Starts18:17 | Starts18:47 | Starts19:07 | Starts19:25 | Starts19:55 | Starts20:25 | Starts20:55 | Starts21:25 | Starts22:00 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton High School, Walnut Tree | 04:50 | 05:50 | 06:20 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:10 | 15:37 | — | 15:57 | — | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:47 | 19:07 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:00 | 23:00 |
| The Open University, Walton Hall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:19 | — | 16:39 | 16:59 | 17:19 | 17:39 | — | — | — | — | — | — | — | — | — | — | — | — |
| Kingston District Centre, Kingston | 05:12 | 06:12 | 06:42 | 07:05 | 07:26 | 07:46 | 08:07 | 08:27 | 08:47 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | — | 16:05 | — | 16:27 | — | 16:47 | 17:07 | 17:27 | 17:47 | — | 18:19 | 18:45 | 19:15 | — | 19:45 | 20:15 | — | 21:15 | — | 22:20 | — |
| Dixie Lane, Wavendon Gate | 05:03 | 06:03 | 06:33 | 06:57 | 07:17 | 07:37 | 07:58 | 08:18 | 08:38 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:50 | — | 16:09 | — | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:10 | 18:32 | 19:02 | 19:19 | 19:38 | 20:08 | 20:37 | 21:08 | 21:37 | 22:13 | 23:12 |
| Fox Milne Roundabout West, Fox Milne | 05:18 | 06:18 | 06:48 | 07:12 | 07:35 | 07:55 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | — | 16:12 | — | 16:35 | — | 16:55 | 17:15 | 17:35 | 17:55 | — | 18:25 | 18:51 | 19:21 | — | 19:51 | 20:21 | — | 21:21 | — | 22:26 | — |
| The Point, Central Milton Keynes | 05:28 | 06:28 | 06:58 | 07:23 | 07:45 | 08:05 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | — | 16:25 | 15:46 | 16:45 | 16:05 | 17:05 | 17:25 | 17:45 | 18:05 | — | 18:37 | 19:03 | 19:33 | — | 20:03 | 20:33 | — | 21:33 | — | 22:38 | — |
| Central Railway Station, Central Milton Keynes | 05:37 | 06:37 | 07:09 | 07:30 | 07:54 | 08:14 | 08:36 | 08:56 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | — | 16:35 | 15:57 | 16:55 | 16:15 | 17:15 | 17:35 | 17:55 | 18:15 | — | 18:45 | 19:15 | 19:45 | — | 20:15 | 20:45 | — | 21:45 | — | 22:45 | — |
| Westcroft District Centre, Westcroft | 05:51 | 06:51 | 07:22 | — | 08:07 | 08:27 | 08:49 | 09:09 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | — | 16:55 | 16:14 | 17:15 | 16:30 | 17:35 | 17:55 | 18:15 | 18:30 | — | 18:57 | 19:27 | 19:57 | — | 20:27 | 20:57 | — | 21:57 | — | 22:57 | — |
| Oxley Park Roundabout West, Oxley Park | 05:55 | 06:55 | 07:25 | — | 08:10 | 08:30 | 08:52 | 09:12 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | — | 17:00 | 16:20 | 17:20 | 16:35 | 17:40 | 18:00 | 18:20 | 18:35 | — | 19:00 | 19:30 | 20:00 | — | 20:30 | 21:00 | — | 22:00 | — | 23:00 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?