Route 521
busShare this stop or route
Operated by BorderBus
Co-Op, Halesworth to Morrisons, Beccles. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BDRB:PF1125306:1:521
- Source service code
- PF1125306:1
ukpt:route:bus:4c63660d41ddca588afe6815Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 23 published journeys for this direction are shown.
| Stop | Starts08:30 | Starts08:30 | Starts09:25 | Starts09:25 | Starts10:25 | Starts10:25 | Starts11:25 | Starts11:25 | Starts12:25 | Starts12:25 | Starts13:25 | Starts13:25 | Starts13:25 | Starts14:25 | Starts14:25 | Starts15:00 | Starts15:10 | Starts15:10 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:27 | Starts17:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Green Car Park, Aldeburgh | 08:30 | 08:30 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:00 | — | — | 16:45 | 16:45 | 16:45 | — | — |
| Alde Valley Academy, Leiston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | — | — | — | — | — |
| The Almshouses, Thorpeness | 08:38 | 08:38 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:08 | — | — | 16:53 | 16:53 | 16:53 | — | — |
| Parrot & Punchbowl, Aldringham | 08:41 | 08:41 | 09:36 | 09:36 | 10:36 | 10:36 | 11:36 | 11:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 15:11 | — | — | 16:56 | 16:56 | 16:56 | — | — |
| Minden Drive, Leiston | 08:42 | 08:42 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:12 | 15:12 | 15:12 | 16:57 | 16:57 | 16:57 | 17:27 | 17:27 |
| Car Park, Leiston | 08:44 | 08:44 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:14 | 15:14 | 15:14 | 16:59 | 16:59 | 16:59 | 17:29 | 17:29 |
| Library, Leiston | 08:45 | 08:45 | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 15:15 | 15:15 | 15:15 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 |
| Butchers Arms, Knodishall | 08:49 | 08:49 | 09:44 | 09:44 | 10:44 | 10:44 | 11:44 | 11:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | — | — | 15:19 | 15:19 | 15:19 | 17:04 | 17:04 | 17:04 | 17:34 | 17:34 |
| Old Chequers, Friston | 08:54 | 08:54 | 09:49 | 09:49 | 10:49 | 10:49 | 11:49 | 11:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | — | — | 15:24 | 15:24 | 15:24 | 17:09 | 17:09 | 17:09 | 17:39 | 17:39 |
| Street Farm Road, Saxmundham | 09:06 | 09:06 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 14:01 | — | — | 15:36 | 15:36 | 15:36 | 17:21 | 17:21 | 17:21 | 17:51 | 17:51 |
| Dorleys Corner, Dorleys Corner | 09:10 | 09:10 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | — | — | 15:40 | 15:40 | 15:40 | 17:25 | 17:25 | 17:25 | 17:55 | 17:55 |
| Railway Station, Darsham | 09:18 | 09:18 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | — | — | 15:48 | 15:48 | 15:48 | 17:33 | 17:33 | 17:33 | 18:03 | 18:03 |
| Co-Op, Halesworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:06 | 16:06 | 16:06 | — | — | — | — | — |
| Car Park, Halesworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:07 | 16:07 | 16:07 | — | — | — | — | — |
| Church, Darsham | 09:22 | 09:22 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | — | — | 15:52 | 15:52 | 15:52 | 17:37 | 17:37 | 17:37 | 18:07 | 18:07 |
| Mount Pleasant, Halesworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:09 | 16:09 | 16:09 | — | — | — | — | — |
| Water Tower, Halesworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:10 | 16:10 | 16:10 | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?