Route 110
busShare this stop or route
Operated by Holmeswood Coaches Ltd
Wigan Bus Station, Wigan to Arrival Stand, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HWCO:PC0001439:203:110
- Source service code
- PC0001439:203
ukpt:route:bus:4d54d9f47da932b5fb9b14b5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:58 | Starts08:03 | Starts09:08 | Starts10:18 | Starts11:18 | Starts12:18 | Starts13:18 | Starts14:18 | Starts15:18 | Starts16:18 | Starts17:23 | Starts18:23 | Starts19:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigan Bus Station, Wigan | — | 06:58 | 08:03 | 09:08 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:23 | 19:33 |
| Royal Albert Edward Infirmary, Wigan Infirmary | — | 07:07 | 08:12 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 17:33 | 18:32 | 19:42 |
| Standish Post Office, Standish | — | 07:15 | 08:20 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:37 | 17:42 | 18:40 | 19:50 |
| Crow Orchard Road, Shevington Moor | 06:30 | 07:25 | 08:30 | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:48 | 17:53 | 18:50 | 20:00 |
| Corner House, Wrightington Bar | 06:37 | 07:32 | 08:37 | 09:42 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:56 | 18:01 | 18:57 | 20:07 |
| Institute, Eccleston Green | 06:43 | 07:38 | 08:44 | 09:48 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 17:03 | 18:07 | 19:03 | 20:13 |
| Seven Stars, Seven Stars | 06:54 | 07:49 | 08:56 | 09:59 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:11 | 17:14 | 18:18 | 19:14 | 20:24 |
| Tesco, Towngate | 06:59 | 07:55 | 09:02 | 10:04 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:22 | 18:23 | 19:19 | 20:29 |
| Bannister Lane, Farington Moss | 07:08 | 08:06 | 09:12 | 10:13 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:27 | 17:32 | 18:32 | 19:28 | 20:38 |
| Berry Street, Lostock Hall | 07:13 | 08:13 | 09:18 | 10:18 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:32 | 17:37 | 18:37 | 19:33 | 20:43 |
| The Oaks, Walton Park | 07:18 | 08:20 | 09:23 | 10:23 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:38 | 17:42 | 18:42 | 19:38 | 20:48 |
| Arrival Stand, Preston City Centre | 07:29 | 08:34 | 09:34 | 10:34 | 11:44 | 12:44 | 13:44 | 14:44 | 15:46 | 16:50 | 17:53 | 18:53 | 19:49 | 20:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?