Route 60
busShare this stop or route
Operated by Stagecoach Midlands
Westwood Academy, Westwood Business Park to Warwickshire Shopping Park, Binley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:43010342:60
- Source service code
- PD0000479:43010342
ukpt:route:bus:4dcda066f3ce992ce96a1878Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:15 | Starts06:15 | Starts06:15 | Starts06:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts08:12 | Starts08:12 | Starts08:12 | Starts08:12 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts20:30 | Starts20:30 | Starts20:30 | Starts20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westwood Academy, Westwood Business Park | — | — | — | — | — | — | — | — | 08:12 | 08:12 | 08:12 | 08:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:15 | 15:15 | 15:15 | 15:15 | 15:25 | 15:25 | 15:25 | 15:25 | 16:20 | 16:20 | 16:20 | 16:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| University Interchange, University of Warwick | 06:15 | 06:15 | 06:15 | 06:15 | 07:15 | 07:15 | 07:15 | 07:15 | 08:18 | 08:18 | 08:18 | 08:18 | 09:15 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:20 | 15:20 | 15:20 | 15:20 | 15:30 | 15:30 | 15:30 | 15:30 | 16:25 | 16:25 | 16:25 | 16:25 | 17:30 | 17:30 | 17:30 | 17:30 | 18:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 19:40 | 20:30 | 20:30 | 20:30 | 20:30 |
| Cannon Park Centre, Cannon Park | 06:20 | 06:20 | 06:20 | 06:20 | 07:20 | 07:20 | 07:20 | 07:20 | 08:24 | 08:24 | 08:24 | 08:24 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:26 | 15:26 | 15:26 | 15:26 | 15:36 | 15:36 | 15:36 | 15:36 | 16:31 | 16:31 | 16:31 | 16:31 | 17:35 | 17:35 | 17:35 | 17:35 | 18:45 | 18:45 | 18:45 | 18:45 | 19:45 | 19:45 | 19:45 | 19:45 | 20:34 | 20:34 | 20:34 | 20:34 |
| Burnt Post, Green Lane | 06:25 | 06:25 | 06:25 | 06:25 | 07:25 | 07:25 | 07:25 | 07:25 | 08:33 | 08:33 | 08:33 | 08:33 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:36 | 15:36 | 15:36 | 15:36 | 15:46 | 15:46 | 15:46 | 15:46 | 16:39 | 16:39 | 16:39 | 16:39 | 17:43 | 17:43 | 17:43 | 17:43 | 18:52 | 18:52 | 18:52 | 18:52 | 19:50 | 19:50 | 19:50 | 19:50 | 20:40 | 20:40 | 20:40 | 20:40 |
| Stonebridge Highway, Finham | 06:27 | 06:27 | 06:27 | 06:27 | 07:27 | 07:27 | 07:27 | 07:27 | 08:36 | 08:36 | 08:36 | 08:36 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:41 | 15:41 | 15:41 | 15:41 | 15:51 | 15:51 | 15:51 | 15:51 | 16:44 | 16:44 | 16:44 | 16:44 | 17:45 | 17:45 | 17:45 | 17:45 | 18:54 | 18:54 | 18:54 | 18:54 | 19:52 | 19:52 | 19:52 | 19:52 | 20:42 | 20:42 | 20:42 | 20:42 |
| The Chesils, Stivichall | 06:28 | 06:28 | 06:28 | 06:28 | 07:28 | 07:28 | 07:28 | 07:28 | 08:37 | 08:37 | 08:37 | 08:37 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:43 | 15:43 | 15:43 | 15:43 | 15:53 | 15:53 | 15:53 | 15:53 | 16:46 | 16:46 | 16:46 | 16:46 | 17:46 | 17:46 | 17:46 | 17:46 | 18:55 | 18:55 | 18:55 | 18:55 | 19:53 | 19:53 | 19:53 | 19:53 | 20:43 | 20:43 | 20:43 | 20:43 |
| Castle Close, Cheylesmore | 06:33 | 06:33 | 06:33 | 06:33 | 07:34 | 07:34 | 07:34 | 07:34 | 08:40 | 08:40 | 08:40 | 08:40 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:49 | 15:49 | 15:49 | 15:49 | 15:59 | 15:59 | 15:59 | 15:59 | 16:51 | 16:51 | 16:51 | 16:51 | 17:50 | 17:50 | 17:50 | 17:50 | 18:58 | 18:58 | 18:58 | 18:58 | 19:56 | 19:56 | 19:56 | 19:56 | 20:46 | 20:46 | 20:46 | 20:46 |
| Jaguar Works, Whitley | 06:41 | 06:41 | 06:41 | 06:41 | 07:41 | 07:41 | 07:41 | 07:41 | 08:44 | 08:44 | 08:44 | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:55 | 16:55 | 16:55 | 16:55 | 17:57 | 17:57 | 17:57 | 17:57 | 19:04 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | — | — | — |
| Riverside Close, Whitley | 06:45 | 06:45 | 06:45 | 06:45 | 07:45 | 07:45 | 07:45 | 07:45 | 08:48 | 08:48 | 08:48 | 08:48 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:57 | 15:57 | 15:57 | 15:57 | 16:07 | 16:07 | 16:07 | 16:07 | 16:59 | 16:59 | 16:59 | 16:59 | 18:01 | 18:01 | 18:01 | 18:01 | 19:07 | 19:07 | 19:07 | 19:07 | 20:00 | 20:00 | 20:00 | 20:00 | 20:50 | 20:50 | 20:50 | 20:50 |
| St Bernards Walk, Willenhall | 06:51 | 06:51 | 06:51 | 06:51 | 07:51 | 07:51 | 07:51 | 07:51 | 08:54 | 08:54 | 08:54 | 08:54 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 16:03 | 16:03 | 16:03 | 16:03 | 16:13 | 16:13 | 16:13 | 16:13 | 17:06 | 17:06 | 17:06 | 17:06 | 18:07 | 18:07 | 18:07 | 18:07 | 19:12 | 19:12 | 19:12 | 19:12 | 20:05 | 20:05 | 20:05 | 20:05 | 20:55 | 20:55 | 20:55 | 20:55 |
| Industrial Estate, Binley | 06:59 | 06:59 | 06:59 | 06:59 | 07:59 | 07:59 | 07:59 | 07:59 | 09:02 | 09:02 | 09:02 | 09:02 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 16:12 | 16:12 | 16:12 | 16:12 | 16:22 | 16:22 | 16:22 | 16:22 | 17:14 | 17:14 | 17:14 | 17:14 | 18:14 | 18:14 | 18:14 | 18:14 | 19:18 | 19:18 | 19:18 | 19:18 | 20:10 | 20:10 | 20:10 | 20:10 | 21:00 | 21:00 | 21:00 | 21:00 |
| Warwickshire Shopping Park, Binley | 07:02 | 07:02 | 07:02 | 07:02 | 08:04 | 08:04 | 08:04 | 08:04 | 09:06 | 09:06 | 09:06 | 09:06 | 09:57 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 14:57 | 16:17 | 16:17 | 16:17 | 16:17 | 16:27 | 16:27 | 16:27 | 16:27 | 17:17 | 17:17 | 17:17 | 17:17 | 18:17 | 18:17 | 18:17 | 18:17 | 19:21 | 19:21 | 19:21 | 19:21 | 20:13 | 20:13 | 20:13 | 20:13 | 21:03 | 21:03 | 21:03 | 21:03 |
| Hospital Interchange, University Hospital | 07:15 | 07:15 | 07:15 | 07:15 | 08:18 | 08:18 | 08:18 | 08:18 | 09:20 | 09:20 | 09:20 | 09:20 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 15:11 | — | — | — | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 17:31 | 17:31 | 17:31 | 17:31 | 18:31 | 18:31 | 18:31 | 18:31 | 19:34 | 19:34 | 19:34 | 19:34 | 20:27 | 20:27 | 20:27 | 20:27 | 21:17 | 21:17 | 21:17 | 21:17 |
| Belgrave Square, Wyken Green | 07:21 | 07:21 | 07:21 | 07:21 | 08:27 | 08:27 | 08:27 | 08:27 | 09:28 | 09:28 | 09:28 | 09:28 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | — | — | — | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:39 | 17:39 | 17:39 | 17:39 | 18:37 | 18:37 | 18:37 | 18:37 | 19:40 | 19:40 | 19:40 | 19:40 | 20:31 | 20:31 | 20:31 | 20:31 | 21:21 | 21:21 | 21:21 | 21:21 |
| Blackberry Lane, Stoke Heath | 07:25 | 07:25 | 07:25 | 07:25 | 08:33 | 08:33 | 08:33 | 08:33 | 09:33 | 09:33 | 09:33 | 09:33 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 15:22 | — | — | — | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:44 | 17:44 | 17:44 | 17:44 | 18:42 | 18:42 | 18:42 | 18:42 | 19:45 | 19:45 | 19:45 | 19:45 | 20:35 | 20:35 | 20:35 | 20:35 | 21:25 | 21:25 | 21:25 | 21:25 |
| Thomas Lane Street, Foleshill | 07:30 | 07:30 | 07:30 | 07:30 | 08:38 | 08:38 | 08:38 | 08:38 | 09:38 | 09:38 | 09:38 | 09:38 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:29 | 15:29 | 15:29 | 15:29 | — | — | — | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:50 | 17:50 | 17:50 | 17:50 | 18:46 | 18:46 | 18:46 | 18:46 | 19:49 | 19:49 | 19:49 | 19:49 | 20:39 | 20:39 | 20:39 | 20:39 | 21:29 | 21:29 | 21:29 | 21:29 |
| Tesco Extra, Longford | 07:34 | 07:34 | 07:34 | 07:34 | 08:42 | 08:42 | 08:42 | 08:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:34 | 15:34 | 15:34 | 15:34 | — | — | — | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:55 | 17:55 | 17:55 | 17:55 | 18:50 | 18:50 | 18:50 | 18:50 | 19:53 | 19:53 | 19:53 | 19:53 | 20:42 | 20:42 | 20:42 | 20:42 | 21:32 | 21:32 | 21:32 | 21:32 |
| Tesco Extra, Longford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?