Route 49
busShare this stop or route
Operated by Go North East Limited
Interchange, Gateshead to Bus Station, Winlaton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:296:49
- Source service code
- PB0003954:296
ukpt:route:bus:4e4e6ab46af537b26219c235Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts05:31 | Starts06:00 | Starts06:30 | Starts07:10 | Starts07:25 | Starts07:55 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts16:05 | Starts16:35 | Starts17:05 | Starts17:35 | Starts18:05 | Starts18:30 | Starts19:00 | Starts19:30 | Starts20:00 | Starts20:45 | Starts21:45 | Starts22:45 | Starts23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Gateshead | 05:31 | 06:00 | 06:30 | 07:10 | 07:25 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:30 | 19:00 | 19:30 | 20:00 | 20:45 | 21:45 | 22:45 | 23:45 |
| Bolam Street-Turning Circle, Bensham | 05:37 | 06:07 | 06:37 | 07:18 | 07:33 | 08:04 | 08:38 | 09:08 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:43 | 17:13 | 17:42 | 18:12 | 18:37 | 19:07 | 19:37 | 20:07 | 20:52 | 21:52 | 22:51 | 23:51 |
| Ellison Road, Dunston | 05:40 | 06:10 | 06:40 | 07:21 | 07:36 | 08:07 | 08:41 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:46 | 17:16 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:55 | 21:55 | 22:54 | 23:54 |
| Interchange, Metrocentre | 05:48 | 06:19 | 06:50 | 07:32 | 07:47 | 08:18 | 08:52 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:58 | 17:28 | 17:56 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 | 21:05 | 22:05 | 23:04 | 00:03 |
| Hexham Road - Brewery Bank, Swalwell | — | 06:24 | 06:55 | 07:37 | 07:52 | 08:23 | 08:57 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 15:57 | 16:32 | 17:04 | 17:34 | 18:02 | 18:31 | 18:55 | 19:25 | 19:55 | 20:25 | 21:10 | 22:10 | 23:09 | 00:08 |
| Bus Station, Blaydon | — | 06:30 | 07:02 | 07:44 | 08:00 | 08:31 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:06 | 16:41 | 17:14 | 17:44 | 18:11 | 18:38 | 19:02 | 19:32 | 20:02 | 20:32 | 21:17 | 22:17 | 23:15 | 00:14 |
| Bus Station, Winlaton | — | 06:37 | 07:10 | 07:52 | 08:09 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:15 | 16:50 | 17:23 | 17:53 | 18:20 | 18:47 | 19:10 | 19:40 | 20:10 | 20:40 | 21:25 | 22:25 | 23:23 | 00:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?