Route 76A
busShare this stop or route
Operated by First
Meadowhall Interchange/D3, Meadowhall to Lowedges Road/Gresley Road, Lowedges. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:10:76A
- Source service code
- PB0002307:10
ukpt:route:bus:4f23ecbe11c95919859e9a66Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:13 | Starts06:13 | Starts06:50 | Starts06:50 | Starts07:26 | Starts07:26 | Starts08:04 | Starts08:04 | Starts08:55 | Starts08:55 | Starts09:38 | Starts09:38 | Starts10:18 | Starts10:18 | Starts10:58 | Starts10:58 | Starts11:38 | Starts11:38 | Starts12:16 | Starts12:16 | Starts12:56 | Starts12:56 | Starts13:36 | Starts13:36 | Starts14:11 | Starts14:11 | Starts14:45 | Starts14:45 | Starts15:28 | Starts15:28 | Starts16:08 | Starts16:08 | Starts16:48 | Starts16:48 | Starts17:31 | Starts17:31 | Starts18:14 | Starts18:14 | Starts18:56 | Starts18:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Lawrence Road/Bawtry Road, Tinsley | — | — | — | — | — | — | 08:04 | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Meadowhall Interchange/D3, Meadowhall | 06:13 | 06:13 | 06:50 | 06:50 | 07:26 | 07:26 | 08:11 | 08:11 | 08:55 | 08:55 | 09:38 | 09:38 | 10:18 | 10:18 | 10:58 | 10:58 | 11:38 | 11:38 | 12:16 | 12:16 | 12:56 | 12:56 | 13:36 | 13:36 | 14:11 | 14:11 | 14:45 | 14:45 | 15:28 | 15:28 | 16:08 | 16:08 | 16:48 | 16:48 | 17:31 | 17:31 | 18:14 | 18:14 | 18:56 | 18:56 |
| Sandstone Road/Sandstone Close, Wincobank | 06:20 | 06:20 | 06:57 | 06:57 | 07:35 | 07:35 | 08:20 | 08:20 | 09:04 | 09:04 | 09:45 | 09:45 | 10:25 | 10:25 | 11:05 | 11:05 | 11:45 | 11:45 | 12:24 | 12:24 | 13:04 | 13:04 | 13:44 | 13:44 | 14:19 | 14:19 | 14:53 | 14:53 | 15:36 | 15:36 | 16:16 | 16:16 | 16:56 | 16:56 | 17:39 | 17:39 | 18:22 | 18:22 | 19:04 | 19:04 |
| Sicey Avenue/Stubbin Lane, Firth Park | 06:27 | 06:27 | 07:04 | 07:04 | 07:44 | 07:44 | 08:29 | 08:29 | 09:13 | 09:13 | 09:53 | 09:53 | 10:33 | 10:33 | 11:13 | 11:13 | 11:53 | 11:53 | 12:32 | 12:32 | 13:12 | 13:12 | 13:52 | 13:52 | 14:27 | 14:27 | 15:02 | 15:02 | 15:45 | 15:45 | 16:25 | 16:25 | 17:05 | 17:05 | 17:48 | 17:48 | 18:30 | 18:30 | 19:12 | 19:12 |
| Barnsley Road/Firshill Close, Firshill | 06:37 | 06:37 | 07:14 | 07:14 | 07:59 | 07:59 | 08:44 | 08:44 | 09:23 | 09:23 | 10:03 | 10:03 | 10:43 | 10:43 | 11:23 | 11:23 | 12:03 | 12:03 | 12:42 | 12:42 | 13:22 | 13:22 | 14:02 | 14:02 | 14:37 | 14:37 | 15:15 | 15:15 | 15:58 | 15:58 | 16:38 | 16:38 | 17:18 | 17:18 | 17:59 | 17:59 | 18:41 | 18:41 | 19:23 | 19:23 |
| Arundel Gate/Ag126, Sheffield Centre | 06:51 | 06:51 | 07:31 | 07:31 | 08:16 | 08:16 | 09:01 | 09:01 | 09:37 | 09:37 | 10:17 | 10:17 | 10:57 | 10:57 | 11:37 | 11:37 | 12:17 | 12:17 | 12:57 | 12:57 | 13:37 | 13:37 | 14:17 | 14:17 | 14:52 | 14:52 | 15:30 | 15:30 | 16:13 | 16:13 | 16:53 | 16:53 | 17:33 | 17:33 | 18:13 | 18:13 | 18:55 | 18:55 | 19:37 | 19:37 |
| Abbeydale Road/Empire Road, Nether Edge | 07:03 | 07:03 | 07:46 | 07:46 | 08:31 | 08:31 | 09:16 | 09:16 | 09:52 | 09:52 | 10:32 | 10:32 | 11:12 | 11:12 | 11:52 | 11:52 | 12:33 | 12:33 | 13:13 | 13:13 | 13:53 | 13:53 | 14:33 | 14:33 | 15:10 | 15:10 | 15:48 | 15:48 | 16:31 | 16:31 | 17:11 | 17:11 | 17:51 | 17:51 | 18:29 | 18:29 | 19:11 | 19:11 | 19:49 | 19:49 |
| Chesterfield Road/Cobnar Road, Woodseats | 07:10 | 07:10 | 07:54 | 07:54 | 08:39 | 08:39 | 09:24 | 09:24 | 10:00 | 10:00 | 10:40 | 10:40 | 11:20 | 11:20 | 12:00 | 12:00 | 12:42 | 12:42 | 13:22 | 13:22 | 14:02 | 14:02 | 14:42 | 14:42 | 15:22 | 15:22 | 16:00 | 16:00 | 16:43 | 16:43 | 17:23 | 17:23 | 18:00 | 18:00 | 18:38 | 18:38 | 19:20 | 19:20 | 19:56 | 19:56 |
| Lowedges Road/Gresley Road, Lowedges | 07:24 | 07:24 | 08:08 | 08:08 | 08:53 | 08:53 | 09:38 | 09:38 | 10:14 | 10:14 | 10:54 | 10:54 | 11:34 | 11:34 | 12:14 | 12:14 | 12:57 | 12:57 | 13:37 | 13:37 | 14:17 | 14:17 | 14:59 | 14:59 | 15:39 | 15:39 | 16:17 | 16:17 | 17:00 | 17:00 | 17:40 | 17:40 | 18:14 | 18:14 | 18:52 | 18:52 | 19:34 | 19:34 | 20:09 | 20:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?