Route 219
busShare this stop or route
Operated by Arriva Kent & Surrey
Pinnacles, Cage Green to Tunbridge Wells Hospital, Pembury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AKSS:PK0000208:8:219
- Source service code
- PK0000208:8
ukpt:route:bus:5035fb17d0d91044ae6b7ca7Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts05:59 | Starts06:29 | Starts06:59 | Starts07:33 | Starts08:08 | Starts08:47 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:22 | Starts15:56 | Starts16:32 | Starts17:04 | Starts17:38 | Starts18:11 | Starts18:39 | Starts19:10 | Starts19:23 | Starts19:53 | Starts20:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinnacles, Cage Green | 05:59 | 06:29 | 06:59 | 07:33 | 08:08 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:56 | 16:32 | 17:04 | 17:38 | 18:11 | 18:39 | 19:10 | 19:23 | 19:53 | 20:23 |
| Denbeigh Drive, Trench Wood | 06:06 | 06:36 | 07:06 | 07:40 | 08:15 | 08:54 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 16:03 | 16:39 | 17:11 | 17:45 | 18:18 | 18:45 | 19:16 | 19:29 | 19:59 | 20:29 |
| Martin Hardie Way, Higham Wood | 06:11 | 06:41 | 07:12 | 07:47 | 08:21 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:09 | 16:45 | 17:17 | 17:50 | 18:23 | 18:50 | 19:21 | 19:34 | 20:04 | 20:34 |
| Pinnacles, Cage Green | 06:16 | 06:46 | 07:17 | 07:52 | 08:27 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:41 | 16:13 | 16:49 | 17:21 | 17:54 | 18:27 | 18:54 | 19:25 | 19:38 | 20:08 | 20:38 |
| Castle, Tonbridge | 06:20 | 06:50 | 07:22 | 07:56 | 08:36 | 09:10 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:51 | 16:21 | 16:55 | 17:26 | 17:59 | 18:32 | 18:58 | 19:29 | 19:42 | 20:12 | 20:42 |
| Quarry Hill Parade, Tonbridge | 06:27 | 06:57 | 07:36 | 08:03 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:58 | 16:28 | 17:02 | 17:34 | 18:06 | 18:38 | 19:04 | 19:35 | 19:49 | 20:19 | 20:49 |
| Tunbridge Wells Hospital, Pembury | 06:35 | 07:05 | 07:48 | 08:13 | 08:53 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 16:13 | 16:42 | 17:16 | 17:43 | 18:15 | 18:46 | 19:12 | 19:43 | 19:57 | 20:27 | 20:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?