Route 1
busShare this stop or route
Operated by Arriva Durham
Inkerman - Turning Circle, Tow Law to Tubwell Row, Darlington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:292:1
- Source service code
- PB0002717:292
ukpt:route:bus:5088d5580cf67caa28e755c6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:41 | Starts05:44 | Starts06:14 | Starts06:37 | Starts06:44 | Starts06:46 | Starts07:45 | Starts07:47 | Starts08:50 | Starts08:52 | Starts09:50 | Starts09:52 | Starts10:50 | Starts10:52 | Starts11:50 | Starts11:52 | Starts12:50 | Starts12:52 | Starts13:50 | Starts13:52 | Starts14:50 | Starts14:52 | Starts15:50 | Starts15:52 | Starts16:58 | Starts17:02 | Starts18:05 | Starts19:00 | Starts19:45 | Starts20:45 | Starts22:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inkerman - Turning Circle, Tow Law | — | — | — | 06:37 | — | — | — | 07:47 | — | 08:52 | — | 09:52 | — | 10:52 | — | 11:52 | — | 12:52 | — | 13:52 | — | 14:52 | — | 15:52 | — | 17:02 | 18:05 | 19:00 | 19:45 | 20:45 | — | — |
| Turning Circle, Stanley | — | — | — | 06:48 | — | — | — | 07:58 | — | 09:03 | — | 10:03 | — | 11:03 | — | 12:03 | — | 13:03 | — | 14:03 | — | 15:03 | — | 16:03 | — | 17:13 | 18:16 | 19:11 | 19:56 | 20:55 | — | — |
| Market Place, Crook | — | — | — | 07:05 | — | 06:46 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:58 | 17:30 | 18:31 | 19:26 | 20:11 | 21:10 | 22:10 | 23:10 |
| Oak Gardens, Roddymoor | — | — | — | 06:53 | — | — | — | 08:03 | — | 09:08 | — | 10:08 | — | 11:08 | — | 12:08 | — | 13:08 | — | 14:08 | — | 15:08 | — | 16:08 | — | 17:18 | 18:21 | 19:16 | 20:01 | 21:00 | — | — |
| North Beechburn Terrace, North Bitchburn | — | — | — | 07:11 | — | 06:52 | 07:51 | 08:21 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:04 | 17:36 | 18:37 | 19:32 | 20:17 | 21:16 | 22:16 | 23:16 |
| Pinetree Gardens, Crook | — | — | — | 06:59 | — | — | — | 08:09 | — | 09:14 | — | 10:14 | — | 11:14 | — | 12:14 | — | 13:14 | — | 14:14 | — | 15:14 | — | 16:14 | — | 17:24 | 18:26 | 19:21 | 20:06 | 21:05 | — | — |
| Bus Station Stand B, Bishop Auckland | — | 05:44 | 06:14 | 07:24 | 06:44 | 07:04 | 08:04 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:17 | 17:49 | 18:47 | 19:42 | 20:27 | 21:27 | 22:27 | 23:27 |
| Football Ground, Tindale Crescent | — | 05:55 | 06:25 | 07:39 | 06:57 | 07:17 | 08:17 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:55 | 16:25 | 16:55 | 17:33 | 18:02 | 18:58 | 19:53 | 20:38 | 21:38 | 22:35 | 23:35 |
| King William, Shildon | — | 06:02 | 06:32 | 07:47 | 07:05 | 07:25 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 16:35 | 17:05 | 17:43 | 18:10 | 19:05 | 20:00 | 20:45 | 21:45 | — | — |
| Hilsdon Drive, Shildon | — | 06:06 | 06:36 | 07:52 | 07:10 | 07:30 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:10 | 17:48 | 18:15 | 19:09 | 20:04 | 20:49 | 21:49 | — | — |
| Village Hall, Heighington | — | 06:13 | 06:43 | 08:02 | 07:18 | 07:40 | 08:38 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:18 | 17:56 | 18:23 | 19:16 | 20:11 | 20:56 | 21:56 | — | — |
| John Fowler Way, West Park | 05:41 | 06:20 | 06:50 | 08:14 | 07:25 | 07:51 | 08:45 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 16:55 | 17:25 | 18:03 | 18:30 | 19:23 | 20:18 | 21:03 | 22:02 | — | — |
| Westgate Crescent, Faverdale | 05:42 | 06:21 | 06:51 | 08:17 | 07:27 | 07:53 | 08:47 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:27 | 16:57 | 17:27 | 18:05 | 18:31 | 19:24 | 20:19 | 21:04 | 22:03 | — | — |
| Tubwell Row, Darlington | 05:51 | 06:30 | 07:00 | 08:34 | 07:38 | 08:07 | 09:05 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:18 | 18:40 | 19:33 | 20:28 | 21:13 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?