Route 4
busShare this stop or route
Operated by Diamond Bus East Midlands
Bus Station, Swadlincote to Market Street, Ashby-de-la-Zouch. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- MDCL:PD1050801:22:4
- Source service code
- PD1050801:22
ukpt:route:bus:511cdd878e15a95e0d8e1793Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts07:12 | Starts08:12 | Starts09:12 | Starts10:12 | Starts11:12 | Starts12:12 | Starts13:12 | Starts14:12 | Starts15:12 | Starts16:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Street, Burton upon Trent | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:50 |
| Latham Close, Brizlincote | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:57 |
| Bluestone Lane, Edge Hill | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 17:06 |
| Urban Chef, Stanton | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 17:08 |
| Village Hall, Newhall | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:36 | 17:13 |
| Bus Station, Swadlincote | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 17:20 |
| Swallow Road, Woodville | — | — | — | — | — | — | — | — | 15:50 | — |
| Goseley Avenue, Hartshorne | — | — | — | — | — | — | — | — | 15:56 | — |
| Primary School, Albert Village | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:39 | — | 17:34 |
| Robin Hood, Overseal | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:23 | 17:45 |
| Clifton Road, Netherseal | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:28 | 17:50 |
| Masons Arms PH, Donisthorpe | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:35 | 17:57 |
| Bon Croft Gardens, Oakthorpe | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:38 | 18:00 |
| The Swan, Measham | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:45 | 18:07 |
| Bull & Lion, Packington | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 17:00 | 18:12 |
| Market Street, Ashby-de-la-Zouch | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:07 | 18:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?