Route 3
busShare this stop or route
Operated by Go Cornwall Bus
The Moor A, Falmouth to Blue Anchor, Helston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:409:3
- Source service code
- PH0000135:409
ukpt:route:bus:52092398fc6c5806b3de441fRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 47 published journeys for this direction are shown.
| Stop | Starts07:35 | Starts07:35 | Starts07:35 | Starts07:40 | Starts07:40 | Starts08:25 | Starts08:25 | Starts08:25 | Starts09:25 | Starts09:25 | Starts09:25 | Starts10:25 | Starts10:25 | Starts10:25 | Starts11:25 | Starts11:25 | Starts11:25 | Starts12:25 | Starts12:25 | Starts12:25 | Starts13:25 | Starts13:25 | Starts13:25 | Starts14:25 | Starts14:25 | Starts14:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:35 | Starts17:35 | Starts17:35 | Starts18:35 | Starts18:35 | Starts18:35 | Starts19:15 | Starts19:15 | Starts19:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts22:15 | Starts22:15 | Starts22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Moor A, Falmouth | 07:35 | 07:35 | 07:35 | 07:40 | 07:40 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 17:35 | 17:35 | 17:35 | 18:35 | 18:35 | 18:35 | 19:15 | 19:15 | 19:15 | 20:15 | 20:15 | 20:15 | 22:15 | 22:15 | 22:15 |
| Bridge, Penryn | 07:43 | 07:43 | 07:43 | 07:48 | 07:48 | 08:35 | 08:35 | 08:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 15:35 | 15:35 | 15:35 | 16:36 | 16:36 | 16:36 | 17:46 | 17:46 | 17:46 | 18:45 | 18:45 | 18:45 | 19:23 | 19:23 | 19:23 | 20:23 | 20:23 | 20:23 | 22:23 | 22:23 | 22:23 |
| Seven Stars, Penryn | 07:45 | 07:45 | 07:45 | 07:50 | 07:50 | 08:37 | 08:37 | 08:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:38 | 15:38 | 15:38 | 16:39 | 16:39 | 16:39 | 17:49 | 17:49 | 17:49 | 18:47 | 18:47 | 18:47 | 19:25 | 19:25 | 19:25 | 20:25 | 20:25 | 20:25 | 22:25 | 22:25 | 22:25 |
| Packsaddle Estate, Penryn | 07:49 | 07:49 | 07:49 | 07:54 | 07:54 | 08:42 | 08:42 | 08:42 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 16:44 | 16:44 | 16:44 | 17:54 | 17:54 | 17:54 | 18:51 | 18:51 | 18:51 | 19:29 | 19:29 | 19:29 | 20:29 | 20:29 | 20:29 | 22:29 | 22:29 | 22:29 |
| Falmouth Uni Penryn Campus, Tremough | 07:52 | 07:52 | 07:52 | 07:57 | 07:57 | 08:45 | 08:45 | 08:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 16:47 | 16:47 | 16:47 | 17:57 | 17:57 | 17:57 | 18:54 | 18:54 | 18:54 | 19:32 | 19:32 | 19:32 | 20:32 | 20:32 | 20:32 | 22:32 | 22:32 | 22:32 |
| Bus Shelter, Mabe Burnthouse | 07:55 | 07:55 | 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Herniss, Long Downs | 07:59 | 07:59 | 07:59 | 08:03 | 08:03 | 08:51 | 08:51 | 08:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 15:53 | 15:53 | 15:53 | 16:54 | 16:54 | 16:54 | 18:04 | 18:04 | 18:04 | 19:00 | 19:00 | 19:00 | 19:38 | 19:38 | 19:38 | 20:38 | 20:38 | 20:38 | 22:38 | 22:38 | 22:38 |
| Bus Shelter, Rame | 08:01 | 08:01 | 08:01 | 08:05 | 08:05 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 15:56 | 15:56 | 15:56 | 16:55 | 16:55 | 16:55 | 18:05 | 18:05 | 18:05 | 19:02 | 19:02 | 19:02 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 22:40 | 22:40 | 22:40 |
| Community College Bus Bays, Helston | 08:18 | 08:18 | 08:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tesco, Helston | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:09 | 09:09 | 09:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | 16:09 | 16:09 | 16:09 | 17:12 | 17:12 | 17:12 | 18:22 | 18:22 | 18:22 | 19:18 | 19:18 | 19:18 | 19:56 | 19:56 | 19:56 | 20:56 | 20:56 | 20:56 | 22:56 | 22:56 | 22:56 |
| Sainsbury's, Helston | 08:28 | 08:28 | 08:28 | 08:28 | 08:28 | 09:14 | 09:14 | 09:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 17:17 | 17:17 | 17:17 | 18:27 | 18:27 | 18:27 | 19:23 | 19:23 | 19:23 | 20:01 | 20:01 | 20:01 | 21:01 | 21:01 | 21:01 | 23:01 | 23:01 | 23:01 |
| Blue Anchor, Helston | 08:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 16:22 | 16:22 | 16:22 | 17:25 | 17:25 | 17:25 | 18:35 | 18:35 | 18:35 | 19:31 | 19:31 | 19:31 | 20:09 | 20:09 | 20:09 | 21:09 | 21:09 | 21:09 | 23:09 | 23:09 | 23:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?