Route 56H
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Mareham le Fen to Interchange Shelter, Horncastle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:73:56H
- Source service code
- PF1146003:73
ukpt:route:bus:522c7da1ba307ee076a24c65Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:30 | Starts07:39 | Starts08:30 | Starts08:39 | Starts09:30 | Starts09:39 | Starts10:30 | Starts10:39 | Starts11:30 | Starts11:39 | Starts12:30 | Starts12:39 | Starts13:30 | Starts13:39 | Starts14:30 | Starts14:39 | Starts15:30 | Starts15:39 | Starts16:30 | Starts16:39 | Starts17:30 | Starts17:39 | Starts18:30 | Starts18:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Chambers Wood | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Mareham le Fen | — | 07:39 | — | 08:39 | — | 09:39 | — | 10:39 | — | 11:39 | — | 12:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 | — | 18:39 |
| Demand Responsive Area, Southrey | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | — | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | — | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Mavis Enderby | — | 07:39 | — | 08:39 | — | 09:39 | — | 10:39 | — | 11:39 | — | 12:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 | — | 18:39 |
| Demand Responsive Area, Bucknall | 07:38 | — | — | — | 09:38 | — | 10:38 | — | — | — | 12:38 | — | 13:38 | — | 14:38 | — | 15:38 | — | — | — | 17:38 | — | 18:38 | — |
| Demand Responsive Area, Hareby | — | 07:39 | — | 08:39 | — | 09:39 | — | 10:39 | — | 11:39 | — | 12:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 | — | 18:39 |
| Demand Responsive Area, Goulceby | 07:38 | — | 08:38 | — | 09:38 | — | 10:38 | — | 11:38 | — | 12:38 | — | 13:38 | — | 14:38 | — | 15:38 | — | 16:38 | — | 17:38 | — | 18:38 | — |
| Demand Responsive Area, Tetford | 07:38 | — | 08:38 | — | 09:38 | — | 10:38 | — | 11:38 | — | 12:38 | — | 13:38 | — | 14:38 | — | 15:38 | — | 16:38 | — | 17:38 | — | 18:38 | — |
| Demand Responsive Area, Wilksby | — | 07:41 | — | 08:41 | — | 09:41 | — | 10:41 | — | 11:41 | — | 12:41 | — | 13:41 | — | 14:41 | — | 15:41 | — | 16:41 | — | 17:41 | — | 18:41 |
| Demand Responsive Area, Asterby | 07:39 | — | 08:39 | — | 09:39 | — | 10:39 | — | 11:39 | — | 12:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 | — | 18:39 | — |
| Demand Responsive Area, Moorby | — | 07:41 | — | 08:41 | — | 09:41 | — | 10:41 | — | 11:41 | — | 12:41 | — | 13:41 | — | 14:41 | — | 15:41 | — | 16:41 | — | 17:41 | — | 18:41 |
| Demand Responsive Area, Scamblesby | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Miningsby | — | 07:43 | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 |
| Demand Responsive Area, Oxcombe | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Lusby | — | 07:43 | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 |
| Demand Responsive Area, Bag Enderby | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Somersby | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Claxby with Moorby | — | 07:43 | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 |
| Demand Responsive Area, Stockwith Mill | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Asgarby | — | 07:43 | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 |
| Demand Responsive Area, Market Stainton | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Scrafield | — | 07:44 | — | 08:44 | — | 09:44 | — | 10:44 | — | 11:44 | — | 12:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 |
| Demand Responsive Area, Waddingworth | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — |
| Demand Responsive Area, Wood Enderby | — | 07:44 | — | 08:44 | — | — | — | 10:44 | — | 11:44 | — | — | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 |
| Demand Responsive Area, Salmonby | 07:41 | — | 08:41 | — | 09:41 | — | 10:41 | — | 11:41 | — | 12:41 | — | 13:41 | — | 14:41 | — | 15:41 | — | 16:41 | — | 17:41 | — | 18:41 | — |
| Demand Responsive Area, Snipe Dales | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Ranby | 07:42 | — | 08:42 | — | 09:42 | — | 10:42 | — | 11:42 | — | 12:42 | — | 13:42 | — | 14:42 | — | 15:42 | — | 16:42 | — | 17:42 | — | 18:42 | — |
| Demand Responsive Area, Gautby | 07:42 | — | 08:42 | — | 09:42 | — | 10:42 | — | 11:42 | — | 12:42 | — | 13:42 | — | 14:42 | — | 15:42 | — | 16:42 | — | 17:42 | — | 18:42 | — |
| Demand Responsive Area, Low Hammeringham | — | 07:47 | — | 08:47 | — | 09:47 | — | 10:47 | — | 11:47 | — | 12:47 | — | 13:47 | — | 14:47 | — | 15:47 | — | 16:47 | — | 17:47 | — | 18:47 |
| Demand Responsive Area, Horsington | 07:42 | — | — | — | 09:42 | — | 10:42 | — | — | — | 12:42 | — | 13:42 | — | 14:42 | — | 15:42 | — | — | — | 17:42 | — | 18:42 | — |
| Demand Responsive Area, Winceby | — | 07:47 | — | 08:47 | — | 09:47 | — | 10:47 | — | 11:47 | — | 12:47 | — | 13:47 | — | 14:47 | — | 15:47 | — | 16:47 | — | 17:47 | — | 18:47 |
| Demand Responsive Area, Stainsby | 07:43 | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 | — |
| Demand Responsive Area, Scrivelsby | — | 07:49 | — | 08:49 | — | — | — | 10:49 | — | 11:49 | — | — | — | 13:49 | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 |
| Demand Responsive Area, Belchford | 07:44 | — | 08:44 | — | 09:44 | — | 10:44 | — | 11:44 | — | 12:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 | — |
| Demand Responsive Area, Haltham | — | 07:49 | — | 08:49 | — | 09:49 | — | 10:49 | — | 11:49 | — | 12:49 | — | 13:49 | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 |
| Demand Responsive Area, Fulletby | 07:44 | — | 08:44 | — | 09:44 | — | 10:44 | — | 11:44 | — | 12:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 | — |
| Demand Responsive Area, Roughton Moor | — | 07:49 | — | 08:49 | — | 09:49 | — | — | — | 11:49 | — | 12:49 | — | — | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 |
| Demand Responsive Area, Ashby Puerorum | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Roughton | — | 07:49 | — | 08:49 | — | 09:49 | — | — | — | 11:49 | — | 12:49 | — | — | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 |
| Demand Responsive Area, Great Sturton | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — |
| Demand Responsive Area, Wispington | 07:48 | — | 08:48 | — | 09:48 | — | 10:48 | — | 11:48 | — | 12:48 | — | 13:48 | — | 14:48 | — | 15:48 | — | 16:48 | — | 17:48 | — | 18:48 | — |
| Demand Responsive Area, Hameringham | — | 07:49 | — | 08:49 | — | 09:49 | — | 10:49 | — | 11:49 | — | 12:49 | — | 13:49 | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 |
| Demand Responsive Area, Greetham | 07:48 | — | 08:48 | — | 09:48 | — | 10:48 | — | 11:48 | — | 12:48 | — | 13:48 | — | 14:48 | — | 15:48 | — | 16:48 | — | 17:48 | — | 18:48 | — |
| Demand Responsive Area, Old Woodhall | — | 07:51 | — | 08:51 | — | 09:51 | — | 10:51 | — | 11:51 | — | 12:51 | — | 13:51 | — | 14:51 | — | 15:51 | — | 16:51 | — | 17:51 | — | 18:51 |
| Demand Responsive Area, Minting | 07:48 | — | 08:48 | — | 09:48 | — | 10:48 | — | 11:48 | — | 12:48 | — | 13:48 | — | 14:48 | — | 15:48 | — | 16:48 | — | 17:48 | — | 18:48 | — |
| Demand Responsive Area, Kirkby on Bain | — | 07:53 | — | 08:53 | — | 09:53 | — | 10:53 | — | 11:53 | — | 12:53 | — | 13:53 | — | 14:53 | — | 15:53 | — | 16:53 | — | 17:53 | — | 18:53 |
| Demand Responsive Area, Thimbleby | 07:50 | — | — | — | 09:50 | — | 10:50 | — | — | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | — | — | 17:50 | — | 18:50 | — |
| Demand Responsive Area, West Ashby | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | — |
| Demand Responsive Area, Thornton | — | 07:53 | — | 08:53 | — | 09:53 | — | — | — | 11:53 | — | 12:53 | — | — | — | 14:53 | — | 15:53 | — | 16:53 | — | 17:53 | — | 18:53 |
| Demand Responsive Area, Low Toynton | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | — |
| Demand Responsive Area, Mareham on the Hill | — | 07:53 | — | 08:53 | — | 09:53 | — | 10:53 | — | 11:53 | — | 12:53 | — | 13:53 | — | 14:53 | — | 15:53 | — | 16:53 | — | 17:53 | — | 18:53 |
| Demand Responsive Area, Hemingby | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | — |
| Demand Responsive Area, Dalderby | — | 07:54 | — | 08:54 | — | 09:54 | — | 10:54 | — | 11:54 | — | 12:54 | — | 13:54 | — | 14:54 | — | 15:54 | — | 16:54 | — | 17:54 | — | 18:54 |
| Demand Responsive Area, Low Baumber | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | — |
| Demand Responsive Area, Langton | — | 07:54 | — | 08:54 | — | 09:54 | — | 10:54 | — | 11:54 | — | 12:54 | — | 13:54 | — | 14:54 | — | 15:54 | — | 16:54 | — | 17:54 | — | 18:54 |
| Demand Responsive Area, Edlington | 07:53 | — | 08:53 | — | 09:53 | — | 10:53 | — | 11:53 | — | 12:53 | — | 13:53 | — | 14:53 | — | 15:53 | — | 16:53 | — | 17:53 | — | 18:53 | — |
| Interchange Shelter, Horncastle | 08:00 | 08:00 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 17:00 | 17:00 | 18:00 | 18:00 | 19:00 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?