Route 7
busShare this stop or route
Operated by Arriva Beds & Bucks
Lidl Distribution Centre, Houghton Regis to Luton Station Interchange, Luton Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARBB:PF0000508:616:7
- Source service code
- PF0000508:616
ukpt:route:bus:5334a3c99089654ed17c42c7Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts04:42 | Starts05:45 | Starts06:41 | Starts07:15 | Starts07:40 | Starts08:08 | Starts09:11 | Starts09:41 | Starts10:15 | Starts10:41 | Starts11:11 | Starts11:45 | Starts12:11 | Starts12:41 | Starts13:15 | Starts13:41 | Starts14:11 | Starts14:41 | Starts15:15 | Starts16:15 | Starts16:55 | Starts17:28 | Starts18:20 | Starts18:42 | Starts19:42 | Starts20:42 | Starts21:42 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lidl Distribution Centre, Houghton Regis | 04:42 | 05:45 | 06:41 | — | 07:40 | 08:08 | 09:11 | 09:41 | — | 10:41 | 11:11 | — | 12:11 | 12:41 | — | 13:41 | 14:11 | 14:41 | 15:15 | 16:15 | 16:55 | 17:28 | — | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Streatley Road, Upper Sundon | — | — | — | 07:15 | — | — | — | — | 10:15 | — | — | 11:45 | — | — | 13:15 | — | — | — | — | — | — | — | 18:20 | — | — | — | — | — |
| Ocado Distribution Centre, Chalton | — | 05:48 | 06:45 | — | 07:44 | 08:12 | 09:15 | 09:45 | — | 10:45 | 11:15 | — | 12:15 | 12:45 | — | 13:45 | 14:15 | 14:46 | 15:21 | 16:21 | 17:02 | 17:35 | — | — | — | — | — | — |
| Wellfield Avenue, Sundon Park | — | 05:55 | 06:52 | 07:23 | 07:52 | 08:21 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:29 | 17:10 | 17:43 | 18:28 | — | — | — | — | — |
| Leagrave Railway Station, Leagrave | 04:50 | 06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:36 | 16:38 | 17:18 | 17:51 | 18:35 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Millfield Road, Saints | 04:55 | 06:07 | 07:09 | 07:40 | 08:12 | 08:42 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:11 | 15:47 | 16:49 | 17:29 | 18:02 | 18:44 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Luton Station Interchange, Luton Town Centre | 05:05 | 06:20 | 07:21 | 07:53 | 08:26 | 08:57 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:25 | 16:01 | 17:03 | 17:44 | 18:17 | 19:00 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?