Route 1
busShare this stop or route
Operated by Central Connect
Pier Avenue, Clacton to Highfield Holiday Park, Clacton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HEDO:PF0002189:238:1
- Source service code
- PF0002189:238
ukpt:route:bus:5337f3ae6dcdb89bcb66e8f6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:04 | Starts06:52 | Starts07:12 | Starts07:40 | Starts08:45 | Starts09:45 | Starts10:45 | Starts11:45 | Starts12:45 | Starts13:45 | Starts14:45 | Starts15:45 | Starts16:45 | Starts17:45 | Starts18:37 | Starts19:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road, Clacton | — | — | — | 07:41 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:37 | 19:47 |
| Railway Station, Clacton | — | — | — | 07:43 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:39 | 19:49 |
| Pier Avenue, Clacton | 06:26 | 07:14 | 07:34 | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:37 | 19:47 |
| Bus Depot, Clacton | 06:04 | 06:52 | 07:12 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 | 17:12 | 18:12 | — | — |
| Post Office, Great Clacton | — | — | — | 07:51 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 16:56 | 17:56 | 18:47 | 19:57 |
| Asda, Clacton | 06:17 | 07:05 | 07:25 | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 16:54 | 17:54 | 18:45 | 19:55 |
| Shopping Village, Clacton | — | — | — | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 17:10 | 18:10 | — | — |
| Brook Retail Park, Clacton | — | — | — | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:02 | 17:00 | 18:00 | 18:51 | 20:01 |
| Highfield Holiday Park, Clacton | — | — | — | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 | 17:01 | 18:01 | 18:52 | 20:02 |
| Lymington Avenue Church, Clacton | 06:09 | 06:57 | 07:17 | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:19 | 17:17 | 18:17 | — | — |
| Church, Great Clacton | 06:15 | 07:03 | 07:23 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 | 17:23 | 18:23 | — | — |
| Asda, Clacton | — | — | — | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:25 | 18:25 | — | — |
| Railway Station, Clacton | 06:23 | 07:11 | 07:31 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:34 | 17:32 | 18:31 | — | — |
| Pier Avenue, Clacton | — | — | — | 08:29 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:37 | 17:35 | 18:34 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?