Route 5
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Windermere Road, Carnforth to Memorial Hall, Overton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:88:5
- Source service code
- PC0002407:88
ukpt:route:bus:53bc79594823b793147bee16Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 51 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts07:25 | Starts07:25 | Starts08:35 | Starts08:35 | Starts08:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:40 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts20:11 | Starts20:11 | Starts20:11 | Starts20:40 | Starts20:40 | Starts20:40 | Starts21:40 | Starts21:40 | Starts21:40 | Starts22:40 | Starts22:40 | Starts22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High School, Carnforth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:35 | 15:35 | 15:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Windermere Road, Carnforth | 07:25 | 07:25 | 07:25 | 08:35 | 08:35 | 08:35 | 09:35 | 09:35 | 09:35 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:40 | 16:45 | 16:45 | 16:45 | 17:45 | 17:45 | 17:45 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | — | — | — | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 | 22:40 | 22:40 | 22:40 |
| New Street, Carnforth | 07:31 | 07:31 | 07:31 | 08:41 | 08:41 | 08:41 | 09:41 | 09:41 | 09:41 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 14:46 | 14:46 | 14:46 | 15:47 | 15:47 | 15:47 | 16:51 | 16:51 | 16:51 | 17:51 | 17:51 | 17:51 | 18:45 | 18:45 | 18:45 | 19:44 | 19:44 | 19:44 | — | — | — | 20:44 | 20:44 | 20:44 | 21:44 | 21:44 | 21:44 | 22:44 | 22:44 | 22:44 |
| Brookfield View, Bolton-le-Sands | 07:36 | 07:36 | 07:36 | 08:46 | 08:46 | 08:46 | 09:46 | 09:46 | 09:46 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 15:53 | 15:53 | 15:53 | 16:56 | 16:56 | 16:56 | 17:56 | 17:56 | 17:56 | 18:50 | 18:50 | 18:50 | 19:49 | 19:49 | 19:49 | — | — | — | 20:49 | 20:49 | 20:49 | 21:49 | 21:49 | 21:49 | 22:49 | 22:49 | 22:49 |
| Station Road, Hest Bank | 07:40 | 07:40 | 07:40 | 08:50 | 08:50 | 08:50 | 09:50 | 09:50 | 09:50 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 15:57 | 15:57 | 15:57 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 18:54 | 18:54 | 18:54 | 19:52 | 19:52 | 19:52 | — | — | — | 20:52 | 20:52 | 20:52 | 21:52 | 21:52 | 21:52 | 22:52 | 22:52 | 22:52 |
| Happy Mount Park, Bare | 07:43 | 07:43 | 07:43 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 16:00 | 16:00 | 16:00 | 17:03 | 17:03 | 17:03 | 18:03 | 18:03 | 18:03 | 18:57 | 18:57 | 18:57 | 19:55 | 19:55 | 19:55 | — | — | — | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 22:55 | 22:55 | 22:55 |
| Euston Road School, Morecambe | 07:50 | 07:50 | 07:50 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 16:07 | 16:07 | 16:07 | 17:10 | 17:10 | 17:10 | 18:10 | 18:10 | 18:10 | 19:04 | 19:04 | 19:04 | 20:02 | 20:02 | 20:02 | — | — | — | 21:02 | 21:02 | 21:02 | 22:02 | 22:02 | 22:02 | 23:02 | 23:02 | 23:02 |
| Bus Station, Morecambe | 07:53 | 07:53 | 07:53 | 09:03 | 09:03 | 09:03 | 10:03 | 10:03 | 10:03 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 16:10 | 16:10 | 16:10 | 17:13 | 17:13 | 17:13 | 18:13 | 18:13 | 18:13 | 19:07 | 19:07 | 19:07 | 20:04 | 20:04 | 20:04 | — | — | — | 21:04 | 21:04 | 21:04 | 22:04 | 22:04 | 22:04 | 23:04 | 23:04 | 23:04 |
| Battery, Sandylands | 08:00 | 08:00 | 08:00 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 16:17 | 16:17 | 16:17 | 17:20 | 17:20 | 17:20 | 18:20 | 18:20 | 18:20 | 19:14 | 19:14 | 19:14 | 20:10 | 20:10 | 20:10 | 20:11 | 20:11 | 20:11 | 21:11 | 21:11 | 21:11 | 22:11 | 22:11 | 22:11 | 23:11 | 23:11 | 23:11 |
| Village, Heysham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:22 | 20:22 | 20:22 | 21:22 | 21:22 | 21:22 | 22:22 | 22:22 | 22:22 | 23:22 | 23:22 | 23:22 |
| Shops, Kingsway | 08:08 | 08:08 | 08:08 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 16:25 | 16:25 | 16:25 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 19:22 | 19:22 | 19:22 | — | — | — | 20:19 | 20:19 | 20:19 | 21:19 | 21:19 | 21:19 | 22:19 | 22:19 | 22:19 | 23:19 | 23:19 | 23:19 |
| Towers, Heysham | 08:12 | 08:12 | 08:12 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 16:29 | 16:29 | 16:29 | 17:32 | 17:32 | 17:32 | 18:32 | 18:32 | 18:32 | 19:26 | 19:26 | 19:26 | — | — | — | 20:25 | 20:25 | 20:25 | 21:25 | 21:25 | 21:25 | 22:25 | 22:25 | 22:25 | 23:25 | 23:25 | 23:25 |
| Combermere Road, Heysham | 08:16 | 08:16 | 08:16 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 16:33 | 16:33 | 16:33 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 19:30 | 19:30 | 19:30 | — | — | — | 20:28 | 20:28 | 20:28 | 21:28 | 21:28 | 21:28 | 22:28 | 22:28 | 22:28 | 23:28 | 23:28 | 23:28 |
| Memorial Hall, Overton | 08:23 | 08:23 | 08:23 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 16:40 | 16:40 | 16:40 | 17:43 | 17:43 | 17:43 | 18:43 | 18:43 | 18:43 | 19:37 | 19:37 | 19:37 | — | — | — | 20:35 | 20:35 | 20:35 | 21:35 | 21:35 | 21:35 | 22:35 | 22:35 | 22:35 | 23:35 | 23:35 | 23:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?