Route 44
busShare this stop or route
Operated by Central Connect
Osborne Street, Colchester City Centre to Post Office, Long Melford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HEDO:PF0002189:121:44
- Source service code
- PF0002189:121
ukpt:route:bus:53e609626221c5fb85a14586Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:55 | Starts07:50 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:35 | Starts15:00 | Starts16:20 | Starts16:25 | Starts17:20 | Starts18:20 | Starts19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osborne Street, Colchester City Centre | — | 07:50 | 09:00 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | 16:20 | — | 17:20 | 18:20 | 19:40 |
| Head Street, Colchester City Centre | — | 07:55 | 09:05 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 14:05 | — | 15:05 | 16:25 | — | 17:25 | 18:25 | 19:45 |
| Railway Station Layby, Colchester | — | 08:00 | 09:10 | — | 10:10 | — | 11:10 | — | 12:10 | — | 13:10 | — | 14:10 | — | 15:10 | 16:35 | — | 17:35 | 18:35 | 19:54 |
| Treble Tile, West Bergholt | — | 08:05 | 09:17 | — | 10:17 | — | 11:17 | — | 12:17 | — | 13:17 | — | 14:17 | — | 15:17 | 16:43 | — | 17:43 | 18:43 | 20:00 |
| Church Road, Wormingford | — | 08:14 | 09:24 | — | 10:24 | — | 11:24 | — | 12:24 | — | 13:24 | — | 14:24 | — | 15:24 | 16:50 | — | 17:50 | 18:50 | 20:07 |
| Church, Bures | 06:55 | 08:21 | 09:31 | — | 10:31 | — | 11:31 | — | 12:31 | — | 13:31 | — | 14:31 | — | 15:31 | 16:58 | — | 17:58 | 18:58 | 20:14 |
| Bus Station, Sudbury | 07:20 | 08:45 | 10:00 | 09:30 | 11:00 | 10:30 | 12:00 | 11:30 | 13:00 | 12:30 | 14:00 | 13:30 | 14:53 | 14:35 | 15:53 | 17:25 | 16:25 | 18:25 | 19:22 | 20:33 |
| Thomas Gainsborough School, Great Cornard | — | 08:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Queensway, Great Cornard | 07:09 | 08:29 | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | 17:13 | — | 18:13 | 19:13 | 20:26 |
| Post Office, Long Melford | 07:32 | 08:57 | 10:12 | 09:42 | 11:12 | 10:42 | 12:12 | 11:42 | 13:12 | 12:42 | 14:12 | 13:42 | — | 14:47 | — | 17:37 | 16:37 | 18:37 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?