Route 78
busShare this stop or route
Operated by Go Cornwall Bus
Westgate Street, Launceston to Liskeard, Liskeard. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:267:78
- Source service code
- PH0000135:267
ukpt:route:bus:540db52780b807ab0e935674Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts08:35 | Starts08:35 | Starts08:35 | Starts11:00 | Starts11:00 | Starts11:00 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:30 | Starts15:30 | Starts17:40 | Starts17:40 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westgate Street, Launceston | 08:35 | 08:35 | 08:35 | 11:00 | 11:00 | 11:00 | 15:15 | 15:15 | 15:15 | 15:30 | 15:30 | 17:40 | 17:40 | 17:40 |
| Launceston College, Launceston | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | — | — | — | — | — |
| Post Office, South Petherwin | 08:42 | 08:42 | 08:42 | 11:07 | 11:07 | 11:07 | 15:34 | 15:34 | 15:34 | 15:37 | 15:37 | 17:47 | 17:47 | 17:47 |
| Bus Shelter, Congdons Shop | 08:49 | 08:49 | 08:49 | 11:14 | 11:14 | 11:14 | 15:41 | 15:41 | 15:41 | 15:44 | 15:44 | 17:54 | 17:54 | 17:54 |
| Jubilee Cottages, Trebartha | 08:54 | 08:54 | 08:54 | 11:19 | 11:19 | 11:19 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 17:59 | 17:59 | 17:59 |
| Post Office, North Hill | 08:58 | 08:58 | 08:58 | 11:23 | 11:23 | 11:23 | 15:53 | 15:53 | 15:53 | 15:53 | 15:53 | 18:03 | 18:03 | 18:03 |
| Trevadlock Farm, Trevadlock | — | — | — | — | — | — | 15:46 | 15:46 | 15:46 | — | — | — | — | — |
| Phone Box, Upton Cross | 09:10 | 09:10 | 09:10 | 11:35 | 11:35 | 11:35 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 18:15 | 18:15 | 18:15 |
| Tokenbury Corner, Pensilva | 09:13 | 09:13 | 09:13 | 11:38 | 11:38 | 11:38 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 18:18 | 18:18 | 18:18 |
| Hospital, Liskeard | 09:25 | 09:25 | 09:25 | 11:50 | 11:50 | 11:50 | 16:18 | 16:18 | 16:18 | 16:20 | 16:20 | 18:30 | 18:30 | 18:30 |
| Morrisons, Liskeard | 09:27 | 09:27 | 09:27 | 11:53 | 11:53 | 11:53 | 16:20 | 16:20 | 16:20 | 16:22 | 16:22 | 18:32 | 18:32 | 18:32 |
| Post Office, Liskeard | 09:31 | 09:31 | 09:31 | 11:58 | 11:58 | 11:58 | 16:24 | 16:24 | 16:24 | 16:26 | 16:26 | 18:36 | 18:36 | 18:36 |
| Liskeard, Liskeard | 09:33 | 09:33 | 09:33 | 12:00 | 12:00 | 12:00 | 16:26 | 16:26 | 16:26 | 16:28 | 16:28 | 18:38 | 18:38 | 18:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?