Route 685
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station, Hexham to Cranstons, Brampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:349:685
- Source service code
- PC0002407:349
ukpt:route:bus:56c905c86bd5d1fc3706ee8aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts10:39 | Starts10:39 | Starts10:39 | Starts10:39 | Starts11:39 | Starts11:39 | Starts11:39 | Starts11:39 | Starts14:44 | Starts14:44 | Starts14:44 | Starts14:44 | Starts15:38 | Starts15:38 | Starts15:38 | Starts15:38 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts20:10 | Starts20:10 | Starts20:10 | Starts20:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts22:15 | Starts22:15 | Starts22:15 | Starts22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Hexham | 06:25 | 06:25 | 06:25 | 06:25 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 14:44 | 14:44 | 14:44 | 14:44 | 15:38 | 15:38 | 15:38 | 15:38 | 16:49 | 16:49 | 16:49 | 16:49 | 20:10 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | 21:10 | 22:15 | 22:15 | 22:15 | 22:15 |
| Community Centre, Haydon Bridge | 06:40 | 06:40 | 06:40 | 06:40 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 14:59 | 14:59 | 14:59 | 14:59 | 16:01 | 16:01 | 16:01 | 16:01 | 17:04 | 17:04 | 17:04 | 17:04 | 20:24 | 20:24 | 20:24 | 20:24 | 21:24 | 21:24 | 21:24 | 21:24 | 22:29 | 22:29 | 22:29 | 22:29 |
| Bowes Hotel, Bardon Mill | 06:47 | 06:47 | 06:47 | 06:47 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 15:07 | 15:07 | 15:07 | 15:07 | 16:09 | 16:09 | 16:09 | 16:09 | 17:12 | 17:12 | 17:12 | 17:12 | 20:32 | 20:32 | 20:32 | 20:32 | 21:32 | 21:32 | 21:32 | 21:32 | 22:37 | 22:37 | 22:37 | 22:37 |
| The Green, Melkridge | 06:54 | 06:54 | 06:54 | 06:54 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 15:15 | 15:15 | 15:15 | 15:15 | 16:17 | 16:17 | 16:17 | 16:17 | 17:20 | 17:20 | 17:20 | 17:20 | 20:39 | 20:39 | 20:39 | 20:39 | 21:39 | 21:39 | 21:39 | 21:39 | 22:44 | 22:44 | 22:44 | 22:44 |
| Westgate, Haltwhistle | 07:02 | 07:02 | 07:02 | 07:02 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 15:23 | 15:23 | 15:23 | 15:23 | 16:25 | 16:25 | 16:25 | 16:25 | 17:28 | 17:28 | 17:28 | 17:28 | 20:47 | 20:47 | 20:47 | 20:47 | 21:47 | 21:47 | 21:47 | 21:47 | 22:52 | 22:52 | 22:52 | 22:52 |
| Bypass, Greenhead | 07:10 | 07:10 | 07:10 | 07:10 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 15:31 | 15:31 | 15:31 | 15:31 | 16:33 | 16:33 | 16:33 | 16:33 | 17:36 | 17:36 | 17:36 | 17:36 | 20:55 | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 21:55 | 23:00 | 23:00 | 23:00 | 23:00 |
| Cranstons, Brampton | 07:24 | 07:24 | 07:24 | 07:24 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 15:45 | 15:45 | 15:45 | 15:45 | 16:47 | 16:47 | 16:47 | 16:47 | 17:50 | 17:50 | 17:50 | 17:50 | 21:08 | 21:08 | 21:08 | 21:08 | 22:08 | 22:08 | 22:08 | 22:08 | 23:13 | 23:13 | 23:13 | 23:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?