Route 38A
busShare this stop or route
Operated by First
Roundabout, Mulbarton to Passenger Terminal, Norwich International Airport. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:407:38A
- Source service code
- PF0000323:407
ukpt:route:bus:56e729d7d71edd211f4d82e6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts06:34 | Starts06:34 | Starts07:04 | Starts07:04 | Starts07:33 | Starts07:33 | Starts08:08 | Starts08:08 | Starts09:07 | Starts09:07 | Starts10:13 | Starts10:13 | Starts11:13 | Starts11:13 | Starts12:13 | Starts12:13 | Starts13:13 | Starts13:13 | Starts14:13 | Starts14:13 | Starts15:13 | Starts15:13 | Starts15:43 | Starts15:43 | Starts16:13 | Starts16:13 | Starts16:48 | Starts16:48 | Starts17:18 | Starts17:18 | Starts17:48 | Starts17:48 | Starts18:18 | Starts18:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundabout, Mulbarton | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| Low Road, Keswick | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| Fountains Road, Tuckswood | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| St Stephens Street, Norwich City Centre | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| Castle Meadow, Norwich City Centre | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| Anglia Square, Norwich | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| KFC, Norwich | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
| Passenger Terminal, Norwich International Airport | 06:34 | 06:34 | 07:04 | 07:04 | 07:33 | 07:33 | 08:08 | 08:08 | 09:07 | 09:07 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 16:13 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?