Route 370
busShare this stop or route
Operated by First West Yorkshire Ltd
Thorncliffe Street, Lindley to Westgate W6, Huddersfield Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FHUD:PB0000815:441:370
- Source service code
- PB0000815:441
ukpt:route:bus:56ea5dd67577d917a9b1a62eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:38 | Starts07:04 | Starts07:38 | Starts08:09 | Starts08:46 | Starts09:14 | Starts09:52 | Starts10:26 | Starts10:55 | Starts11:27 | Starts12:00 | Starts12:34 | Starts13:08 | Starts13:41 | Starts14:15 | Starts14:51 | Starts15:27 | Starts16:05 | Starts16:48 | Starts17:20 | Starts17:56 | Starts18:29 | Starts19:24 | Starts20:16 | Starts21:15 | Starts22:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salendine Nook Schools, Salendine Nook | 06:38 | 07:04 | 07:38 | 08:09 | 08:46 | 09:14 | 09:52 | 10:26 | 10:55 | 11:27 | 12:00 | 12:34 | 13:08 | 13:41 | 14:15 | 14:51 | 15:27 | 16:05 | 16:48 | 17:20 | 17:56 | 18:29 | 19:24 | 20:16 | 21:15 | 22:27 |
| Lidget Street, Lindley | 06:45 | 07:11 | 07:46 | 08:17 | 08:54 | 09:22 | 10:00 | 10:34 | 11:03 | 11:35 | 12:07 | 12:41 | 13:16 | 13:48 | 14:23 | 14:59 | 15:36 | 16:13 | 16:56 | 17:28 | 18:03 | 18:36 | 19:31 | 20:22 | 21:21 | 22:33 |
| Royal Infirmary, Huddersfield Royal Infirmary | 06:47 | 07:15 | 07:50 | 08:21 | 08:58 | 09:26 | 10:04 | 10:37 | 11:06 | 11:39 | 12:10 | 12:45 | 13:19 | 13:51 | 14:27 | 15:03 | 15:40 | 16:17 | 17:00 | 17:31 | 18:06 | 18:39 | 19:34 | 20:25 | 21:23 | 22:35 |
| Westgate W6, Huddersfield Town Centre | 06:55 | 07:24 | 07:59 | 08:30 | 09:07 | 09:35 | 10:12 | 10:46 | 11:14 | 11:47 | 12:18 | 12:54 | 13:27 | 14:00 | 14:35 | 15:11 | 15:49 | 16:27 | 17:10 | 17:40 | 18:14 | 18:46 | 19:41 | 20:31 | 21:29 | 22:41 |
| Chapel Lane, Moldgreen | 07:03 | 07:34 | 08:10 | 08:41 | 09:17 | 09:45 | 10:22 | 10:56 | 11:25 | 11:58 | 12:29 | 13:05 | 13:39 | 14:12 | 14:48 | 15:25 | 16:03 | 16:45 | 17:27 | 17:56 | 18:25 | 18:55 | 19:50 | 20:40 | 21:38 | 22:49 |
| Netherhall Campus, Rawthorpe | 07:13 | 07:45 | 08:22 | 08:52 | 09:29 | 09:56 | 10:34 | 11:07 | 11:36 | 12:09 | 12:40 | 13:17 | 13:51 | 14:25 | 15:02 | 15:40 | 16:17 | 16:59 | 17:41 | 18:11 | 18:38 | 19:06 | 20:01 | 20:50 | 21:48 | 22:59 |
| Rawthorpe, Rawthorpe | 07:14 | 07:47 | 08:23 | 08:53 | 09:30 | 09:57 | 10:35 | 11:08 | 11:37 | 12:10 | 12:41 | 13:18 | 13:52 | 14:26 | 15:03 | 15:42 | 16:19 | 17:01 | 17:43 | 18:13 | 18:39 | 19:07 | 20:02 | 20:51 | 21:49 | 23:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?