Route 29
busShare this stop or route
Operated by First Cymru Buses Ltd
Llwyn Mawr Road, Tycoch to Swansea Bus Station Stand S, Swansea. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FCYM:PG0000421:4:29
- Source service code
- PG0000421:4
ukpt:route:bus:574345a4f049eb2374d64088Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts07:55 | Starts07:55 | Starts07:55 | Starts08:52 | Starts08:52 | Starts08:52 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts15:52 | Starts15:52 | Starts15:52 | Starts16:52 | Starts16:52 | Starts16:52 | Starts18:10 | Starts18:10 | Starts18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llwyn Mawr Road, Tycoch | 07:55 | 07:55 | 07:55 | 08:52 | 08:52 | 08:52 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 15:52 | 15:52 | 15:52 | 16:52 | 16:52 | 16:52 | 18:10 | 18:10 | 18:10 |
| Rustic Close, Carnglas | 08:01 | 08:01 | 08:01 | 08:58 | 08:58 | 08:58 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 15:57 | 15:57 | 15:57 | 16:57 | 16:57 | 16:57 | 18:15 | 18:15 | 18:15 |
| Tycoch Square, Tycoch | 08:05 | 08:05 | 08:05 | 09:02 | 09:02 | 09:02 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 15:00 | 15:00 | 15:00 | 16:01 | 16:01 | 16:01 | 17:00 | 17:00 | 17:00 | 18:18 | 18:18 | 18:18 |
| Swansea College, Swansea College | 08:09 | 08:09 | 08:09 | 09:05 | 09:05 | 09:05 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 15:05 | 15:05 | 15:05 | 16:06 | 16:06 | 16:06 | 17:03 | 17:03 | 17:03 | — | — | — |
| Uplands Square, Uplands | 08:16 | 08:16 | 08:16 | 09:11 | 09:11 | 09:11 | 10:08 | 10:08 | 10:08 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 15:11 | 15:11 | 15:11 | 16:12 | 16:12 | 16:12 | 17:09 | 17:09 | 17:09 | — | — | — |
| Swansea Bus Station Stand S, Swansea | 08:23 | 08:23 | 08:23 | 09:18 | 09:18 | 09:18 | 10:15 | 10:15 | 10:15 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:19 | 15:19 | 15:19 | 16:20 | 16:20 | 16:20 | 17:17 | 17:17 | 17:17 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?