Route 56
busShare this stop or route
Operated by Stagecoach East Midlands
Grays Lane, March to Horse Fair Bus Station, Wisbech. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PF0007038:353:56
- Source service code
- PF0007038:353
ukpt:route:bus:57976a03ed917b2ff1b94fc1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 41 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts08:55 | Starts08:55 | Starts08:55 | Starts08:55 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:42 | Starts10:42 | Starts10:42 | Starts10:42 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:42 | Starts12:42 | Starts12:42 | Starts12:42 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:42 | Starts14:42 | Starts14:42 | Starts14:42 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:40 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeifs Row, Benwick | — | — | — | — | — | — | — | — | 09:30 | 09:30 | 09:30 | 09:30 | — | — | — | — | 11:40 | 11:40 | 11:40 | 11:40 | — | — | — | — | 13:40 | 13:40 | 13:40 | 13:40 | — | — | — | — | — | — | — | — | 15:40 | — | — | — | — |
| Park Road, Manea | — | — | — | — | — | — | — | — | — | — | — | — | 10:42 | 10:42 | 10:42 | 10:42 | — | — | — | — | 12:42 | 12:42 | 12:42 | 12:42 | — | — | — | — | 14:42 | 14:42 | 14:42 | 14:42 | — | — | — | — | — | — | — | — | — |
| Farm, Boots Bridge | — | — | — | — | — | — | — | — | — | — | — | — | 10:47 | 10:47 | 10:47 | 10:47 | — | — | — | — | 12:47 | 12:47 | 12:47 | 12:47 | — | — | — | — | 14:47 | 14:47 | 14:47 | 14:47 | — | — | — | — | — | — | — | — | — |
| County Hospital, Doddington | — | — | — | — | — | — | — | — | 09:37 | 09:37 | 09:37 | 09:37 | — | — | — | — | 11:47 | 11:47 | 11:47 | 11:47 | — | — | — | — | 13:47 | 13:47 | 13:47 | 13:47 | — | — | — | — | — | — | — | — | 15:47 | — | — | — | — |
| Addison Road, Wimblington | — | — | — | — | — | — | — | — | 09:43 | 09:43 | 09:43 | 09:43 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | — | — | — | — | 15:53 | — | — | — | — |
| Neale Wade College, Town End | — | — | — | — | — | — | — | — | 09:49 | 09:49 | 09:49 | 09:49 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 15:35 | 15:35 | 15:35 | 15:35 | 15:59 | — | — | — | — |
| Grays Lane, March | 07:20 | 07:20 | 07:20 | 07:20 | 08:55 | 08:55 | 08:55 | 08:55 | 09:55 | 09:55 | 09:55 | 09:55 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:45 | 15:45 | 15:45 | 15:45 | 16:05 | 17:20 | 17:20 | 17:20 | 17:20 |
| Railway Station, March | 07:24 | 07:24 | 07:24 | 07:24 | 08:59 | 08:59 | 08:59 | 08:59 | 09:59 | 09:59 | 09:59 | 09:59 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:11 | 15:11 | 15:11 | 15:11 | 15:49 | 15:49 | 15:49 | 15:49 | 16:09 | 17:24 | 17:24 | 17:24 | 17:24 |
| Station Road, Coldham | 07:31 | 07:31 | 07:31 | 07:31 | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:18 | 15:18 | 15:18 | 15:18 | 15:56 | 15:56 | 15:56 | 15:56 | 16:16 | 17:31 | 17:31 | 17:31 | 17:31 |
| Well End, Friday Bridge | 07:37 | 07:37 | 07:37 | 07:37 | 09:12 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:24 | 15:24 | 15:24 | 15:24 | 16:02 | 16:02 | 16:02 | 16:02 | 16:22 | 17:37 | 17:37 | 17:37 | 17:37 |
| Begdale Road, Elm | 07:41 | 07:41 | 07:41 | 07:41 | 09:16 | 09:16 | 09:16 | 09:16 | 10:16 | 10:16 | 10:16 | 10:16 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:28 | 15:28 | 15:28 | 15:28 | 16:06 | 16:06 | 16:06 | 16:06 | 16:26 | 17:41 | 17:41 | 17:41 | 17:41 |
| B & Q, Elm | 07:46 | 07:46 | 07:46 | 07:46 | 09:21 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:33 | 15:33 | 15:33 | 15:33 | 16:11 | 16:11 | 16:11 | 16:11 | 16:31 | 17:46 | 17:46 | 17:46 | 17:46 |
| Horse Fair Bus Station, Wisbech | 07:52 | 07:52 | 07:52 | 07:52 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:39 | 15:39 | 15:39 | 15:39 | 16:17 | 16:17 | 16:17 | 16:17 | 16:37 | 17:52 | 17:52 | 17:52 | 17:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?