Route A
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Craven House, Barrow-in-Furness to Leece Lane, Holbeck Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:90001:A
- Source service code
- PC0002407:90001
ukpt:route:bus:580a4ab3e515c18da567b5eeRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 38 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts05:30 | Starts06:00 | Starts06:00 | Starts06:30 | Starts06:30 | Starts07:00 | Starts07:00 | Starts07:30 | Starts07:30 | Starts08:00 | Starts08:00 | Starts08:30 | Starts08:30 | Starts09:00 | Starts09:00 | Starts14:30 | Starts14:30 | Starts14:48 | Starts14:48 | Starts15:18 | Starts15:18 | Starts15:48 | Starts15:48 | Starts16:18 | Starts16:18 | Starts16:48 | Starts16:48 | Starts17:18 | Starts17:18 | Starts17:48 | Starts17:48 | Starts18:18 | Starts18:18 | Starts18:48 | Starts18:48 | Starts19:18 | Starts19:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashdown Road, Holbeck Park | 05:30 | 05:30 | 06:00 | 06:00 | 06:30 | 06:30 | 07:00 | 07:00 | 07:30 | 07:30 | 08:00 | 08:00 | 08:30 | 08:30 | 09:00 | 09:00 | — | — | 14:48 | 14:48 | 15:18 | 15:18 | 15:48 | 15:48 | 16:18 | 16:18 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 | 18:48 | 18:48 | 19:18 | 19:18 |
| Leece Lane, Holbeck Park | 05:30 | 05:30 | 06:00 | 06:00 | 06:30 | 06:30 | 07:00 | 07:00 | 07:30 | 07:30 | 08:00 | 08:00 | 08:30 | 08:30 | 09:00 | 09:00 | 14:47 | 14:47 | 14:48 | 14:48 | 15:18 | 15:18 | 15:48 | 15:48 | 16:18 | 16:18 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 17:48 | 18:18 | 18:18 | 18:48 | 18:48 | 19:18 | 19:18 |
| Primary School, Holbeck Park | 05:33 | 05:33 | 06:03 | 06:03 | 06:33 | 06:33 | 07:03 | 07:03 | 07:33 | 07:33 | 08:03 | 08:03 | 08:33 | 08:33 | 09:03 | 09:03 | — | — | 14:51 | 14:51 | 15:21 | 15:21 | 15:51 | 15:51 | 16:21 | 16:21 | 16:51 | 16:51 | 17:21 | 17:21 | 17:51 | 17:51 | 18:21 | 18:21 | 18:51 | 18:51 | 19:21 | 19:21 |
| Leece Lane, Holbeck Park | 05:35 | 05:35 | 06:05 | 06:05 | 06:35 | 06:35 | 07:05 | 07:05 | 07:35 | 07:35 | 08:05 | 08:05 | 08:35 | 08:35 | 09:05 | 09:05 | — | — | 14:53 | 14:53 | 15:23 | 15:23 | 15:53 | 15:53 | 16:23 | 16:23 | 16:53 | 16:53 | 17:23 | 17:23 | 17:53 | 17:53 | 18:23 | 18:23 | 18:53 | 18:53 | 19:23 | 19:23 |
| Craven House, Barrow-in-Furness | 05:42 | 05:42 | 06:12 | 06:12 | 06:42 | 06:42 | 07:12 | 07:12 | 07:42 | 07:42 | 08:12 | 08:12 | 08:42 | 08:42 | 09:12 | 09:12 | 14:30 | 14:30 | 15:00 | 15:00 | 15:30 | 15:30 | 16:00 | 16:00 | 16:30 | 16:30 | 17:00 | 17:00 | 17:30 | 17:30 | 18:00 | 18:00 | 18:30 | 18:30 | 19:00 | 19:00 | — | — |
| VSEL, Barrow Island | 05:44 | 05:44 | 06:14 | 06:14 | 06:44 | 06:44 | 07:14 | 07:14 | 07:44 | 07:44 | 08:14 | 08:14 | 08:44 | 08:44 | 09:14 | 09:14 | 14:32 | 14:32 | 15:02 | 15:02 | 15:32 | 15:32 | 16:02 | 16:02 | 16:32 | 16:32 | 17:02 | 17:02 | 17:32 | 17:32 | 18:02 | 18:02 | 18:32 | 18:32 | 19:02 | 19:02 | — | — |
| Shipyard opp North Gate, Barrow Island | 05:46 | 05:46 | 06:16 | 06:16 | 06:46 | 06:46 | 07:16 | 07:16 | 07:46 | 07:46 | 08:16 | 08:16 | 08:46 | 08:46 | 09:16 | 09:16 | 14:34 | 14:34 | 15:04 | 15:04 | 15:34 | 15:34 | 16:04 | 16:04 | 16:34 | 16:34 | 17:04 | 17:04 | 17:34 | 17:34 | 18:04 | 18:04 | 18:34 | 18:34 | 19:04 | 19:04 | — | — |
| Shipyard DDH Gate, Hindpool | 05:50 | 05:50 | 06:20 | 06:20 | 06:50 | 06:50 | 07:20 | 07:20 | 07:50 | 07:50 | 08:20 | 08:20 | 08:50 | 08:50 | 09:20 | 09:20 | 14:38 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 16:08 | 16:38 | 16:38 | 17:08 | 17:08 | 17:38 | 17:38 | 18:08 | 18:08 | 18:38 | 18:38 | 19:08 | 19:08 | — | — |
| Leece Lane, Holbeck Park | 05:59 | 05:59 | 06:29 | 06:29 | 06:59 | 06:59 | 07:29 | 07:29 | 07:59 | 07:59 | 08:29 | 08:29 | 08:59 | 08:59 | — | — | — | — | 15:17 | 15:17 | 15:47 | 15:47 | 16:17 | 16:17 | 16:47 | 16:47 | 17:17 | 17:17 | 17:47 | 17:47 | 18:17 | 18:17 | 18:47 | 18:47 | 19:17 | 19:17 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?