Route K7
busShare this stop or route
Operated by The Keighley Bus Company
Windsor Grove, Oakworth to Keighley Bus Station Entrance, Keighley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KDTR:PB0001748:8:K7
- Source service code
- PB0001748:8
ukpt:route:bus:590d2144b06e3098965533daRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 62 published journeys for this direction are shown.
| Stop | Starts06:21 | Starts06:48 | Starts06:55 | Starts07:15 | Starts07:30 | Starts07:42 | Starts07:57 | Starts08:09 | Starts08:24 | Starts08:36 | Starts08:51 | Starts09:06 | Starts09:18 | Starts09:30 | Starts09:42 | Starts09:54 | Starts10:06 | Starts10:18 | Starts10:30 | Starts10:42 | Starts10:54 | Starts11:06 | Starts11:18 | Starts11:30 | Starts11:42 | Starts11:54 | Starts12:06 | Starts12:18 | Starts12:30 | Starts12:42 | Starts12:54 | Starts13:06 | Starts13:18 | Starts13:30 | Starts13:42 | Starts13:54 | Starts14:06 | Starts14:18 | Starts14:30 | Starts14:42 | Starts14:54 | Starts15:06 | Starts15:20 | Starts15:35 | Starts15:48 | Starts16:00 | Starts16:12 | Starts16:24 | Starts16:36 | Starts16:48 | Starts17:00 | Starts17:12 | Starts17:24 | Starts17:36 | Starts17:48 | Starts18:05 | Starts18:35 | Starts19:05 | Starts20:05 | Starts21:05 | Starts22:05 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keighley Bus Station, Keighley | — | — | 06:55 | 07:15 | 07:30 | 07:42 | 07:57 | 08:09 | 08:24 | 08:36 | 08:51 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:20 | 15:35 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Exley Head, Exley Head | — | — | 07:01 | 07:21 | 07:36 | 07:48 | 08:03 | 08:15 | 08:30 | 08:42 | 08:57 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:26 | 15:41 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:11 | 18:41 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Windsor Grove, Oakworth | 06:21 | 06:48 | 07:08 | 07:28 | 07:43 | 07:56 | 08:11 | 08:23 | 08:38 | 08:50 | 09:04 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:09 | 15:21 | 15:35 | 15:48 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:18 | 18:48 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Exley Head, Exley Head | 06:28 | 06:55 | 07:17 | 07:37 | 07:52 | 08:06 | 08:21 | 08:33 | 08:48 | 09:00 | 09:13 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:19 | 15:31 | 15:45 | 15:57 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:26 | 18:56 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Keighley Bus Station Entrance, Keighley | 06:35 | 07:02 | 07:26 | 07:46 | 08:01 | 08:15 | 08:30 | 08:42 | 08:57 | 09:09 | 09:22 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:28 | 15:40 | 15:54 | 16:06 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:33 | 19:03 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?