Route 103
busShare this stop or route
Operated by Stagecoach East Midlands
Central Bus Station, Lincoln to Dunstan Hill, Kirton in Lindsey. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:5:103
- Source service code
- PB0001484:5
ukpt:route:bus:594b9a814826eed9793bc6c6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts07:27 | Starts07:27 | Starts07:27 | Starts07:27 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Bus Station, Lincoln | — | — | — | — | 08:30 | 08:30 | 08:30 | 08:30 | 10:45 | 10:45 | 10:45 | 10:45 | 12:45 | 12:45 | 12:45 | 12:45 | 14:45 | 14:45 | 14:45 | 14:45 | 16:45 | 16:45 | 16:45 | 16:45 | 18:05 | 18:05 | 18:05 | 18:05 |
| Thonock Close, Lincoln | — | — | — | — | 08:39 | 08:39 | 08:39 | 08:39 | 10:52 | 10:52 | 10:52 | 10:52 | 12:52 | 12:52 | 12:52 | 12:52 | 14:52 | 14:52 | 14:52 | 14:52 | 16:54 | 16:54 | 16:54 | 16:54 | 18:12 | 18:12 | 18:12 | 18:12 |
| Tennis Courts, Scampton RAF | — | — | — | — | 08:47 | 08:47 | 08:47 | 08:47 | 10:59 | 10:59 | 10:59 | 10:59 | 12:59 | 12:59 | 12:59 | 12:59 | 14:59 | 14:59 | 14:59 | 14:59 | 17:02 | 17:02 | 17:02 | 17:02 | 18:19 | 18:19 | 18:19 | 18:19 |
| Village School, Scampton | — | — | — | — | 08:54 | 08:54 | 08:54 | 08:54 | 11:05 | 11:05 | 11:05 | 11:05 | 13:05 | 13:05 | 13:05 | 13:05 | 15:05 | 15:05 | 15:05 | 15:05 | 17:09 | 17:09 | 17:09 | 17:09 | 18:25 | 18:25 | 18:25 | 18:25 |
| Letter Box, Aisthorpe | — | — | — | — | 08:56 | 08:56 | 08:56 | 08:56 | 11:07 | 11:07 | 11:07 | 11:07 | 13:07 | 13:07 | 13:07 | 13:07 | 15:07 | 15:07 | 15:07 | 15:07 | 17:11 | 17:11 | 17:11 | 17:11 | 18:27 | 18:27 | 18:27 | 18:27 |
| Brattleby Hall, Brattleby | — | — | — | — | 08:58 | 08:58 | 08:58 | 08:58 | 11:09 | 11:09 | 11:09 | 11:09 | 13:09 | 13:09 | 13:09 | 13:09 | 15:09 | 15:09 | 15:09 | 15:09 | 17:13 | 17:13 | 17:13 | 17:13 | 18:29 | 18:29 | 18:29 | 18:29 |
| St Michael's Church, Cammeringham | — | — | — | — | 09:00 | 09:00 | 09:00 | 09:00 | 11:11 | 11:11 | 11:11 | 11:11 | 13:11 | 13:11 | 13:11 | 13:11 | 15:11 | 15:11 | 15:11 | 15:11 | 17:15 | 17:15 | 17:15 | 17:15 | 18:31 | 18:31 | 18:31 | 18:31 |
| Surgery, Ingham | — | — | — | — | 09:03 | 09:03 | 09:03 | 09:03 | 11:14 | 11:14 | 11:14 | 11:14 | 13:14 | 13:14 | 13:14 | 13:14 | 15:14 | 15:14 | 15:14 | 15:14 | 17:18 | 17:18 | 17:18 | 17:18 | 18:34 | 18:34 | 18:34 | 18:34 |
| Village Lane End, Fillingham | — | — | — | — | 09:06 | 09:06 | 09:06 | 09:06 | 11:17 | 11:17 | 11:17 | 11:17 | 13:17 | 13:17 | 13:17 | 13:17 | 15:17 | 15:17 | 15:17 | 15:17 | 17:21 | 17:21 | 17:21 | 17:21 | 18:37 | 18:37 | 18:37 | 18:37 |
| Post Office, Hemswell Cliff | 07:27 | 07:27 | 07:27 | 07:27 | 09:12 | 09:12 | 09:12 | 09:12 | 11:23 | 11:23 | 11:23 | 11:23 | 13:23 | 13:23 | 13:23 | 13:23 | 15:23 | 15:23 | 15:23 | 15:23 | 17:27 | 17:27 | 17:27 | 17:27 | 18:43 | 18:43 | 18:43 | 18:43 |
| Saint George's Hill, Glentworth | — | — | — | — | 09:09 | 09:09 | 09:09 | 09:09 | 11:20 | 11:20 | 11:20 | 11:20 | 13:20 | 13:20 | 13:20 | 13:20 | 15:20 | 15:20 | 15:20 | 15:20 | 17:24 | 17:24 | 17:24 | 17:24 | 18:40 | 18:40 | 18:40 | 18:40 |
| Bunkers Hill, Hemswell | 07:30 | 07:30 | 07:30 | 07:30 | 09:15 | 09:15 | 09:15 | 09:15 | 11:26 | 11:26 | 11:26 | 11:26 | 13:26 | 13:26 | 13:26 | 13:26 | 15:26 | 15:26 | 15:26 | 15:26 | 17:30 | 17:30 | 17:30 | 17:30 | 18:46 | 18:46 | 18:46 | 18:46 |
| War Memorial, Willoughton | 07:33 | 07:33 | 07:33 | 07:33 | 09:18 | 09:18 | 09:18 | 09:18 | 11:29 | 11:29 | 11:29 | 11:29 | 13:29 | 13:29 | 13:29 | 13:29 | 15:29 | 15:29 | 15:29 | 15:29 | 17:33 | 17:33 | 17:33 | 17:33 | 18:49 | 18:49 | 18:49 | 18:49 |
| Low Road, Blyborough | 07:36 | 07:36 | 07:36 | 07:36 | 09:21 | 09:21 | 09:21 | 09:21 | 11:32 | 11:32 | 11:32 | 11:32 | 13:32 | 13:32 | 13:32 | 13:32 | 15:32 | 15:32 | 15:32 | 15:32 | 17:36 | 17:36 | 17:36 | 17:36 | 18:52 | 18:52 | 18:52 | 18:52 |
| School Lane, Grayingham | 07:39 | 07:39 | 07:39 | 07:39 | 09:24 | 09:24 | 09:24 | 09:24 | 11:35 | 11:35 | 11:35 | 11:35 | 13:35 | 13:35 | 13:35 | 13:35 | 15:35 | 15:35 | 15:35 | 15:35 | 17:39 | 17:39 | 17:39 | 17:39 | 18:55 | 18:55 | 18:55 | 18:55 |
| Dunstan Hill, Kirton in Lindsey | 07:45 | 07:45 | 07:45 | 07:45 | 09:30 | 09:30 | 09:30 | 09:30 | 11:40 | 11:40 | 11:40 | 11:40 | 13:40 | 13:40 | 13:40 | 13:40 | 15:40 | 15:40 | 15:40 | 15:40 | 17:45 | 17:45 | 17:45 | 17:45 | 19:00 | 19:00 | 19:00 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?