Route 97
busShare this stop or route
Operated by First
Gillfield Wood Terminus/Baslow Road, Totley to Hillsborough Interchange/H4, Hillsborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:16:97
- Source service code
- PB0002307:16
ukpt:route:bus:5af030ada5906572e5411f7aRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts05:33 | Starts05:33 | Starts06:30 | Starts06:30 | Starts07:05 | Starts07:05 | Starts07:42 | Starts07:42 | Starts08:26 | Starts08:26 | Starts08:56 | Starts08:56 | Starts09:30 | Starts09:30 | Starts10:07 | Starts10:07 | Starts10:38 | Starts10:38 | Starts11:06 | Starts11:06 | Starts11:36 | Starts11:36 | Starts12:07 | Starts12:07 | Starts12:37 | Starts12:37 | Starts13:08 | Starts13:08 | Starts13:40 | Starts13:40 | Starts14:10 | Starts14:10 | Starts14:39 | Starts14:39 | Starts15:11 | Starts15:11 | Starts15:47 | Starts15:47 | Starts16:19 | Starts16:19 | Starts16:55 | Starts16:55 | Starts17:33 | Starts17:33 | Starts18:34 | Starts18:34 | Starts19:35 | Starts19:35 | Starts20:35 | Starts20:35 | Starts21:42 | Starts21:42 | Starts22:52 | Starts22:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillfield Wood Terminus/Baslow Road, Totley | 05:33 | 05:33 | 06:30 | 06:30 | 07:05 | 07:05 | 07:42 | 07:42 | 08:26 | 08:26 | 08:56 | 08:56 | 09:30 | 09:30 | 10:07 | 10:07 | 10:38 | 10:38 | 11:06 | 11:06 | 11:36 | 11:36 | 12:07 | 12:07 | 12:37 | 12:37 | 13:08 | 13:08 | 13:40 | 13:40 | 14:10 | 14:10 | 14:39 | 14:39 | 15:11 | 15:11 | 15:47 | 15:47 | 16:19 | 16:19 | 16:55 | 16:55 | 17:33 | 17:33 | 18:34 | 18:34 | 19:35 | 19:35 | 20:35 | 20:35 | 21:42 | 21:42 | 22:52 | 22:52 |
| Abbeydale Road South/Hartington Avenue, Millhouses | 05:42 | 05:42 | 06:40 | 06:40 | 07:20 | 07:20 | 08:00 | 08:00 | 08:44 | 08:44 | 09:12 | 09:12 | 09:45 | 09:45 | 10:20 | 10:20 | 10:49 | 10:49 | 11:17 | 11:17 | 11:47 | 11:47 | 12:19 | 12:19 | 12:50 | 12:50 | 13:21 | 13:21 | 13:51 | 13:51 | 14:22 | 14:22 | 14:51 | 14:51 | 15:27 | 15:27 | 16:08 | 16:08 | 16:36 | 16:36 | 17:08 | 17:08 | 17:45 | 17:45 | 18:45 | 18:45 | 19:45 | 19:45 | 20:44 | 20:44 | 21:50 | 21:50 | 23:00 | 23:00 |
| Abbeydale Road/Carter Knowle Road, Nether Edge | 05:46 | 05:46 | 06:43 | 06:43 | 07:24 | 07:24 | 08:06 | 08:06 | 08:50 | 08:50 | 09:18 | 09:18 | 09:50 | 09:50 | 10:24 | 10:24 | 10:53 | 10:53 | 11:21 | 11:21 | 11:51 | 11:51 | 12:23 | 12:23 | 12:54 | 12:54 | 13:25 | 13:25 | 13:56 | 13:56 | 14:26 | 14:26 | 14:55 | 14:55 | 15:32 | 15:32 | 16:12 | 16:12 | 16:41 | 16:41 | 17:12 | 17:12 | 17:49 | 17:49 | 18:48 | 18:48 | 19:48 | 19:48 | 20:47 | 20:47 | 21:53 | 21:53 | 23:02 | 23:02 |
| South Lane/Cumberland Street, Sheffield Centre | 05:54 | 05:54 | 06:51 | 06:51 | 07:35 | 07:35 | 08:19 | 08:19 | 09:03 | 09:03 | 09:29 | 09:29 | 10:01 | 10:01 | 10:35 | 10:35 | 11:04 | 11:04 | 11:32 | 11:32 | 12:03 | 12:03 | 12:34 | 12:34 | 13:06 | 13:06 | 13:37 | 13:37 | 14:06 | 14:06 | 14:37 | 14:37 | 15:06 | 15:06 | 15:45 | 15:45 | 16:23 | 16:23 | 16:52 | 16:52 | 17:25 | 17:25 | 18:00 | 18:00 | 19:00 | 19:00 | 19:57 | 19:57 | 20:56 | 20:56 | 22:00 | 22:00 | 23:10 | 23:10 |
| Arundel Gate/AG6, Sheffield Centre | 06:02 | 06:02 | 07:00 | 07:00 | 07:45 | 07:45 | 08:28 | 08:28 | 09:11 | 09:11 | 09:39 | 09:39 | 10:10 | 10:10 | 10:44 | 10:44 | 11:14 | 11:14 | 11:42 | 11:42 | 12:13 | 12:13 | 12:45 | 12:45 | 13:17 | 13:17 | 13:47 | 13:47 | 14:17 | 14:17 | 14:48 | 14:48 | 15:17 | 15:17 | 15:55 | 15:55 | 16:34 | 16:34 | 17:02 | 17:02 | 17:36 | 17:36 | 18:11 | 18:11 | 19:10 | 19:10 | 20:07 | 20:07 | 21:06 | 21:06 | 22:09 | 22:09 | 23:15 | 23:15 |
| Norwood Road/Herries Road, Norwood | 06:16 | 06:16 | 07:14 | 07:14 | 08:00 | 08:00 | 08:43 | 08:43 | 09:26 | 09:26 | 09:53 | 09:53 | 10:24 | 10:24 | 10:58 | 10:58 | 11:28 | 11:28 | 11:57 | 11:57 | 12:29 | 12:29 | 13:00 | 13:00 | 13:33 | 13:33 | 14:03 | 14:03 | 14:33 | 14:33 | 15:04 | 15:04 | 15:34 | 15:34 | 16:14 | 16:14 | 16:52 | 16:52 | 17:19 | 17:19 | 17:52 | 17:52 | 18:27 | 18:27 | 19:25 | 19:25 | 20:22 | 20:22 | 21:19 | 21:19 | 22:22 | 22:22 | 23:28 | 23:28 |
| Southey Green Road/Southey Green Close, Southey Green | 06:23 | 06:23 | 07:21 | 07:21 | 08:12 | 08:12 | 08:55 | 08:55 | 09:36 | 09:36 | 10:02 | 10:02 | 10:34 | 10:34 | 11:08 | 11:08 | 11:38 | 11:38 | 12:08 | 12:08 | 12:38 | 12:38 | 13:11 | 13:11 | 13:43 | 13:43 | 14:14 | 14:14 | 14:44 | 14:44 | 15:16 | 15:16 | 15:46 | 15:46 | 16:26 | 16:26 | 17:03 | 17:03 | 17:30 | 17:30 | 18:02 | 18:02 | 18:36 | 18:36 | 19:33 | 19:33 | 20:30 | 20:30 | 21:27 | 21:27 | 22:30 | 22:30 | 23:35 | 23:35 |
| Hillsborough Interchange/H4, Hillsborough | 06:37 | 06:37 | 07:37 | 07:37 | 08:32 | 08:32 | 09:13 | 09:13 | 09:51 | 09:51 | 10:18 | 10:18 | 10:50 | 10:50 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:27 | 13:27 | 13:59 | 13:59 | 14:31 | 14:31 | 15:01 | 15:01 | 15:34 | 15:34 | 16:03 | 16:03 | 16:44 | 16:44 | 17:21 | 17:21 | 17:47 | 17:47 | 18:19 | 18:19 | 18:51 | 18:51 | 19:46 | 19:46 | 20:42 | 20:42 | 21:37 | 21:37 | 22:40 | 22:40 | 23:45 | 23:45 |
| Bolsover Street/Netherthorpe Road, Western Bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:31 | 17:31 | 17:57 | 17:57 | 18:29 | 18:29 | 19:01 | 19:01 | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?