Route X20
busShare this stop or route
Operated by First Essex Buses Ltd
Bus Interchange, Braintree Town Centre to Osborne Street, Colchester City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:399:X20
- Source service code
- PF0000599:399
ukpt:route:bus:5dc39e5cd773709b3c6a2b3dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts01:25 | Starts03:25 | Starts05:39 | Starts07:10 | Starts08:10 | Starts09:36 | Starts10:45 | Starts11:45 | Starts12:43 | Starts14:03 | Starts15:05 | Starts16:11 | Starts17:12 | Starts18:34 | Starts19:35 | Starts20:45 | Starts21:47 | Starts22:45 | Starts23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Interchange, Braintree Town Centre | 01:25 | 03:25 | 05:39 | 07:10 | 08:10 | 09:36 | 10:45 | 11:45 | 12:43 | 14:03 | 15:05 | 16:11 | 17:12 | 18:34 | 19:35 | 20:45 | 21:47 | 22:45 | 23:55 |
| Tesco East Store, Braintree | 01:30 | 03:30 | 05:45 | 07:19 | 08:22 | 09:45 | 10:54 | 11:54 | 12:52 | 14:12 | 15:14 | 16:21 | 17:22 | 18:42 | 19:43 | 20:53 | 21:54 | 22:51 | 00:00 |
| The Swan, Bradwell | 01:33 | 03:33 | 05:48 | 07:23 | 08:26 | 09:49 | 10:58 | 11:58 | 12:56 | 14:16 | 15:18 | 16:25 | 17:26 | 18:47 | 19:46 | 20:56 | 21:57 | 22:55 | 00:03 |
| Market Hill, Coggeshall | — | — | 05:55 | 07:31 | 08:34 | 09:57 | 11:06 | 12:06 | 13:04 | 14:24 | 15:26 | 16:33 | 17:34 | 18:54 | 19:53 | 21:03 | 22:04 | 23:05 | — |
| Poplars Nurseries, Marks Tey | 01:42 | 03:42 | 06:03 | 07:41 | 08:45 | 10:08 | 11:16 | 12:16 | 13:14 | 14:34 | 15:39 | 16:46 | 17:47 | 19:04 | 20:02 | 21:12 | 22:12 | 23:11 | 00:12 |
| Railway Station, Marks Tey | 01:45 | 03:45 | 06:06 | 07:46 | 08:50 | 10:14 | 11:21 | 12:21 | 13:19 | 14:39 | 15:44 | 16:54 | 17:53 | 19:10 | 20:08 | 21:18 | 22:15 | 23:14 | 00:15 |
| Sainsburys Store, Stanway | 01:50 | 03:50 | 06:11 | 07:54 | 08:58 | 10:22 | 11:29 | 12:29 | 13:27 | 14:47 | 15:52 | 17:02 | 17:59 | 19:17 | 20:15 | 21:25 | 22:21 | 23:20 | 00:20 |
| Halstead Road Corner, Lexden | 01:53 | 03:53 | 06:15 | 08:00 | 09:04 | 10:27 | 11:34 | 12:35 | 13:33 | 14:53 | 15:57 | 17:08 | 18:05 | 19:22 | 20:20 | 21:30 | 22:25 | 23:24 | 00:23 |
| Head Street, Colchester City Centre | — | — | 06:23 | 08:15 | 09:15 | 10:37 | 11:44 | 12:45 | 13:43 | 15:05 | 16:09 | 17:20 | 18:16 | 19:32 | 20:29 | 21:39 | 22:33 | 23:31 | — |
| Osborne Street, Colchester City Centre | 01:59 | 03:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 00:29 |
| Colchester, Colchester | — | — | 06:30 | 08:23 | 09:24 | 10:45 | 11:52 | 12:53 | 13:51 | 15:13 | 16:17 | 17:30 | 18:26 | 19:41 | 20:36 | 21:48 | 22:40 | 23:39 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?