Route 34
busShare this stop or route
Operated by Lynx
Travel Hub, Hunstanton to Transport Interchange, Kings Lynn. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- LYNX:PF1131030:1:34
- Source service code
- PF1131030:1
ukpt:route:bus:5dce6cd321637237bc07d2f8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:40 | Starts07:20 | Starts07:50 | Starts08:20 | Starts08:50 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:17 | Starts15:50 | Starts16:20 | Starts16:50 | Starts17:20 | Starts17:50 | Starts18:20 | Starts19:05 | Starts19:35 | Starts20:05 | Starts21:05 | Starts22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Hub, Hunstanton | 06:10 | 06:40 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | — | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 |
| Smithdon High School, Hunstanton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:17 | — | — | — | — | — | — | — | — | — | — | — |
| Tesco, Hunstanton | 06:11 | 06:42 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | — | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 |
| Tudor Crescent, Hunstanton | — | — | — | — | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | — | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | — | — | — | — | — |
| Fox & Hound, Heacham | 06:14 | 06:49 | 07:29 | — | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:25 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 |
| Jennings Close, Heacham | 06:20 | 06:52 | 07:32 | — | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:28 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 |
| Grapes, Snettisham | 06:26 | 06:59 | 07:39 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:22 | 19:52 | 20:22 | 21:22 | 22:22 |
| Pond, Ingoldisthorpe | 06:28 | 07:02 | 07:42 | 08:03 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 |
| Thaxters, Dersingham | 06:31 | 07:05 | 07:45 | 08:06 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 |
| Viceroy Close, Dersingham | — | 07:07 | 07:47 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 |
| Manor Road, Dersingham | 06:33 | 07:09 | 07:49 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
| Travel Hub, Queen Elizabeth Hospital | 06:45 | 07:22 | 08:03 | 08:23 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:01 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
| Tesco, Gaywood | 06:49 | 07:27 | 08:08 | 08:28 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:06 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 |
| Transport Interchange, Kings Lynn | 06:57 | 07:35 | 08:16 | 08:40 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:45 | 19:12 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?