Route 81
busShare this stop or route
Operated by Stagecoach South East
South Street, Deal to Pencester Road, Dover. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:345:81
- Source service code
- PK0000098:345
ukpt:route:bus:5fccb9be8b3e3674bf74c3f5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:40 | Starts07:40 | Starts07:40 | Starts08:25 | Starts08:25 | Starts08:25 | Starts08:46 | Starts08:46 | Starts08:46 | Starts09:25 | Starts09:25 | Starts09:25 | Starts09:46 | Starts09:46 | Starts09:46 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:46 | Starts10:46 | Starts10:46 | Starts11:25 | Starts11:25 | Starts11:25 | Starts11:46 | Starts11:46 | Starts11:46 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:46 | Starts12:46 | Starts12:46 | Starts13:25 | Starts13:25 | Starts13:25 | Starts13:46 | Starts13:46 | Starts13:46 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:46 | Starts14:46 | Starts14:46 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:46 | Starts15:46 | Starts15:46 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:46 | Starts16:46 | Starts16:46 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:56 | Starts17:56 | Starts17:56 | Starts18:35 | Starts18:35 | Starts18:35 | Starts18:56 | Starts18:56 | Starts18:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildhall, Sandwich | 07:25 | 07:25 | 07:25 | — | — | — | 08:25 | 08:25 | 08:25 | — | — | — | 09:25 | 09:25 | 09:25 | — | — | — | 10:25 | 10:25 | 10:25 | — | — | — | 11:25 | 11:25 | 11:25 | — | — | — | 12:25 | 12:25 | 12:25 | — | — | — | 13:25 | 13:25 | 13:25 | — | — | — | 14:25 | 14:25 | 14:25 | — | — | — | 15:25 | 15:25 | 15:25 | — | — | — | 16:35 | 16:35 | 16:35 | — | — | — | 17:35 | 17:35 | 17:35 | — | — | — | 18:35 | 18:35 | 18:35 | — | — | — |
| Hazelwood Meadow, Sandwich | 07:29 | 07:29 | 07:29 | — | — | — | 08:29 | 08:29 | 08:29 | — | — | — | 09:29 | 09:29 | 09:29 | — | — | — | 10:29 | 10:29 | 10:29 | — | — | — | 11:29 | 11:29 | 11:29 | — | — | — | 12:29 | 12:29 | 12:29 | — | — | — | 13:29 | 13:29 | 13:29 | — | — | — | 14:29 | 14:29 | 14:29 | — | — | — | 15:29 | 15:29 | 15:29 | — | — | — | 16:39 | 16:39 | 16:39 | — | — | — | 17:39 | 17:39 | 17:39 | — | — | — | 18:39 | 18:39 | 18:39 | — | — | — |
| The Five Bells, Eastry | 07:41 | 07:41 | 07:41 | — | — | — | 08:41 | 08:41 | 08:41 | — | — | — | 09:41 | 09:41 | 09:41 | — | — | — | 10:41 | 10:41 | 10:41 | — | — | — | 11:41 | 11:41 | 11:41 | — | — | — | 12:41 | 12:41 | 12:41 | — | — | — | 13:41 | 13:41 | 13:41 | — | — | — | 14:41 | 14:41 | 14:41 | — | — | — | 15:41 | 15:41 | 15:41 | — | — | — | 16:51 | 16:51 | 16:51 | — | — | — | 17:51 | 17:51 | 17:51 | — | — | — | 18:51 | 18:51 | 18:51 | — | — | — |
| South Street, Deal | 08:16 | 08:16 | 08:16 | 07:40 | 07:40 | 07:40 | 09:16 | 09:16 | 09:16 | 08:46 | 08:46 | 08:46 | 10:16 | 10:16 | 10:16 | 09:46 | 09:46 | 09:46 | 11:16 | 11:16 | 11:16 | 10:46 | 10:46 | 10:46 | 12:16 | 12:16 | 12:16 | 11:46 | 11:46 | 11:46 | 13:16 | 13:16 | 13:16 | 12:46 | 12:46 | 12:46 | 14:16 | 14:16 | 14:16 | 13:46 | 13:46 | 13:46 | 15:16 | 15:16 | 15:16 | 14:46 | 14:46 | 14:46 | 16:16 | 16:16 | 16:16 | 15:46 | 15:46 | 15:46 | 17:26 | 17:26 | 17:26 | 16:46 | 16:46 | 16:46 | 18:26 | 18:26 | 18:26 | 17:56 | 17:56 | 17:56 | 19:26 | 19:26 | 19:26 | 18:56 | 18:56 | 18:56 |
| North Way, Betteshanger | 07:53 | 07:53 | 07:53 | — | — | — | 08:53 | 08:53 | 08:53 | — | — | — | 09:53 | 09:53 | 09:53 | — | — | — | 10:53 | 10:53 | 10:53 | — | — | — | 11:53 | 11:53 | 11:53 | — | — | — | 12:53 | 12:53 | 12:53 | — | — | — | 13:53 | 13:53 | 13:53 | — | — | — | 14:53 | 14:53 | 14:53 | — | — | — | 15:53 | 15:53 | 15:53 | — | — | — | 17:03 | 17:03 | 17:03 | — | — | — | 18:03 | 18:03 | 18:03 | — | — | — | 19:03 | 19:03 | 19:03 | — | — | — |
| How Bridge, Burgess Green | 07:55 | 07:55 | 07:55 | — | — | — | 08:55 | 08:55 | 08:55 | — | — | — | 09:55 | 09:55 | 09:55 | — | — | — | 10:55 | 10:55 | 10:55 | — | — | — | 11:55 | 11:55 | 11:55 | — | — | — | 12:55 | 12:55 | 12:55 | — | — | — | 13:55 | 13:55 | 13:55 | — | — | — | 14:55 | 14:55 | 14:55 | — | — | — | 15:55 | 15:55 | 15:55 | — | — | — | 17:05 | 17:05 | 17:05 | — | — | — | 18:05 | 18:05 | 18:05 | — | — | — | 19:05 | 19:05 | 19:05 | — | — | — |
| Sholden New Road, Sholden | 07:59 | 07:59 | 07:59 | — | — | — | 08:59 | 08:59 | 08:59 | — | — | — | 09:59 | 09:59 | 09:59 | — | — | — | 10:59 | 10:59 | 10:59 | — | — | — | 11:59 | 11:59 | 11:59 | — | — | — | 12:59 | 12:59 | 12:59 | — | — | — | 13:59 | 13:59 | 13:59 | — | — | — | 14:59 | 14:59 | 14:59 | — | — | — | 15:59 | 15:59 | 15:59 | — | — | — | 17:09 | 17:09 | 17:09 | — | — | — | 18:09 | 18:09 | 18:09 | — | — | — | 19:09 | 19:09 | 19:09 | — | — | — |
| Victoria Hospital, Middle Deal | 08:21 | 08:21 | 08:21 | 07:46 | 07:46 | 07:46 | 09:21 | 09:21 | 09:21 | 08:51 | 08:51 | 08:51 | 10:21 | 10:21 | 10:21 | 09:51 | 09:51 | 09:51 | 11:21 | 11:21 | 11:21 | 10:51 | 10:51 | 10:51 | 12:21 | 12:21 | 12:21 | 11:51 | 11:51 | 11:51 | 13:21 | 13:21 | 13:21 | 12:51 | 12:51 | 12:51 | 14:21 | 14:21 | 14:21 | 13:51 | 13:51 | 13:51 | 15:21 | 15:21 | 15:21 | 14:51 | 14:51 | 14:51 | 16:21 | 16:21 | 16:21 | 15:51 | 15:51 | 15:51 | 17:31 | 17:31 | 17:31 | 16:51 | 16:51 | 16:51 | 18:31 | 18:31 | 18:31 | 18:01 | 18:01 | 18:01 | 19:31 | 19:31 | 19:31 | 19:01 | 19:01 | 19:01 |
| Victoria Hospital, Middle Deal | 08:03 | 08:03 | 08:03 | — | — | — | 09:03 | 09:03 | 09:03 | — | — | — | 10:03 | 10:03 | 10:03 | — | — | — | 11:03 | 11:03 | 11:03 | — | — | — | 12:03 | 12:03 | 12:03 | — | — | — | 13:03 | 13:03 | 13:03 | — | — | — | 14:03 | 14:03 | 14:03 | — | — | — | 15:03 | 15:03 | 15:03 | — | — | — | 16:03 | 16:03 | 16:03 | — | — | — | 17:13 | 17:13 | 17:13 | — | — | — | 18:13 | 18:13 | 18:13 | — | — | — | 19:13 | 19:13 | 19:13 | — | — | — |
| Tesco, Mill Hill | 08:27 | 08:27 | 08:27 | 07:54 | 07:54 | 07:54 | 09:27 | 09:27 | 09:27 | 08:57 | 08:57 | 08:57 | 10:27 | 10:27 | 10:27 | 09:57 | 09:57 | 09:57 | 11:27 | 11:27 | 11:27 | 10:57 | 10:57 | 10:57 | 12:27 | 12:27 | 12:27 | 11:57 | 11:57 | 11:57 | 13:27 | 13:27 | 13:27 | 12:57 | 12:57 | 12:57 | 14:27 | 14:27 | 14:27 | 13:57 | 13:57 | 13:57 | 15:27 | 15:27 | 15:27 | 14:57 | 14:57 | 14:57 | 16:27 | 16:27 | 16:27 | 15:57 | 15:57 | 15:57 | 17:37 | 17:37 | 17:37 | 16:57 | 16:57 | 16:57 | 18:37 | 18:37 | 18:37 | 18:07 | 18:07 | 18:07 | 19:37 | 19:37 | 19:37 | 19:07 | 19:07 | 19:07 |
| Station Road, Walmer | 08:30 | 08:30 | 08:30 | 07:57 | 07:57 | 07:57 | 09:30 | 09:30 | 09:30 | 09:00 | 09:00 | 09:00 | 10:30 | 10:30 | 10:30 | 10:00 | 10:00 | 10:00 | 11:30 | 11:30 | 11:30 | 11:00 | 11:00 | 11:00 | 12:30 | 12:30 | 12:30 | 12:00 | 12:00 | 12:00 | 13:30 | 13:30 | 13:30 | 13:00 | 13:00 | 13:00 | 14:30 | 14:30 | 14:30 | 14:00 | 14:00 | 14:00 | 15:30 | 15:30 | 15:30 | 15:00 | 15:00 | 15:00 | 16:30 | 16:30 | 16:30 | 16:00 | 16:00 | 16:00 | 17:40 | 17:40 | 17:40 | 17:00 | 17:00 | 17:00 | 18:40 | 18:40 | 18:40 | 18:10 | 18:10 | 18:10 | 19:40 | 19:40 | 19:40 | 19:10 | 19:10 | 19:10 |
| The Five Bells, Ringwould | 08:35 | 08:35 | 08:35 | 08:03 | 08:03 | 08:03 | 09:35 | 09:35 | 09:35 | 09:05 | 09:05 | 09:05 | 10:35 | 10:35 | 10:35 | 10:05 | 10:05 | 10:05 | 11:35 | 11:35 | 11:35 | 11:05 | 11:05 | 11:05 | 12:35 | 12:35 | 12:35 | 12:05 | 12:05 | 12:05 | 13:35 | 13:35 | 13:35 | 13:05 | 13:05 | 13:05 | 14:35 | 14:35 | 14:35 | 14:05 | 14:05 | 14:05 | 15:35 | 15:35 | 15:35 | 15:05 | 15:05 | 15:05 | 16:35 | 16:35 | 16:35 | 16:05 | 16:05 | 16:05 | 17:45 | 17:45 | 17:45 | 17:05 | 17:05 | 17:05 | 18:45 | 18:45 | 18:45 | 18:15 | 18:15 | 18:15 | 19:45 | 19:45 | 19:45 | 19:15 | 19:15 | 19:15 |
| The Duke of York's School, Guston | 08:40 | 08:40 | 08:40 | 08:09 | 08:09 | 08:09 | 09:40 | 09:40 | 09:40 | 09:10 | 09:10 | 09:10 | 10:40 | 10:40 | 10:40 | 10:10 | 10:10 | 10:10 | 11:40 | 11:40 | 11:40 | 11:10 | 11:10 | 11:10 | 12:40 | 12:40 | 12:40 | 12:10 | 12:10 | 12:10 | 13:40 | 13:40 | 13:40 | 13:10 | 13:10 | 13:10 | 14:40 | 14:40 | 14:40 | 14:10 | 14:10 | 14:10 | 15:40 | 15:40 | 15:40 | 15:10 | 15:10 | 15:10 | 16:40 | 16:40 | 16:40 | 16:10 | 16:10 | 16:10 | 17:50 | 17:50 | 17:50 | 17:10 | 17:10 | 17:10 | 18:50 | 18:50 | 18:50 | 18:20 | 18:20 | 18:20 | 19:50 | 19:50 | 19:50 | 19:20 | 19:20 | 19:20 |
| Pencester Road, Dover | 08:49 | 08:49 | 08:49 | 08:19 | 08:19 | 08:19 | 09:49 | 09:49 | 09:49 | 09:19 | 09:19 | 09:19 | 10:49 | 10:49 | 10:49 | 10:19 | 10:19 | 10:19 | 11:49 | 11:49 | 11:49 | 11:19 | 11:19 | 11:19 | 12:49 | 12:49 | 12:49 | 12:19 | 12:19 | 12:19 | 13:49 | 13:49 | 13:49 | 13:19 | 13:19 | 13:19 | 14:49 | 14:49 | 14:49 | 14:19 | 14:19 | 14:19 | 15:49 | 15:49 | 15:49 | 15:19 | 15:19 | 15:19 | 16:49 | 16:49 | 16:49 | 16:19 | 16:19 | 16:19 | 17:59 | 17:59 | 17:59 | 17:19 | 17:19 | 17:19 | 18:59 | 18:59 | 18:59 | 18:29 | 18:29 | 18:29 | 19:59 | 19:59 | 19:59 | 19:29 | 19:29 | 19:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?