Route 53
busShare this stop or route
Operated by Stagecoach South
Bus Station, Chichester to Bishop Luffa School, Chichester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PK0002571:24:53
- Source service code
- PK0002571:24
ukpt:route:bus:60f3ba0e55952b959f9ed745Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts05:10 | Starts05:10 | Starts05:40 | Starts05:40 | Starts06:10 | Starts06:10 | Starts06:35 | Starts06:35 | Starts07:05 | Starts07:05 | Starts07:45 | Starts07:45 | Starts08:25 | Starts08:25 | Starts08:55 | Starts08:55 | Starts09:25 | Starts09:25 | Starts09:55 | Starts09:55 | Starts10:25 | Starts10:25 | Starts10:55 | Starts10:55 | Starts11:25 | Starts11:25 | Starts11:55 | Starts11:55 | Starts12:25 | Starts12:25 | Starts12:55 | Starts12:55 | Starts13:25 | Starts13:25 | Starts13:55 | Starts13:55 | Starts14:35 | Starts14:35 | Starts15:05 | Starts15:05 | Starts15:35 | Starts15:35 | Starts16:05 | Starts16:05 | Starts16:35 | Starts16:35 | Starts17:05 | Starts17:05 | Starts17:35 | Starts17:35 | Starts18:12 | Starts18:12 | Starts19:10 | Starts19:10 | Starts20:10 | Starts20:10 | Starts21:10 | Starts21:10 | Starts23:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Chichester | 05:10 | 05:10 | 05:40 | 05:40 | 06:10 | 06:10 | 06:35 | 06:35 | 07:05 | 07:05 | 07:45 | 07:45 | 08:25 | 08:25 | 08:55 | 08:55 | 09:25 | 09:25 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:35 | 14:35 | 15:05 | 15:05 | 15:35 | 15:35 | 16:05 | 16:05 | 16:35 | 16:35 | 17:05 | 17:05 | 17:35 | 17:35 | 18:12 | 18:12 | 19:10 | 19:10 | 20:10 | 20:10 | 21:10 | 21:10 | 23:10 | 23:10 |
| Stores, Birdham | 05:35 | 05:35 | 06:05 | 06:05 | 06:35 | 06:35 | 07:01 | 07:01 | 07:31 | 07:31 | 08:11 | 08:11 | 08:51 | 08:51 | 09:21 | 09:21 | 09:51 | 09:51 | 10:21 | 10:21 | 10:51 | 10:51 | 11:21 | 11:21 | 11:51 | 11:51 | 12:21 | 12:21 | 12:51 | 12:51 | 13:21 | 13:21 | 13:51 | 13:51 | 14:25 | 14:25 | 15:05 | 15:05 | 15:35 | 15:35 | 16:05 | 16:05 | 16:35 | 16:35 | 17:05 | 17:05 | 17:35 | 17:35 | 18:05 | 18:05 | 18:38 | 18:38 | 19:36 | 19:36 | 20:36 | 20:36 | 21:36 | 21:36 | 23:36 | 23:36 |
| West Wittering Beach, West Wittering | 05:42 | 05:42 | 06:12 | 06:12 | 06:42 | 06:42 | 07:08 | 07:08 | 07:38 | 07:38 | 08:18 | 08:18 | 08:58 | 08:58 | 09:28 | 09:28 | 09:58 | 09:58 | 10:28 | 10:28 | 10:58 | 10:58 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 12:28 | 12:58 | 12:58 | 13:28 | 13:28 | 13:58 | 13:58 | 14:32 | 14:32 | 15:12 | 15:12 | 15:42 | 15:42 | 16:12 | 16:12 | 16:42 | 16:42 | 17:12 | 17:12 | 17:42 | 17:42 | 18:12 | 18:12 | 18:45 | 18:45 | 19:42 | 19:42 | 20:42 | 20:42 | 21:42 | 21:42 | 23:42 | 23:42 |
| Post Office, East Wittering | 05:47 | 05:47 | 06:17 | 06:17 | 06:48 | 06:48 | 07:13 | 07:13 | 07:43 | 07:43 | 08:23 | 08:23 | 09:03 | 09:03 | 09:33 | 09:33 | 10:03 | 10:03 | 10:33 | 10:33 | 11:03 | 11:03 | 11:33 | 11:33 | 12:03 | 12:03 | 12:33 | 12:33 | 13:03 | 13:03 | 13:33 | 13:33 | 14:03 | 14:03 | 14:37 | 14:37 | 15:17 | 15:17 | 15:47 | 15:47 | 16:17 | 16:17 | 16:47 | 16:47 | 17:17 | 17:17 | 17:47 | 17:47 | 18:17 | 18:17 | 18:50 | 18:50 | 19:47 | 19:47 | 20:47 | 20:47 | 21:47 | 21:47 | 23:47 | 23:47 |
| Middleton Close, Bracklesham Bay | 05:52 | 05:52 | 06:22 | 06:22 | 06:54 | 06:54 | 07:19 | 07:19 | 07:49 | 07:49 | 08:29 | 08:29 | 09:09 | 09:09 | 09:39 | 09:39 | 10:09 | 10:09 | 10:39 | 10:39 | 11:09 | 11:09 | 11:39 | 11:39 | 12:09 | 12:09 | 12:39 | 12:39 | 13:09 | 13:09 | 13:39 | 13:39 | 14:09 | 14:09 | 14:43 | 14:43 | 15:23 | 15:23 | 15:53 | 15:53 | 16:23 | 16:23 | 16:53 | 16:53 | 17:23 | 17:23 | 17:53 | 17:53 | 18:23 | 18:23 | 18:56 | 18:56 | 19:52 | 19:52 | 20:52 | 20:52 | 21:52 | 21:52 | 23:52 | 23:52 |
| Stores, Birdham | 05:58 | 05:58 | 06:28 | 06:28 | 07:00 | 07:00 | 07:26 | 07:26 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:50 | 14:50 | 15:30 | 15:30 | 16:00 | 16:00 | 16:30 | 16:30 | 17:00 | 17:00 | 17:30 | 17:30 | 18:00 | 18:00 | 18:30 | 18:30 | 19:03 | 19:03 | 19:58 | 19:58 | 20:58 | 20:58 | 21:58 | 21:58 | 23:58 | 23:58 |
| Bus Station, Chichester | — | — | — | — | 07:32 | 07:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Chichester | 06:30 | 06:30 | 07:00 | 07:00 | — | — | 08:10 | 08:10 | 08:40 | 08:40 | 09:15 | 09:15 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 15:20 | 15:20 | 16:00 | 16:00 | 16:30 | 16:30 | 17:00 | 17:00 | 17:30 | 17:30 | 18:00 | 18:00 | 18:30 | 18:30 | 19:00 | 19:00 | 19:30 | 19:30 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 | 00:25 | 00:25 |
| Bishop Luffa School, Chichester | — | — | — | — | 07:40 | 07:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?