Route N25
busShare this stop or route
Operated by Brighton & Hove
Sussex House, University of Sussex to Old Steine, Brighton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BHBC:PK0001213:16:N25
- Source service code
- PK0001213:16
ukpt:route:bus:6209ccfa77170347b0d47991Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts00:02 | Starts00:12 | Starts00:22 | Starts00:37 | Starts00:49 | Starts01:01 | Starts01:13 | Starts01:25 | Starts01:37 | Starts01:49 | Starts02:01 | Starts02:13 | Starts02:24 | Starts02:35 | Starts02:46 | Starts02:57 | Starts03:08 | Starts03:20 | Starts03:31 | Starts03:42 | Starts03:54 | Starts04:06 | Starts04:18 | Starts04:30 | Starts04:47 | Starts05:02 | Starts05:22 | Starts23:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex House, University of Sussex | 00:02 | 00:12 | 00:22 | 00:37 | 00:49 | 01:01 | 01:13 | 01:25 | 01:37 | 01:49 | 02:01 | 02:13 | 02:24 | 02:35 | 02:46 | 02:57 | 03:08 | 03:20 | 03:31 | 03:42 | 03:54 | 04:06 | 04:18 | 04:30 | 04:47 | 05:02 | 05:22 | 23:52 |
| North-South Road, University of Sussex | 00:03 | 00:13 | 00:23 | 00:38 | 00:50 | 01:02 | 01:14 | 01:26 | 01:38 | 01:50 | 02:02 | 02:14 | 02:25 | 02:36 | 02:47 | 02:58 | 03:09 | 03:21 | 03:32 | 03:43 | 03:55 | 04:07 | 04:19 | 04:31 | 04:48 | 05:03 | 05:23 | 23:53 |
| Northfield Crescent, University of Sussex | 00:07 | 00:17 | 00:27 | 00:42 | 00:54 | 01:06 | 01:18 | 01:30 | 01:42 | 01:54 | 02:06 | 02:18 | 02:29 | 02:40 | 02:51 | 03:02 | 03:13 | 03:25 | 03:36 | 03:47 | 03:59 | 04:11 | 04:23 | 04:35 | 04:52 | 05:07 | 05:27 | 23:57 |
| Brighton University Falmer, Falmer | 00:19 | 00:29 | 00:40 | 00:53 | 01:06 | 01:18 | 01:30 | 01:42 | 01:54 | 02:06 | 02:18 | 02:30 | 02:41 | 02:52 | 03:03 | 03:14 | 03:25 | 03:37 | 03:48 | 03:59 | 04:11 | 04:23 | 04:35 | 04:42 | 04:59 | 05:14 | 05:34 | 00:09 |
| Railway Station, Falmer | 00:21 | 00:31 | 00:42 | 00:55 | 01:08 | 01:20 | 01:32 | 01:44 | 01:56 | 02:08 | 02:20 | 02:32 | 02:43 | 02:54 | 03:05 | 03:16 | 03:27 | 03:39 | 03:50 | 04:01 | 04:13 | 04:25 | 04:37 | — | — | — | — | 00:11 |
| Coldean Lane, Moulsecoomb | 00:23 | 00:33 | 00:44 | 00:57 | 01:10 | 01:22 | 01:34 | 01:46 | 01:58 | 02:10 | 02:22 | 02:34 | 02:45 | 02:56 | 03:07 | 03:18 | 03:29 | 03:41 | 03:52 | 04:03 | 04:15 | 04:27 | 04:39 | — | — | — | — | 00:13 |
| Brighton University, Moulsecoomb | 00:25 | 00:35 | 00:46 | 00:59 | 01:12 | 01:24 | 01:36 | 01:48 | 02:00 | 02:12 | 02:24 | 02:36 | 02:47 | 02:58 | 03:09 | 03:20 | 03:31 | 03:43 | 03:54 | 04:05 | 04:17 | 04:29 | 04:41 | — | — | — | — | 00:15 |
| Lewes Road Bus Garage, Brighton | 00:27 | 00:37 | 00:48 | 01:01 | 01:14 | 01:26 | 01:38 | 01:50 | 02:02 | 02:14 | 02:26 | 02:38 | 02:49 | 03:00 | 03:11 | 03:22 | 03:33 | 03:45 | 03:56 | 04:07 | 04:19 | 04:31 | 04:43 | — | — | — | — | 00:17 |
| St Peter's Church, Brighton | 00:31 | 00:41 | 00:52 | 01:05 | 01:18 | 01:30 | 01:42 | 01:54 | 02:06 | 02:18 | 02:30 | 02:42 | 02:53 | 03:04 | 03:15 | 03:26 | 03:37 | 03:49 | 04:00 | 04:11 | 04:23 | 04:35 | 04:47 | — | — | — | — | 00:21 |
| Old Steine, Brighton | 00:34 | 00:44 | 00:55 | 01:08 | 01:21 | 01:33 | 01:45 | 01:57 | 02:09 | 02:21 | 02:33 | 02:45 | 02:56 | 03:07 | 03:18 | 03:29 | 03:40 | 03:52 | 04:03 | 04:14 | 04:26 | 04:38 | 04:50 | — | — | — | — | 00:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?