Route 33
busShare this stop or route
Operated by Go Cornwall Bus
Barncoose Hospital, Redruth to The Moor A, Falmouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:412:33
- Source service code
- PH0000135:412
ukpt:route:bus:626f96d8ca3b00dcf1b73f34Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts00:00 | Starts00:00 | Starts00:00 | Starts00:45 | Starts00:45 | Starts00:45 | Starts01:30 | Starts01:30 | Starts01:30 | Starts02:15 | Starts02:15 | Starts02:15 | Starts06:00 | Starts06:00 | Starts06:00 | Starts07:05 | Starts07:05 | Starts07:05 | Starts08:44 | Starts08:44 | Starts08:44 | Starts08:52 | Starts08:52 | Starts08:52 | Starts09:51 | Starts09:51 | Starts09:51 | Starts10:51 | Starts10:51 | Starts10:51 | Starts11:51 | Starts11:51 | Starts11:51 | Starts12:51 | Starts12:51 | Starts12:51 | Starts13:51 | Starts13:51 | Starts13:51 | Starts14:51 | Starts14:51 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:51 | Starts15:51 | Starts15:51 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:51 | Starts16:51 | Starts16:51 | Starts17:46 | Starts17:46 | Starts17:46 | Starts19:05 | Starts19:05 | Starts19:05 | Starts20:42 | Starts20:42 | Starts20:42 | Starts22:42 | Starts22:42 | Starts22:42 | Starts23:15 | Starts23:15 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Camborne | — | — | — | — | — | — | — | — | — | — | — | — | 06:00 | 06:00 | 06:00 | 07:05 | 07:05 | 07:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:42 | 20:42 | 20:42 | 22:42 | 22:42 | 22:42 | — | — | — |
| Cornwall College Grounds, Pool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:44 | 08:44 | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:45 | 16:45 | 16:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Redruth School, Redruth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:15 | 15:15 | 15:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barncoose Hospital, Redruth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:57 | 08:57 | 08:57 | 08:52 | 08:52 | 08:52 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | — | — | — | 15:51 | 15:51 | 15:51 | 16:57 | 16:57 | 16:57 | 16:51 | 16:51 | 16:51 | 17:46 | 17:46 | 17:46 | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Redruth | — | — | — | — | — | — | — | — | — | — | — | — | 06:30 | 06:30 | 06:30 | 07:35 | 07:35 | 07:35 | 09:05 | 09:05 | 09:05 | 09:00 | 09:00 | 09:00 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:23 | 15:23 | 15:23 | 16:05 | 16:05 | 16:05 | 17:10 | 17:10 | 17:10 | 17:05 | 17:05 | 17:05 | 18:00 | 18:00 | 18:00 | 19:05 | 19:05 | 19:05 | 21:05 | 21:05 | 21:05 | 23:05 | 23:05 | 23:05 | — | — | — |
| Post Office, Lanner | — | — | — | — | — | — | — | — | — | — | — | — | 06:39 | 06:39 | 06:39 | 07:46 | 07:46 | 07:46 | 09:16 | 09:16 | 09:16 | 09:11 | 09:11 | 09:11 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:35 | 15:35 | 15:35 | 16:16 | 16:16 | 16:16 | 17:21 | 17:21 | 17:21 | 17:16 | 17:16 | 17:16 | 18:11 | 18:11 | 18:11 | 19:14 | 19:14 | 19:14 | 21:14 | 21:14 | 21:14 | 23:14 | 23:14 | 23:14 | — | — | — |
| Falmouth Uni Penryn Campus, Tremough | 00:00 | 00:00 | 00:00 | 00:45 | 00:45 | 00:45 | 01:30 | 01:30 | 01:30 | 02:15 | 02:15 | 02:15 | 06:55 | 06:55 | 06:55 | 08:05 | 08:05 | 08:05 | 09:35 | 09:35 | 09:35 | 09:30 | 09:30 | 09:30 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:54 | 15:54 | 15:54 | 16:37 | 16:37 | 16:37 | 17:42 | 17:42 | 17:42 | 17:37 | 17:37 | 17:37 | 18:32 | 18:32 | 18:32 | 19:32 | 19:32 | 19:32 | 21:32 | 21:32 | 21:32 | 23:32 | 23:32 | 23:32 | 23:15 | 23:15 | 23:15 |
| Packsaddle Estate, Penryn | 00:02 | 00:02 | 00:02 | 00:47 | 00:47 | 00:47 | 01:32 | 01:32 | 01:32 | 02:17 | 02:17 | 02:17 | 06:57 | 06:57 | 06:57 | 08:08 | 08:08 | 08:08 | 09:38 | 09:38 | 09:38 | 09:33 | 09:33 | 09:33 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:57 | 15:57 | 15:57 | 16:40 | 16:40 | 16:40 | 17:45 | 17:45 | 17:45 | 17:40 | 17:40 | 17:40 | 18:35 | 18:35 | 18:35 | 19:35 | 19:35 | 19:35 | 21:35 | 21:35 | 21:35 | 23:35 | 23:35 | 23:35 | 23:17 | 23:17 | 23:17 |
| Spar, Penryn | 00:06 | 00:06 | 00:06 | 00:51 | 00:51 | 00:51 | 01:36 | 01:36 | 01:36 | 02:21 | 02:21 | 02:21 | 07:02 | 07:02 | 07:02 | 08:13 | 08:13 | 08:13 | 09:43 | 09:43 | 09:43 | 09:38 | 09:38 | 09:38 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 16:02 | 16:02 | 16:02 | 16:45 | 16:45 | 16:45 | 17:50 | 17:50 | 17:50 | 17:45 | 17:45 | 17:45 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 21:40 | 21:40 | 21:40 | 23:40 | 23:40 | 23:40 | 23:21 | 23:21 | 23:21 |
| Bridge, Penryn | 00:08 | 00:08 | 00:08 | 00:53 | 00:53 | 00:53 | 01:38 | 01:38 | 01:38 | 02:23 | 02:23 | 02:23 | 07:04 | 07:04 | 07:04 | 08:15 | 08:15 | 08:15 | 09:45 | 09:45 | 09:45 | 09:40 | 09:40 | 09:40 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 15:47 | 15:47 | 16:04 | 16:04 | 16:04 | 16:47 | 16:47 | 16:47 | 17:52 | 17:52 | 17:52 | 17:47 | 17:47 | 17:47 | 18:42 | 18:42 | 18:42 | 19:41 | 19:41 | 19:41 | 21:41 | 21:41 | 21:41 | 23:41 | 23:41 | 23:41 | 23:23 | 23:23 | 23:23 |
| Dracaena Cross Roads, Falmouth | 00:12 | 00:12 | 00:12 | 00:57 | 00:57 | 00:57 | 01:42 | 01:42 | 01:42 | 02:27 | 02:27 | 02:27 | 07:10 | 07:10 | 07:10 | 08:22 | 08:22 | 08:22 | 09:51 | 09:51 | 09:51 | 09:46 | 09:46 | 09:46 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 15:53 | 15:53 | 16:10 | 16:10 | 16:10 | 16:53 | 16:53 | 16:53 | 17:58 | 17:58 | 17:58 | 17:53 | 17:53 | 17:53 | 18:48 | 18:48 | 18:48 | 19:46 | 19:46 | 19:46 | 21:46 | 21:46 | 21:46 | 23:46 | 23:46 | 23:46 | 23:27 | 23:27 | 23:27 |
| The Moor A, Falmouth | 00:16 | 00:16 | 00:16 | 01:01 | 01:01 | 01:01 | 01:46 | 01:46 | 01:46 | 02:31 | 02:31 | 02:31 | 07:16 | 07:16 | 07:16 | 08:29 | 08:29 | 08:29 | 09:57 | 09:57 | 09:57 | 09:52 | 09:52 | 09:52 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 15:59 | 15:59 | 16:16 | 16:16 | 16:16 | 16:59 | 16:59 | 16:59 | 18:04 | 18:04 | 18:04 | 17:59 | 17:59 | 17:59 | 18:54 | 18:54 | 18:54 | 19:51 | 19:51 | 19:51 | 21:51 | 21:51 | 21:51 | 23:51 | 23:51 | 23:51 | 23:31 | 23:31 | 23:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?