Route 21
busShare this stop or route
Operated by Stagecoach Yorkshire
Firvale/Winney Hill, Harthill to Rotherham Interchange/A8, Rotherham Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:366:21
- Source service code
- PB0000092:366
ukpt:route:bus:62a3a6fc792175937f908fa8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts04:48 | Starts04:48 | Starts04:48 | Starts04:48 | Starts06:00 | Starts06:00 | Starts06:00 | Starts06:00 | Starts06:55 | Starts06:55 | Starts06:55 | Starts06:55 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts21:05 | Starts21:05 | Starts21:05 | Starts21:05 | Starts23:00 | Starts23:00 | Starts23:00 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckington Way/Station Road, Halfway | 04:48 | 04:48 | 04:48 | 04:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Firvale/Winney Hill, Harthill | 05:00 | 05:00 | 05:00 | 05:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:55 | 06:55 | 06:55 | 06:55 | 08:05 | 08:05 | 08:05 | 08:05 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:25 | 18:25 | 18:25 | 18:25 | 21:05 | 21:05 | 21:05 | 21:05 | 23:00 | 23:00 | 23:00 | 23:00 |
| Wales Road/Chestnut Avenue, Wales | 05:08 | 05:08 | 05:08 | 05:08 | 06:09 | 06:09 | 06:09 | 06:09 | 07:07 | 07:07 | 07:07 | 07:07 | 08:21 | 08:21 | 08:21 | 08:21 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:29 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 14:29 | 15:39 | 15:39 | 15:39 | 15:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:38 | 17:38 | 17:38 | 17:38 | 18:34 | 18:34 | 18:34 | 18:34 | 21:14 | 21:14 | 21:14 | 21:14 | 23:07 | 23:07 | 23:07 | 23:07 |
| Lodge Lane/Shaldon Grove, Aston | 05:17 | 05:17 | 05:17 | 05:17 | 06:17 | 06:17 | 06:17 | 06:17 | 07:19 | 07:19 | 07:19 | 07:19 | 08:32 | 08:32 | 08:32 | 08:32 | 09:40 | 09:40 | 09:40 | 09:40 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:48 | 15:48 | 15:48 | 15:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:47 | 17:47 | 17:47 | 17:47 | 18:42 | 18:42 | 18:42 | 18:42 | 21:20 | 21:20 | 21:20 | 21:20 | 23:14 | 23:14 | 23:14 | 23:14 |
| Main Street/Park Street, Swallownest | 05:23 | 05:23 | 05:23 | 05:23 | 06:24 | 06:24 | 06:24 | 06:24 | 07:28 | 07:28 | 07:28 | 07:28 | 08:43 | 08:43 | 08:43 | 08:43 | 09:49 | 09:49 | 09:49 | 09:49 | 10:47 | 10:47 | 10:47 | 10:47 | 11:48 | 11:48 | 11:48 | 11:48 | 12:46 | 12:46 | 12:46 | 12:46 | 13:45 | 13:45 | 13:45 | 13:45 | 14:46 | 14:46 | 14:46 | 14:46 | 15:56 | 15:56 | 15:56 | 15:56 | 16:56 | 16:56 | 16:56 | 16:56 | 17:54 | 17:54 | 17:54 | 17:54 | 18:49 | 18:49 | 18:49 | 18:49 | 21:26 | 21:26 | 21:26 | 21:26 | 23:20 | 23:20 | 23:20 | 23:20 |
| Chaff Lane/High Street, Whiston | 05:30 | 05:30 | 05:30 | 05:30 | 06:33 | 06:33 | 06:33 | 06:33 | 07:44 | 07:44 | 07:44 | 07:44 | 08:57 | 08:57 | 08:57 | 08:57 | 09:59 | 09:59 | 09:59 | 09:59 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 14:55 | 16:06 | 16:06 | 16:06 | 16:06 | 17:06 | 17:06 | 17:06 | 17:06 | 18:03 | 18:03 | 18:03 | 18:03 | 18:57 | 18:57 | 18:57 | 18:57 | 21:33 | 21:33 | 21:33 | 21:33 | 23:26 | 23:26 | 23:26 | 23:26 |
| Moorgate Road/Oakwood Road West, Moorgate | 05:40 | 05:40 | 05:40 | 05:40 | 06:44 | 06:44 | 06:44 | 06:44 | 08:07 | 08:07 | 08:07 | 08:07 | 09:16 | 09:16 | 09:16 | 09:16 | 10:12 | 10:12 | 10:12 | 10:12 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:08 | 15:08 | 15:08 | 15:08 | 16:20 | 16:20 | 16:20 | 16:20 | 17:19 | 17:19 | 17:19 | 17:19 | 18:15 | 18:15 | 18:15 | 18:15 | 19:09 | 19:09 | 19:09 | 19:09 | 21:42 | 21:42 | 21:42 | 21:42 | 23:37 | 23:37 | 23:37 | 23:37 |
| Rotherham Interchange/A8, Rotherham Town Centre | 05:44 | 05:44 | 05:44 | 05:44 | 06:50 | 06:50 | 06:50 | 06:50 | 08:18 | 08:18 | 08:18 | 08:18 | 09:21 | 09:21 | 09:21 | 09:21 | 10:17 | 10:17 | 10:17 | 10:17 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:16 | 13:16 | 13:16 | 13:16 | 14:14 | 14:14 | 14:14 | 14:14 | 15:18 | 15:18 | 15:18 | 15:18 | 16:28 | 16:28 | 16:28 | 16:28 | 17:27 | 17:27 | 17:27 | 17:27 | 18:24 | 18:24 | 18:24 | 18:24 | 19:21 | 19:21 | 19:21 | 19:21 | 21:47 | 21:47 | 21:47 | 21:47 | 23:41 | 23:41 | 23:41 | 23:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?