Route 38A
busShare this stop or route
Operated by FIRST POTTERIES LTD
Banbury Street, Butt Lane to Aston Road, Crackley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FPOT:PD0000003:190:38A
- Source service code
- PD0000003:190
ukpt:route:bus:6414cd609b54c0033ffa630bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:34 | Starts08:08 | Starts08:42 | Starts09:12 | Starts09:42 | Starts10:10 | Starts10:37 | Starts11:11 | Starts11:43 | Starts12:17 | Starts12:48 | Starts13:15 | Starts13:46 | Starts14:19 | Starts14:54 | Starts15:17 | Starts15:58 | Starts16:32 | Starts17:02 | Starts17:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banbury Street, Butt Lane | 07:00 | 07:34 | 08:08 | 08:42 | 09:12 | 09:42 | 10:10 | 10:37 | 11:11 | 11:43 | 12:17 | 12:48 | 13:15 | 13:46 | 14:19 | 14:54 | 15:17 | 15:58 | 16:32 | 17:02 | 17:28 |
| Town Hall, Kidsgrove Town Centre | 07:07 | 07:41 | 08:15 | 08:49 | 09:19 | 09:49 | 10:17 | 10:44 | 11:18 | 11:50 | 12:24 | 12:55 | 13:22 | 13:53 | 14:26 | 15:01 | 15:24 | 16:05 | 16:39 | 17:09 | 17:35 |
| High Street, Tunstall | 07:20 | 07:54 | 08:28 | 09:02 | 09:32 | 10:02 | 10:29 | 10:56 | 11:31 | 12:03 | 12:36 | 13:07 | 13:34 | 14:05 | 14:38 | 15:13 | 15:36 | 16:17 | 16:52 | 17:21 | 17:47 |
| Swan Bank, Burslem | 07:29 | 08:03 | 08:37 | 09:11 | 09:40 | 10:10 | 10:38 | 11:05 | 11:40 | 12:12 | 12:45 | 13:16 | 13:43 | 14:14 | 14:47 | 15:22 | 15:46 | 16:27 | 17:02 | 17:30 | 17:56 |
| bus station, Hanley | 07:47 | 08:21 | 08:55 | 09:29 | 09:57 | 10:27 | 10:55 | 11:22 | 11:57 | 12:29 | 13:03 | 13:34 | 14:01 | 14:32 | 15:07 | 15:42 | 16:07 | 16:48 | 17:20 | 17:47 | 18:13 |
| bet365 offices, Festival Park | 08:01 | 08:35 | 09:09 | 09:43 | 10:11 | 10:41 | 11:10 | 11:37 | 12:12 | 12:44 | 13:18 | 13:49 | 14:16 | 14:47 | 15:22 | 15:57 | 16:22 | 17:03 | 17:35 | 18:02 | 18:28 |
| Bus Station, Newcastle Town Centre | 08:14 | 08:48 | 09:21 | 09:55 | 10:23 | 10:53 | 11:22 | 11:49 | 12:24 | 12:56 | 13:31 | 14:02 | 14:29 | 15:00 | 15:35 | 16:10 | 16:35 | 17:16 | 17:48 | 18:15 | 18:41 |
| St Michaels Road, Cross Heath | 08:20 | 08:54 | 09:27 | 10:01 | 10:29 | 10:59 | 11:28 | 11:55 | 12:31 | 13:03 | 13:37 | 14:08 | 14:36 | 15:07 | 15:41 | 16:16 | 16:40 | 17:21 | 17:53 | 18:20 | 18:46 |
| Rosevale Court, Chesterton | 08:30 | 09:04 | 09:37 | 10:11 | 10:39 | 11:09 | 11:39 | 12:06 | 12:41 | 13:13 | 13:47 | 14:18 | 14:45 | 15:16 | 15:51 | 16:26 | 16:50 | 17:31 | 18:03 | 18:31 | 18:57 |
| Aston Road, Crackley | 08:39 | 09:13 | 09:46 | 10:20 | 10:49 | 11:19 | 11:48 | 12:15 | 12:50 | 13:22 | 13:57 | 14:28 | 14:55 | 15:26 | 16:01 | 16:36 | 17:00 | 17:41 | 18:13 | 18:40 | 19:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?