Route 113
busShare this stop or route
Operated by Vision Bus
Berry Street, Lostock Hall to Arrival Stand, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- VISB:PC1134111:121:113
- Source service code
- PC1134111:121
ukpt:route:bus:64664c8e7ce7d47560bb66feRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts06:26 | Starts06:56 | Starts07:26 | Starts07:52 | Starts08:34 | Starts09:07 | Starts09:41 | Starts10:11 | Starts10:41 | Starts11:11 | Starts11:41 | Starts12:11 | Starts12:41 | Starts13:11 | Starts13:41 | Starts14:11 | Starts14:41 | Starts15:11 | Starts15:41 | Starts16:13 | Starts16:49 | Starts17:24 | Starts17:54 | Starts18:24 | Starts19:24 | Starts20:24 | Starts21:24 | Starts22:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesco, Towngate | — | 06:26 | 06:56 | 07:26 | 07:52 | 08:34 | 09:07 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:13 | 16:49 | 17:24 | 17:54 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
| Earnshaw Drive, Broadfield | — | 06:29 | 06:59 | 07:29 | 07:55 | 08:37 | 09:11 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:16 | 16:52 | 17:27 | 17:57 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Seven Stars, Seven Stars | — | 06:32 | 07:02 | 07:32 | 07:59 | 08:41 | 09:15 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:55 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Civic Centre, Broadfield | — | 06:38 | 07:08 | 07:38 | 08:07 | 08:47 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:54 | 16:26 | 17:02 | 17:37 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Business Park, Farington | — | 06:47 | 07:17 | 07:48 | 08:17 | 08:57 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:03 | 16:36 | 17:12 | 17:46 | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Berry Street, Lostock Hall | 06:19 | 06:54 | 07:24 | 07:55 | 08:26 | 09:05 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:10 | 16:43 | 17:19 | 17:53 | 18:19 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| St Marys Church, Bamber Bridge | 06:25 | 07:00 | 07:30 | 08:02 | 08:33 | 09:11 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:47 | 16:17 | 16:50 | 17:26 | 17:59 | 18:24 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Conway Court, Gregson Lane | 06:35 | 07:10 | 07:40 | 08:13 | 08:45 | 09:22 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:58 | 16:28 | 17:01 | 17:36 | 18:09 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Mill Tavern, Higher Walton | 06:40 | 07:15 | 07:45 | 08:18 | 08:50 | 09:27 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:03 | 16:33 | 17:06 | 17:41 | 18:14 | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Arrival Stand, Preston City Centre | 06:51 | 07:28 | 08:02 | 08:35 | 09:07 | 09:39 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:44 | 16:15 | 16:45 | 17:18 | 17:52 | 18:25 | 18:48 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?