Route 4
busShare this stop or route
Operated by National Express West Midlands
Tower Street, Wolverhampton to Moog, i54. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:673:4
- Source service code
- PD0001111:673
ukpt:route:bus:64f098636ba5aa087e0a7deeRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 45 published journeys for this direction are shown.
| Stop | Starts05:44 | Starts06:04 | Starts06:24 | Starts06:42 | Starts07:02 | Starts07:18 | Starts07:38 | Starts07:58 | Starts08:18 | Starts08:40 | Starts09:02 | Starts09:18 | Starts09:33 | Starts09:53 | Starts10:13 | Starts10:33 | Starts10:53 | Starts11:13 | Starts11:33 | Starts11:53 | Starts12:13 | Starts12:33 | Starts12:53 | Starts13:13 | Starts13:33 | Starts13:53 | Starts14:13 | Starts14:33 | Starts14:55 | Starts15:17 | Starts15:39 | Starts16:04 | Starts16:26 | Starts16:46 | Starts17:07 | Starts17:23 | Starts17:38 | Starts17:58 | Starts18:19 | Starts18:44 | Starts19:15 | Starts19:51 | Starts20:51 | Starts21:51 | Starts22:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill Lane, Warstones | 05:44 | 06:04 | 06:24 | 06:42 | 07:02 | 07:18 | 07:38 | 07:58 | 08:18 | 08:40 | 09:02 | 09:18 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:55 | 15:17 | 15:39 | 16:04 | 16:26 | 16:46 | 17:07 | 17:23 | 17:38 | 17:58 | 18:19 | 18:44 | 19:15 | 19:51 | 20:51 | 21:51 | 22:51 |
| Bradmore Inn, Bradmore | 05:54 | 06:14 | 06:34 | 06:52 | 07:13 | 07:30 | 07:51 | 08:13 | 08:32 | 08:53 | 09:13 | 09:29 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:06 | 15:28 | 15:50 | 16:14 | 16:36 | 16:56 | 17:17 | 17:32 | 17:47 | 18:07 | 18:28 | 18:53 | 19:24 | 19:59 | 20:59 | 21:59 | 22:59 |
| Tower Street, Wolverhampton | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:26 | 08:46 | 09:06 | 09:26 | 09:43 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:18 | 15:42 | 16:04 | 16:28 | 16:50 | 17:10 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:10 | 21:10 | 22:10 | 23:10 |
| Probert Road, Rakegate | 06:17 | 06:37 | 06:58 | 07:19 | 07:40 | 08:02 | 08:24 | 08:46 | 09:04 | 09:24 | 09:44 | 10:01 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:55 | 15:16 | 15:38 | 16:02 | 16:25 | 16:49 | 17:11 | 17:31 | 17:49 | 18:04 | 18:18 | 18:37 | 18:57 | 19:21 | 19:50 | 20:25 | 21:25 | 22:25 | 23:25 |
| Whitburn Close, Pendeford | 06:21 | 06:41 | 07:02 | 07:23 | 07:44 | 08:06 | 08:28 | 08:50 | 09:08 | 09:28 | 09:49 | 10:06 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:21 | 15:43 | 16:07 | 16:30 | 16:54 | 17:16 | 17:36 | 17:54 | 18:09 | 18:23 | 18:42 | 19:02 | 19:26 | 19:54 | 20:29 | 21:29 | 22:29 | 23:29 |
| Moog, i54 | 06:24 | 06:44 | 07:05 | 07:26 | 07:47 | 08:09 | 08:31 | 08:53 | 09:11 | 09:31 | 09:52 | 10:09 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:03 | 15:24 | 15:46 | 16:10 | 16:33 | 16:57 | 17:19 | 17:39 | 17:57 | 18:12 | 18:26 | 18:45 | 19:05 | 19:29 | 19:57 | 20:32 | 21:32 | 22:32 | 23:32 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?