Route 39
busShare this stop or route
Operated by Go Cornwall Bus
Sainsbury's, Helston to Bus Station, Camborne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:239:39
- Source service code
- PH0000135:239
ukpt:route:bus:6563093caeff85fa2b585792Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts07:22 | Starts07:22 | Starts07:22 | Starts07:37 | Starts07:37 | Starts08:42 | Starts08:42 | Starts08:42 | Starts10:37 | Starts10:37 | Starts10:37 | Starts12:37 | Starts12:37 | Starts12:37 | Starts14:37 | Starts14:37 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:37 | Starts16:37 | Starts16:37 | Starts18:08 | Starts18:08 | Starts18:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsbury's, Helston | — | — | — | — | — | — | — | — | 10:37 | 10:37 | 10:37 | 12:37 | 12:37 | 12:37 | 14:37 | 14:37 | — | — | — | — | — | — | 16:37 | 16:37 | 16:37 | — | — | — |
| Community College Bus Bays, Helston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — |
| Tesco, Helston | 07:22 | 07:22 | 07:22 | 07:37 | 07:37 | 08:42 | 08:42 | 08:42 | 10:42 | 10:42 | 10:42 | 12:42 | 12:42 | 12:42 | 14:42 | 14:42 | 14:45 | 14:45 | 14:45 | 15:30 | 15:30 | 15:30 | 16:42 | 16:42 | 16:42 | 18:08 | 18:08 | 18:08 |
| Blue Anchor, Helston | 07:27 | 07:27 | 07:27 | 07:41 | 07:41 | 08:47 | 08:47 | 08:47 | 10:47 | 10:47 | 10:47 | 12:47 | 12:47 | 12:47 | 14:47 | 14:47 | 14:50 | 14:50 | 14:50 | 15:35 | 15:35 | 15:35 | 16:47 | 16:47 | 16:47 | 18:13 | 18:13 | 18:13 |
| Merther Close, Sithney | 07:33 | 07:33 | 07:33 | 07:47 | 07:47 | 08:55 | 08:55 | 08:55 | 10:55 | 10:55 | 10:55 | 12:55 | 12:55 | 12:55 | 14:53 | 14:53 | 14:56 | 14:56 | 14:56 | 15:41 | 15:41 | 15:41 | 16:55 | 16:55 | 16:55 | 18:21 | 18:21 | 18:21 |
| Bus Shelter, Carleen | 07:38 | 07:38 | 07:38 | 07:52 | 07:52 | 09:01 | 09:01 | 09:01 | 11:01 | 11:01 | 11:01 | 13:01 | 13:01 | 13:01 | 14:58 | 14:58 | 15:01 | 15:01 | 15:01 | 15:52 | 15:52 | 15:52 | 17:01 | 17:01 | 17:01 | 18:27 | 18:27 | 18:27 |
| Bus Shelter, Godolphin Cross | 07:41 | 07:41 | 07:41 | 07:55 | 07:55 | 09:04 | 09:04 | 09:04 | 11:04 | 11:04 | 11:04 | 13:04 | 13:04 | 13:04 | 15:01 | 15:01 | 15:04 | 15:04 | 15:04 | 15:55 | 15:55 | 15:55 | 17:04 | 17:04 | 17:04 | 18:30 | 18:30 | 18:30 |
| Institute Row, Townshend | 07:50 | 07:50 | 07:50 | 08:02 | 08:02 | 09:11 | 09:11 | 09:11 | 11:11 | 11:11 | 11:11 | 13:11 | 13:11 | 13:11 | 15:10 | 15:10 | 15:13 | 15:13 | 15:13 | 16:02 | 16:02 | 16:02 | 17:11 | 17:11 | 17:11 | 18:37 | 18:37 | 18:37 |
| Duke of Leeds, Leedstown | 07:53 | 07:53 | 07:53 | 08:06 | 08:06 | 09:14 | 09:14 | 09:14 | 11:14 | 11:14 | 11:14 | 13:14 | 13:14 | 13:14 | 15:13 | 15:13 | 15:16 | 15:16 | 15:16 | 16:05 | 16:05 | 16:05 | 17:14 | 17:14 | 17:14 | 18:40 | 18:40 | 18:40 |
| Stores, Reawla | 08:02 | 08:02 | 08:02 | 08:11 | 08:11 | 09:18 | 09:18 | 09:18 | 11:18 | 11:18 | 11:18 | 13:18 | 13:18 | 13:18 | 15:17 | 15:17 | 15:20 | 15:20 | 15:20 | 16:10 | 16:10 | 16:10 | 17:18 | 17:18 | 17:18 | 18:44 | 18:44 | 18:44 |
| Pendarves Inn, Carnhell Green | 08:05 | 08:05 | 08:05 | 08:14 | 08:14 | 09:21 | 09:21 | 09:21 | 11:21 | 11:21 | 11:21 | 13:21 | 13:21 | 13:21 | 15:20 | 15:20 | 15:23 | 15:23 | 15:23 | 16:13 | 16:13 | 16:13 | 17:21 | 17:21 | 17:21 | 18:47 | 18:47 | 18:47 |
| St Michaels Mount Inn, Barripper | 08:09 | 08:09 | 08:09 | 08:18 | 08:18 | 09:25 | 09:25 | 09:25 | 11:25 | 11:25 | 11:25 | 13:25 | 13:25 | 13:25 | 15:24 | 15:24 | 15:27 | 15:27 | 15:27 | 16:17 | 16:17 | 16:17 | 17:25 | 17:25 | 17:25 | 18:51 | 18:51 | 18:51 |
| Camborne School, Camborne | 08:22 | 08:22 | 08:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Camborne | 08:28 | 08:28 | 08:28 | 08:24 | 08:24 | 09:31 | 09:31 | 09:31 | 11:31 | 11:31 | 11:31 | 13:31 | 13:31 | 13:31 | 15:30 | 15:30 | 15:33 | 15:33 | 15:33 | 16:23 | 16:23 | 16:23 | 17:31 | 17:31 | 17:31 | 18:57 | 18:57 | 18:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?