Route 38
busShare this stop or route
Operated by Stagecoach South
Rail Station, Alton to Station, Petersfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:130:38
- Source service code
- PH0005857:130
ukpt:route:bus:661456b74635733ad87dc760Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts15:16 | Starts15:16 | Starts15:16 | Starts15:16 | Starts15:31 | Starts15:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggars School, Holybourne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:16 | 15:16 | 15:16 | 15:16 | — | — |
| Rail Station, Alton | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 15:21 | 15:21 | 15:21 | 15:21 | 15:31 | 15:31 |
| High Street, Alton | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 |
| Amery Hill School, Alton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:31 | 15:31 | 15:31 | 15:31 | — | — |
| Community Hospital, The Butts | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 |
| Jane Austen's House, Chawton | 08:54 | 08:54 | 08:54 | 08:54 | 08:54 | 08:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 |
| The Selborne Arms, Selborne | 09:04 | 09:04 | 09:04 | 09:04 | 09:04 | 09:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 |
| Digby Way, Greatham | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 | 16:07 |
| Pine Walk, Liss Forest | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 |
| Whistle Stop, Liss | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 |
| The Half Moon, Sheet | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 |
| Moggs Mead Co-op, Petersfield | 09:38 | 09:38 | 09:38 | 09:38 | 09:38 | 09:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 |
| Station, Petersfield | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?