Route SB1
busShare this stop or route
Operated by Arriva (in Herts and Essex)
Bus Station, Stevenage to Downlands, Chells. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARHE:PF1116442:21010089:SB1
- Source service code
- PF1116442:21010089
ukpt:route:bus:6639944c027006126d2bc03bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 58 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:00 | Starts06:18 | Starts06:35 | Starts06:50 | Starts07:08 | Starts07:23 | Starts07:40 | Starts07:55 | Starts08:15 | Starts08:30 | Starts08:45 | Starts09:00 | Starts09:15 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:30 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:30 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:15 | Starts15:30 | Starts15:45 | Starts16:00 | Starts16:15 | Starts16:33 | Starts16:50 | Starts17:08 | Starts17:25 | Starts17:43 | Starts18:00 | Starts18:20 | Starts18:40 | Starts19:00 | Starts19:30 | Starts19:50 | Starts20:10 | Starts20:50 | Starts21:30 | Starts22:15 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Stevenage | 05:30 | 06:00 | 06:18 | 06:35 | 06:50 | 07:08 | 07:23 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:33 | 16:50 | 17:08 | 17:25 | 17:43 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 19:50 | 20:10 | 20:50 | 21:30 | 22:15 | 23:15 |
| The Squirrel PH, Chells | 05:38 | 06:08 | 06:26 | 06:43 | 06:58 | 07:16 | 07:31 | 07:48 | 08:03 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:39 | 15:55 | 16:11 | 16:26 | 16:44 | 17:01 | 17:19 | 17:36 | 17:54 | 18:11 | 18:29 | 18:48 | 19:08 | 19:38 | 19:58 | 20:18 | 20:58 | 21:38 | 22:23 | 23:23 |
| Hudson Road, Chells | 05:42 | 06:13 | 06:31 | 06:48 | 07:03 | 07:21 | 07:36 | 07:53 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:44 | 16:00 | 16:16 | 16:31 | 16:49 | 17:06 | 17:24 | 17:41 | 17:59 | 18:16 | 18:34 | 18:53 | 19:13 | 19:42 | 20:02 | 20:22 | 21:02 | 21:42 | 22:27 | 23:27 |
| Emperors Gate, Chells | — | 06:15 | 06:33 | 06:50 | 07:05 | 07:23 | 07:38 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:46 | 16:02 | 16:20 | 16:35 | 16:53 | 17:10 | 17:28 | 17:45 | 18:03 | 18:20 | 18:36 | 18:55 | 19:15 | 19:44 | 20:04 | 20:24 | 21:04 | 21:44 | 22:29 | 23:29 |
| Downlands, Chells | — | 06:18 | 06:36 | 06:53 | 07:08 | 07:26 | 07:41 | 07:58 | 08:13 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:49 | 16:05 | 16:23 | 16:38 | 16:56 | 17:13 | 17:31 | 17:48 | 18:06 | 18:23 | 18:39 | 18:58 | 19:18 | — | — | — | — | — | — | 23:32 |
| Woodcock Road, Poplars | — | 06:25 | 06:43 | 07:00 | 07:15 | 07:33 | 07:48 | 08:05 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:56 | 16:12 | 16:30 | 16:45 | 17:03 | 17:20 | 17:38 | 17:55 | 18:13 | 18:30 | 18:46 | 19:05 | 19:25 | — | — | — | — | — | — | — |
| Downlands, Chells | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:47 | 20:07 | 20:27 | 21:07 | 21:47 | 22:32 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?