Route 9D
busShare this stop or route
Operated by Stagecoach East
Bus Station, Stevenage to Bus Station, Bedford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCM:PF0000459:332:9D
- Source service code
- PF0000459:332
ukpt:route:bus:665c65742d346f93109b223eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts16:00 | Starts16:00 | Starts16:00 | Starts16:00 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Stevenage | 08:00 | 08:00 | 08:00 | 08:00 | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 16:00 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 |
| The Mulberry Tree, Stevenage Old Town | 08:05 | 08:05 | 08:05 | 08:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:10 | 17:10 | 17:10 | 17:10 | 18:10 | 18:10 | 18:10 | 18:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Lister Hospital, Coreys Mill | 08:10 | 08:10 | 08:10 | 08:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:10 | 16:10 | 16:10 | 16:10 | 17:15 | 17:15 | 17:15 | 17:15 | 18:15 | 18:15 | 18:15 | 18:15 | 19:15 | 19:15 | 19:15 | 19:15 |
| ASDA, Hitchin | 08:18 | 08:18 | 08:18 | 08:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 15:18 | 15:18 | 15:18 | 15:18 | 16:18 | 16:18 | 16:18 | 16:18 | 17:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 | 18:23 | 19:23 | 19:23 | 19:23 | 19:23 |
| Hermitage Road, Hitchin | 08:25 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:25 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:30 | 17:30 | 17:30 | 17:30 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 |
| Ivel Road, Shefford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:49 | 17:49 | 17:49 | 17:49 | 18:44 | 18:44 | 18:44 | 18:44 | 19:39 | 19:39 | 19:39 | 19:39 |
| Haynes Turn, Haynes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:55 | 17:55 | 17:55 | 17:55 | 18:50 | 18:50 | 18:50 | 18:50 | 19:45 | 19:45 | 19:45 | 19:45 |
| Burford Grange, Ickleford | 08:30 | 08:30 | 08:30 | 08:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:35 | 17:35 | 17:35 | 17:35 | 18:30 | 18:30 | 18:30 | 18:30 | 19:30 | 19:30 | 19:30 | 19:30 |
| The Crescent, Shortstown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:06 | 18:06 | 18:06 | 18:06 | 19:01 | 19:01 | 19:01 | 19:01 | 19:56 | 19:56 | 19:56 | 19:56 |
| John Bunyan Upper School, Cauldwell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:13 | 18:13 | 18:13 | 18:13 | 19:08 | 19:08 | 19:08 | 19:08 | 20:03 | 20:03 | 20:03 | 20:03 |
| Pilgrims Way, Cauldwell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15 | 18:15 | 18:15 | 18:15 | 19:10 | 19:10 | 19:10 | 19:10 | 20:05 | 20:05 | 20:05 | 20:05 |
| Bird In Hand, Henlow Camp | 08:39 | 08:39 | 08:39 | 08:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 14:39 | 15:39 | 15:39 | 15:39 | 15:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:44 | 17:44 | 17:44 | 17:44 | 18:39 | 18:39 | 18:39 | 18:39 | 19:34 | 19:34 | 19:34 | 19:34 |
| Bus Station, Bedford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:30 | 18:30 | 18:30 | 18:30 | 19:20 | 19:20 | 19:20 | 19:20 | 20:20 | 20:20 | 20:20 | 20:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?