Route 5
busShare this stop or route
Operated by Stagecoach South
Army HQ, Andover to Bus Station, Andover. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:287:5
- Source service code
- PH0005857:287
ukpt:route:bus:666f38f128b1bd325d415f6fRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts09:58 | Starts09:58 | Starts09:58 | Starts09:58 | Starts09:58 | Starts09:58 | Starts12:58 | Starts12:58 | Starts12:58 | Starts12:58 | Starts12:58 | Starts12:58 | Starts15:23 | Starts15:23 | Starts15:23 | Starts15:23 | Starts15:23 | Starts15:23 | Starts16:38 | Starts16:38 | Starts16:38 | Starts16:38 | Starts16:38 | Starts16:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army HQ, Andover | 07:23 | 07:23 | 07:23 | 07:23 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 16:38 | 16:38 | 16:38 | 16:38 | 16:38 | 16:38 |
| The Hawk Inn, Amport | 07:29 | 07:29 | 07:29 | 07:29 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 15:29 | 15:29 | 15:29 | 15:29 | 15:29 | 15:29 | — | — | — | — | — | — |
| Grateley, Grateley | 07:38 | 07:38 | 07:38 | 07:38 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 15:38 | 15:38 | 15:38 | 15:38 | 15:38 | 15:38 | — | — | — | — | — | — |
| Recreation Ground, Thruxton | 07:51 | 07:51 | 07:51 | 07:51 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 15:51 | 15:51 | 15:51 | 15:51 | 15:51 | 15:51 | — | — | — | — | — | — |
| George House, Thruxton | 07:53 | 07:53 | 07:53 | 07:53 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 15:53 | 15:53 | 15:53 | 15:53 | 15:53 | 15:53 | — | — | — | — | — | — |
| Smeaton Road, Charlton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 |
| The Fairground, Weyhill | 07:58 | 07:58 | 07:58 | 07:58 | 10:33 | 10:33 | 10:33 | 10:33 | 10:33 | 10:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 15:58 | 15:58 | 15:58 | 15:58 | 15:58 | 15:58 | — | — | — | — | — | — |
| Army HQ, Andover | 08:03 | 08:03 | 08:03 | 08:03 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | — | — | — | — | — | — |
| Shaw Close, Andover | — | — | — | — | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | — | — | — | — | — | — | — | — | — | — | — | — |
| John Hanson School, Andover | 08:13 | 08:13 | 08:13 | 08:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andover, Andover | — | — | — | — | 10:48 | 10:48 | 10:48 | 10:48 | 10:48 | 10:48 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 |
| Bus Station, Andover | 08:20 | 08:20 | 08:20 | 08:20 | 10:53 | 10:53 | 10:53 | 10:53 | 10:53 | 10:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 16:23 | 16:23 | 16:23 | 16:23 | 16:23 | 16:23 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?