Route 11
busShare this stop or route
Operated by Kinchbus
Swan Street, Loughborough to High Street, Loughborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KBUS:PF0007157:12:11
- Source service code
- PF0007157:12
ukpt:route:bus:66c6ecd64a3642e077ebb096Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts07:05 | Starts07:35 | Starts08:05 | Starts08:35 | Starts09:05 | Starts09:35 | Starts10:05 | Starts10:35 | Starts11:05 | Starts11:35 | Starts12:05 | Starts12:35 | Starts13:05 | Starts13:35 | Starts14:05 | Starts14:35 | Starts15:05 | Starts15:35 | Starts16:05 | Starts16:40 | Starts17:10 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street, Loughborough | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 |
| Carington Street, Loughborough | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:13 | 16:45 | 17:15 | 17:45 |
| Cothelstone Avenue, Loughborough | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:49 | 16:19 | 16:51 | 17:21 | 17:51 |
| Charteris Close, Loughborough | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:52 | 16:22 | 16:54 | 17:24 | 17:54 |
| Swan Street, Loughborough | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:10 |
| Oaklands Avenue, Loughborough | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:14 | 16:44 | 17:15 | 17:45 | 18:15 |
| Pantain Road, Loughborough | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:19 | 16:49 | 17:20 | 17:50 | 18:20 |
| Maple Road, Loughborough | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:23 | 16:53 | 17:24 | 17:54 | 18:24 |
| Woodthorpe Avenue, Loughborough | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:27 | 16:57 | 17:28 | 17:58 | 18:28 |
| Herrick Road, Loughborough | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:30 | 17:00 | 17:31 | 18:01 | 18:31 |
| High Street, Loughborough | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:35 | 17:05 | 17:36 | 18:06 | 18:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?