Route 57
busShare this stop or route
Operated by Go North East Limited
Wardley Lane, Wardley to Monument Market Street, Newcastle upon Tyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1137:57
- Source service code
- PB0003954:1137
ukpt:route:bus:66fb5476abb5ec1bdb4cd970Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 58 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts05:55 | Starts06:28 | Starts06:28 | Starts06:50 | Starts06:50 | Starts07:13 | Starts07:13 | Starts07:36 | Starts07:36 | Starts08:06 | Starts08:06 | Starts08:41 | Starts08:41 | Starts09:14 | Starts09:14 | Starts09:48 | Starts09:48 | Starts10:18 | Starts10:18 | Starts10:48 | Starts10:48 | Starts11:18 | Starts11:18 | Starts11:48 | Starts11:48 | Starts12:18 | Starts12:18 | Starts12:48 | Starts12:48 | Starts13:18 | Starts13:18 | Starts13:48 | Starts13:48 | Starts14:18 | Starts14:18 | Starts14:48 | Starts14:48 | Starts15:18 | Starts15:18 | Starts15:56 | Starts15:56 | Starts16:24 | Starts16:24 | Starts16:59 | Starts16:59 | Starts17:32 | Starts17:32 | Starts18:02 | Starts18:02 | Starts18:18 | Starts18:18 | Starts18:45 | Starts18:45 | Starts19:12 | Starts19:12 | Starts19:40 | Starts19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wardley Lane, Wardley | 05:55 | 05:55 | 06:28 | 06:28 | 06:50 | 06:50 | 07:13 | 07:13 | 07:36 | 07:36 | 08:06 | 08:06 | 08:41 | 08:41 | 09:14 | 09:14 | 09:48 | 09:48 | 10:18 | 10:18 | 10:48 | 10:48 | 11:18 | 11:18 | 11:48 | 11:48 | 12:18 | 12:18 | 12:48 | 12:48 | 13:18 | 13:18 | 13:48 | 13:48 | 14:18 | 14:18 | 14:48 | 14:48 | 15:18 | 15:18 | 15:56 | 15:56 | 16:24 | 16:24 | 16:59 | 16:59 | 17:32 | 17:32 | 18:02 | 18:02 | 18:18 | 18:18 | 18:45 | 18:45 | 19:12 | 19:12 | 19:40 | 19:40 |
| Ellen Wilkinson Estate, Wardley | 05:59 | 05:59 | 06:32 | 06:32 | 06:54 | 06:54 | 07:19 | 07:19 | 07:42 | 07:42 | 08:12 | 08:12 | 08:47 | 08:47 | 09:19 | 09:19 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:23 | 15:23 | 16:01 | 16:01 | 16:30 | 16:30 | 17:05 | 17:05 | 17:38 | 17:38 | 18:07 | 18:07 | 18:23 | 18:23 | 18:49 | 18:49 | 19:16 | 19:16 | 19:44 | 19:44 |
| Sherburn Way, Leam Lane | 06:03 | 06:03 | 06:36 | 06:36 | 06:59 | 06:59 | 07:24 | 07:24 | 07:47 | 07:47 | 08:17 | 08:17 | 08:52 | 08:52 | 09:24 | 09:24 | 09:58 | 09:58 | 10:28 | 10:28 | 10:58 | 10:58 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 12:28 | 12:58 | 12:58 | 13:28 | 13:28 | 13:58 | 13:58 | 14:28 | 14:28 | 14:58 | 14:58 | 15:28 | 15:28 | 16:06 | 16:06 | 16:35 | 16:35 | 17:10 | 17:10 | 17:43 | 17:43 | 18:12 | 18:12 | 18:28 | 18:28 | 18:53 | 18:53 | 19:20 | 19:20 | 19:48 | 19:48 |
| Interchange, Heworth | 06:10 | 06:10 | 06:44 | 06:44 | 07:07 | 07:07 | 07:37 | 07:37 | 08:00 | 08:00 | 08:31 | 08:31 | 09:03 | 09:03 | 09:35 | 09:35 | 10:07 | 10:07 | 10:37 | 10:37 | 11:07 | 11:07 | 11:37 | 11:37 | 12:07 | 12:07 | 12:37 | 12:37 | 13:07 | 13:07 | 13:37 | 13:37 | 14:07 | 14:07 | 14:37 | 14:37 | 15:07 | 15:07 | 15:38 | 15:38 | 16:16 | 16:16 | 16:47 | 16:47 | 17:22 | 17:22 | 17:52 | 17:52 | 18:22 | 18:22 | 18:43 | 18:43 | 18:58 | 18:58 | 19:26 | 19:26 | 19:53 | 19:53 |
| Leam Lane Estate Fewster Sq, Leam Lane | 06:15 | 06:15 | 06:49 | 06:49 | 07:12 | 07:12 | 07:43 | 07:43 | 08:06 | 08:06 | 08:36 | 08:36 | 09:08 | 09:08 | 09:40 | 09:40 | 10:12 | 10:12 | 10:42 | 10:42 | 11:12 | 11:12 | 11:42 | 11:42 | 12:12 | 12:12 | 12:42 | 12:42 | 13:12 | 13:12 | 13:42 | 13:42 | 14:12 | 14:12 | 14:42 | 14:42 | 15:12 | 15:12 | 15:43 | 15:43 | 16:21 | 16:21 | 16:53 | 16:53 | 17:27 | 17:27 | 17:57 | 17:57 | 18:27 | 18:27 | 18:48 | 18:48 | — | — | 19:31 | 19:31 | — | — |
| Sundew Road, Beacon Lough | 06:22 | 06:22 | 06:57 | 06:57 | 07:20 | 07:20 | 07:52 | 07:52 | 08:15 | 08:15 | 08:45 | 08:45 | 09:16 | 09:16 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 15:22 | 15:22 | 15:51 | 15:51 | 16:29 | 16:29 | 17:01 | 17:01 | 17:35 | 17:35 | 18:05 | 18:05 | 18:35 | 18:35 | 18:56 | 18:56 | — | — | 19:38 | 19:38 | — | — |
| Queen Elizabeth Hospital, Sheriff Hill | 06:26 | 06:26 | 07:01 | 07:01 | 07:24 | 07:24 | 07:57 | 07:57 | 08:20 | 08:20 | 08:50 | 08:50 | 09:20 | 09:20 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:26 | 15:26 | 15:55 | 15:55 | 16:33 | 16:33 | 17:05 | 17:05 | 17:39 | 17:39 | 18:09 | 18:09 | 18:39 | 18:39 | 19:00 | 19:00 | — | — | 19:42 | 19:42 | — | — |
| Interchange, Gateshead | 06:36 | 06:36 | 07:13 | 07:13 | 07:36 | 07:36 | 08:10 | 08:10 | 08:33 | 08:33 | 09:03 | 09:03 | 09:32 | 09:32 | 10:06 | 10:06 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | 14:06 | 14:06 | 14:36 | 14:36 | 15:06 | 15:06 | 15:38 | 15:38 | 16:07 | 16:07 | 16:45 | 16:45 | 17:17 | 17:17 | 17:51 | 17:51 | 18:21 | 18:21 | 18:51 | 18:51 | 19:12 | 19:12 | — | — | 19:52 | 19:52 | — | — |
| Monument Market Street, Newcastle upon Tyne | 06:41 | 06:41 | 07:19 | 07:19 | 07:43 | 07:43 | 08:20 | 08:20 | 08:43 | 08:43 | 09:13 | 09:13 | 09:40 | 09:40 | 10:13 | 10:13 | 10:43 | 10:43 | 11:13 | 11:13 | 11:43 | 11:43 | 12:13 | 12:13 | 12:43 | 12:43 | 13:13 | 13:13 | 13:43 | 13:43 | 14:13 | 14:13 | 14:43 | 14:43 | 15:13 | 15:13 | 15:45 | 15:45 | 16:14 | 16:14 | 16:52 | 16:52 | 17:24 | 17:24 | 17:58 | 17:58 | 18:28 | 18:28 | 18:58 | 18:58 | 19:19 | 19:19 | — | — | 19:58 | 19:58 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?