Route 15B
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Billingborough to Bus Station, Bourne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:42:15B
- Source service code
- PF1146003:42
ukpt:route:bus:68fc8e98bba02e057a5ace6aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:30 | Starts08:20 | Starts08:30 | Starts09:20 | Starts09:30 | Starts10:20 | Starts10:30 | Starts11:20 | Starts11:30 | Starts12:20 | Starts12:30 | Starts13:20 | Starts13:30 | Starts14:20 | Starts14:30 | Starts15:20 | Starts15:30 | Starts16:20 | Starts16:30 | Starts17:20 | Starts17:30 | Starts18:20 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Stage PH, Market Deeping | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Billingborough | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Lenton | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Ingoldsby | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Bitchfield | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Burton le Coggles | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Sempringham | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Pointon | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Pickworth | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Folkingham | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Swayfield | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, Castle Bytham | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 |
| Demand Responsive Area, West Deeping | 07:30 | 07:30 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:30 | 16:30 | 17:30 | 17:30 | 18:30 | 18:30 |
| Demand Responsive Area, Millthorpe | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Laughton | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Aslackby | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Keisby | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Corby Glen | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Holywell | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Barholm | 07:35 | 07:35 | 08:35 | 08:35 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:35 | 15:35 | 16:35 | 16:35 | 17:35 | 17:35 | 18:35 | 18:35 |
| Demand Responsive Area, Dowsby | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Graby | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Hawthorpe | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Irnham | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Greatford | 07:35 | 07:35 | 08:35 | 08:35 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:35 | 15:35 | 16:35 | 16:35 | 17:35 | 17:35 | 18:35 | 18:35 |
| Demand Responsive Area, Swinstead | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Creeton | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Little Bytham | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Careby | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
| Demand Responsive Area, Carlby | — | 07:35 | — | — | — | 09:35 | — | — | — | 11:35 | — | — | — | — | — | — | — | 15:35 | — | — | — | — | — | — |
| Demand Responsive Area, Guthram Gowt | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Rippingale | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Kirkby Underwood | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Bulby | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Dunsby | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Witham on the Hill | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Braceborough | 07:35 | 07:40 | 08:35 | 08:40 | 09:35 | 09:40 | 10:35 | 10:40 | 11:35 | 11:40 | 12:35 | 12:40 | 13:35 | 13:40 | 14:35 | 14:40 | 15:35 | 15:40 | 16:35 | 16:40 | 17:35 | 17:40 | 18:35 | 18:40 |
| Demand Responsive Area, Tongue End | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 |
| Demand Responsive Area, Twenty | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Haconby | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Stainfield | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Elsthorpe | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Grimsthorpe | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Wilsthorpe | 07:35 | 07:40 | 08:35 | 08:40 | 09:35 | 09:40 | 10:35 | 10:40 | 11:35 | 11:40 | 12:35 | 12:40 | 13:35 | 13:40 | 14:35 | 14:40 | 15:35 | 15:40 | 16:35 | 16:40 | 17:35 | 17:40 | 18:35 | 18:40 |
| Demand Responsive Area, Scottlethorpe | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Manthorpe | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Obthorpe | — | 07:45 | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 |
| Demand Responsive Area, Hanthorpe | — | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 |
| Demand Responsive Area, Edenham | — | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 |
| Demand Responsive Area, Toft | — | 07:50 | — | — | — | 09:50 | — | — | — | 11:50 | — | — | — | — | — | — | — | 15:50 | — | — | — | — | — | — |
| Demand Responsive Area, Cawthorpe | — | 07:55 | — | 08:55 | — | 09:55 | — | 10:55 | — | 11:55 | — | 12:55 | — | 13:55 | — | 14:55 | — | 15:55 | — | 16:55 | — | 17:55 | — | 18:55 |
| Demand Responsive Area, Dyke | — | 07:55 | — | 08:55 | — | 09:55 | — | 10:55 | — | 11:55 | — | 12:55 | — | 13:55 | — | 14:55 | — | 15:55 | — | 16:55 | — | 17:55 | — | 18:55 |
| Bus Station, Bourne | — | 08:00 | — | 09:00 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — | 18:00 | — | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?